summaryrefslogtreecommitdiffstats
path: root/docs/Donations-netdata-has-received.md
diff options
context:
space:
mode:
Diffstat (limited to '')
-rw-r--r--docs/Donations-netdata-has-received.md25
1 files changed, 25 insertions, 0 deletions
diff --git a/docs/Donations-netdata-has-received.md b/docs/Donations-netdata-has-received.md
new file mode 100644
index 0000000..3c737be
--- /dev/null
+++ b/docs/Donations-netdata-has-received.md
@@ -0,0 +1,25 @@
+# Donations
+
+This is a list of the donations we have received for netdata (sorted alphabetically on their name):
+
+what donated|related links|who donated|description of the donation
+----:|:-----:|:---:|:-----------
+Packages Distribution|-|**[PackageCloud.io](https://packagecloud.io/)**|**PackageCloud.io** donated to a free open-source subscription to their awesome Package Distribution services.
+Cross Browser Testing|-|**[BrowserStack.com](https://www.browserstack.com/)**|**BrowserStack.com** donated a free subscription to their awesome Browser Testing services (all three of them: Live, Screenshots, Responsive).
+Cloud VM|[cdn77.my-netdata.io](http://cdn77.my-netdata.io)|**[CDN77.com](https://www.cdn77.com/)**|**CDN77.com** donated a VM with 2 CPU cores, 4GB RAM and 20GB HD, on their excellent CDN network.
+Localization Management|[netdata localization project](https://crowdin.com/project/netdata) (check issue [#279](https://github.com/netdata/netdata/issues/279))|**[Crowdin.com](https://crowdin.com/)**|**Crowdin.com** donated an open source license to their Localization Management Platform.
+Cloud VMs|[london.my-netdata.io](https://london.my-netdata.io) (Several VMs)|**[DigitalOcean.com](https://www.digitalocean.com/)**|**DigitalOcean.com** donated 1000 USD to be used in their excellent Cloud Computing services. Many thanks to [Justin Paine](https://github.com/xxdesmus) for making this happen.
+Development IDE|-|**[JetBrains.com](https://www.jetbrains.com/)**|**JetBrains.com** donated an open source license for 4 developers for 1 year, to their excellent IDEs.
+Cloud VM|[octopuscs.my-netdata.io](https://octopuscs.my-netdata.io)|**[OctopusCS.com](https://octopuscs.com/)**|**OctopusCS.com** donated a VM with 4 CPU cores, 16GB RAM and 50GB HD in their excellent Cloud Computing services.
+Cloud VM|[ventureer.my-netdata.io](https://ventureer.my-netdata.io)|**[Ventureer.com](https://ventureer.com/)**|**Ventureer.com** donated a VM with 4 CPU cores, 8GB RAM and 50GB HD in their excellent Cloud Computing services.
+Cloud VM|[stackscale.my-netdata.io](https://stackscale.my-netdata.io)|**[stackscale.com](https://www.stackscale.com/)**|**StackScale.com** donated a VM with 4 CPU cores, 16GB RAM and 100GB HD in their excellent Cloud Computing services.
+
+Thank you!
+
+---
+
+**Do you want to donate?** We are thirsty for on-line services that can help us make netdata better. We also try to build a network of demo sites (VMs) that can help us show the full potential of netdata.
+
+Please contact me at costa@tsaousis.gr.
+
+[![analytics](https://www.google-analytics.com/collect?v=1&aip=1&t=pageview&_s=1&ds=github&dr=https%3A%2F%2Fgithub.com%2Fnetdata%2Fnetdata&dl=https%3A%2F%2Fmy-netdata.io%2Fgithub%2Fdocs%2FDonations-netdata-has-received&_u=MAC~&cid=5792dfd7-8dc4-476b-af31-da2fdb9f93d2&tid=UA-64295674-3)]()