summaryrefslogtreecommitdiffstats
path: root/icon-themes/sifr_dark/chart2/res/valueaxisstepped3d_52x60.png
blob: 0033eca01d8200276edd886c0b2cbd690d978648 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 3c 00 00 00 34 08 03 00 00 00 e1 71 ab .PNG........IHDR...<...4......q.
0020 2d 00 00 00 03 73 42 49 54 08 08 08 db e1 4f e0 00 00 00 09 70 48 59 73 00 00 0e c4 00 00 0e c4 -....sBIT.....O.....pHYs........
0040 01 95 2b 0e 1b 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 77 77 77 2e 69 6e 6b 73 63 61 ..+......tEXtSoftware.www.inksca
0060 70 65 2e 6f 72 67 9b ee 3c 1a 00 00 00 4b 50 4c 54 45 00 00 00 01 01 01 06 06 06 0e 0e 0f 17 17 pe.org..<....KPLTE..............
0080 18 1f 1f 21 24 24 26 26 26 28 31 30 32 31 30 33 3a 39 3d 43 41 43 44 43 47 5a 58 5b 5b 58 5c 62 ...!$$&&&(102103:9=CACDCGZX[[X\b
00a0 60 65 70 6c 71 70 6d 70 70 6d 71 7c 78 7d 7c 79 7d 85 81 86 aa a8 ac b5 b0 b7 dc d9 d6 8e 72 1e `eplqpmppmq|x}|y}.............r.
00c0 de 00 00 00 ca 49 44 41 54 48 c7 ed d6 db 0e 82 30 0c 06 60 3c 83 c2 f0 34 cb fb 3f a9 e2 06 e9 .....IDATH......0..`<...4..?....
00e0 da 4e 66 8d 51 08 ff e5 c2 77 41 bb 16 b2 6c cc 69 7e 8d 0f d6 45 83 3b ab c1 bd d5 e0 5b 1f 0d .Nf.Q....wA...l.i~...E.;.....[..
0100 06 00 72 be 58 ef 84 ec 93 f0 72 23 da 3a 05 af b6 b2 4d c2 a5 98 3a 11 b3 e7 c4 c3 09 63 df f3 ..r.X.....r#.:....M...:......c..
0120 38 be 5a 31 47 d4 f3 07 ce 45 1c b3 80 7a 5e 52 eb f1 25 66 01 f7 bc 18 18 8c 30 cf 52 88 c5 7b 8.Z1G....E...z^R..%f......0.R..{
0140 b5 49 1c 98 71 1b f3 01 36 a0 c7 06 f4 98 2f ab 01 7c 42 f7 ed 5d 8c 6d 8b 2b 11 93 4d eb f1 d9 .I..q...6...../..|B..].m.+..M...
0160 86 b8 12 5b 45 37 ad 9b 3e 7a d5 8d d8 67 b6 69 f1 f4 f1 31 0e 31 df b2 05 7e ff 5c ff 7d e6 63 ...[E7..>z...g.i...1.1...~.\.}.c
0180 fc 3f 7f 06 33 fe 3e 6e 14 99 40 c1 c6 96 3b e0 09 30 07 fb f4 4c 63 00 00 00 00 49 45 4e 44 ae .?..3.>n..@...;..0...Lc....IEND.
01a0 42 60 82 B`.