summaryrefslogtreecommitdiffstats
path: root/debian/vendor-h2o/fuzz/http2-corpus/6f7ee13e96c2fa757698af9a2d31563f8b966792
blob: 79759802d5dc4431a6b03e3dbdbe1e4aa064eb9d (plain)
ofshex dumpascii
0000 50 52 49 20 2a 20 48 54 54 50 2f 32 2e 30 0d 0a 0d 0a 53 4d 0d 0a 0d 0a 00 00 0c 04 00 00 00 00 PRI.*.HTTP/2.0....SM............
0020 00 00 34 00 00 00 64 00 04 00 00 00 01 00 00 05 02 00 00 00 00 03 00 00 00 00 c8 00 00 05 02 00 ..4...d.........................
0040 00 00 00 05 00 21 00 00 64 00 00 05 02 00 00 00 00 07 00 28 00 00 00 00 00 05 02 00 00 00 00 09 .....!..d..........(............
0060 00 00 00 07 00 00 00 05 02 00 00 00 00 0b 00 00 00 03 00 00 00 df 01 25 00 00 00 0d 00 00 00 00 .......................%........
0080 00 00 00 01 04 00 00 00 0a 2d 2d 4d 41 52 4b 2d 2d 0a 00 00 04 4b 2d 2d 0a 00 00 04 08 00 00 00 .........--MARK--....K--........
00a0 00 0c 63 6f 6e 74 65 6e 74 2d 74 79 70 65 64 68 68 68 68 68 68 68 68 00 00 03 00 00 00 00 c8 00 ..content-typedhhhhhhhh.........
00c0 00 05 02 00 00 00 00 05 00 00 00 00 64 00 00 05 02 00 00 00 00 07 ce 00 00 00 00 00 00 05 02 00 ............d...................
00e0 00 00 00 09 00 00 00 07 00 00 00 05 02 00 00 00 00 0b 00 00 00 03 00 00 00 df 01 25 00 00 00 0d ...........................%....
0100 00 00 00 00 00 00 00 01 04 00 00 00 0a 2d 2d 4d 41 52 4b 2d 2d 0a 00 00 04 4b 2d 2d 0a 00 00 04 .............--MARK--....K--....
0120 08 00 00 00 00 0c 63 61 63 68 65 2d 64 69 67 65 73 74 2d 74 79 70 65 2b 2b 2b 2b 2b 2b 2b 2b 2b ......cache-digest-type+++++++++
0140 2b 2c 2b 2b 2c 2b 2b 2b 3b 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2b 2b 2b 3a 2c 2b 2b 2c 2b 2b +,++,+++;,,,,,,,,,,,,,+++:,++,++
0160 2b 3b 2c 2c 2c 67 65 73 74 2d 74 79 70 65 2b 2b 2b 2b 2b 2b 2b 2b 2b 2b 2c 2b 2b 2c 2b 2b 2b 3b +;,,,gest-type++++++++++,++,+++;
0180 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
01a0 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c e2 2b 2b ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,.++
01c0 2b 2b 2b 2b 2b 2b 2b 2b 2b 2b 2b 2b 2b 2b 2b 2b 2b 2b 2b 2b 2b 2b 2b 2c 2c 2c 2c 2c 2c 2c 2c 2c +++++++++++++++++++++++,,,,,,,,,
01e0 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
0200 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c e2 2b 2b 2b 2b 2b 2b 2b 2b 2b 2b 2b 2b 2b 2b ,,,,,,,,,,,,,,,,,.++++++++++++++
0220 2b 2b 2b 2b 2b 2b 2b 2b 2b 2b 2b 2b 00 00 00 00 00 00 00 01 64 68 68 68 68 50 ff ff 20 2a 20 48 ++++++++++++........dhhhhP...*.H
0240 54 54 50 50 52 49 20 2a 8a 20 48 54 3b 3b 3b 3b 3b 3b 3a 3b 3b 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c TTPPRI.*..HT;;;;;;:;;,,,,,,,,,,,
0260 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
0280 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c ca 7f ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,..
02a0 86 41 8b 08 9d 5c 0b 81 70 dc 6c 0e 85 ef 53 03 2a 2f 2a 90 7a 8a aa 69 d2 9a c4 c0 57 0b 8b 87 .A...\..p.l...S.*/*.z..i....W...
02c0 00 00 15 01 25 00 00 00 0f 00 00 00 0b 0f 82 04 88 60 d5 48 5f 2b a7 ca 7f 86 c0 bf 90 be 00 00 ....%............`.H_+..........
02e0 15 01 25 00 00 00 11 00 00 00 0b 0f 82 04 88 60 d5 48 5f 2b a7 ca 7f 86 c0 bf 90 be 00 00 15 01 ..%............`.H_+............
0300 25 00 00 00 13 00 00 00 0b 0f 82 04 88 60 d5 48 5f 2b a7 ca 7f 86 c0 bf 90 be 00 00 15 01 25 00 %............`.H_+............%.
0320 00 00 00 09 00 ff ff ff ff 00 00 07 00 00 00 86 c0 bf 90 be 00 00 15 01 25 00 00 00 1f 00 00 0a ........................%.......
0340 2d 2d 4d 41 27 00 48 5f 00 00 69 d2 9a c4 c0 57 0b 8b 87 66 04 08 00 00 00 00 0d 00 00 00 01 0a --MA'.H_..i....W...f............
0360 2d 4d 41 52 00 07 00 00 00 00 00 00 00 05 02 00 00 00 00 00 00 09 00 08 00 00 b4 b4 b4 00 b4 00 -MAR............................
0380 52 52 4b 08 00 00 00 2d 2d 4b ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff RRK....--K......................
03a0 ff ff ff ff ff ff ff ff ff ff ff 2d 2d 0a 0a 00 00 00 15 00 00 00 1f 80 00 00 0b 0f 82 04 88 60 ...........--..................`
03c0 d5 48 5f 2b a7 ca 7f 86 c0 b9 90 be 0a 2d 2d 4d 41 52 4b 2d 2d 0a 00 00 00 04 01 00 00 00 00 0a .H_+.........--MARK--...........
03e0 2d 2d 4d 41 52 4b 2d 2d 0a 00 00 08 07 00 00 00 00 00 00 00 00 00 00 00 00 00 0a 2d 2d 4d 41 52 --MARK--...................--MAR
0400 4b 2d 2d 0a 00 00 03 00 00 00 00 c8 00 2d 00 05 02 00 00 00 00 05 00 40 00 28 64 00 00 05 00 02 K--..........-.........@.(d.....
0420 00 00 00 07 00 00 00 00 00 00 00 0a 05 02 2b a7 ca 7f 86 c0 bf 90 be 00 00 15 01 25 00 00 00 13 ..............+............%....
0440 0d 00 00 7f ff 0a 2d 2d 4d 00 00 00 0b 0f 82 04 88 60 d5 48 5f 2b a7 01 00 00 00 00 00 00 00 15 ......--M........`.H_+..........
0460 01 5f 2b a7 ca 7f 86 c0 bf 00 00 0b 0f 82 04 88 60 d5 48 5f 2b a7 ca 7f 86 c0 bf 90 be 00 00 15 ._+.............`.H_+...........
0480 01 25 00 00 00 17 00 00 04 0b 0f 82 04 88 60 d5 48 5f 2b a7 ca 7f 86 ba bf 90 be 00 00 15 01 25 .%............`.H_+............%
04a0 00 00 00 19 00 00 00 0b 0f 82 04 88 60 d5 48 e7 00 00 05 02 00 00 00 00 0b 00 00 00 29 8b 0d 01 ............`.H.............)...
04c0 0a ca 7f ...