1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
|
name CWI
internalname cmitt10
spacewidth 550498
slant 14.036243
checksum -538297224
designsize 10485760
charset
*G 550498,640797,0,182045 2 0000
*D 550498,640797,0,182045 2 0001
*H 550498,640797,0,182045 2 0002
*L 550498,640797,0,182045 2 0003
*C 550498,640797,0,182045 2 0004
*P 550498,640797,0,182045 2 0005
*S 550498,640797,0,182045 2 0006
*U 550498,640797,0,182045 2 0007
*F 550498,640797,0,182045 2 0010
*Q 550498,640797,0,182045 2 0011
*W 550498,640797,0,182045 2 0012
ff 550498,640797,0,182045 2 0013
fi 550498,640797,0,182045 2 0014
fl 550498,640797,0,182045 2 0015
Fi 550498,407779,233018,182045 1 0016
Fl 550498,407779,233018,182045 1 0017
.i 550498,451470,0,182045 0 0020
.j 550498,451470,233018,182045 1 0021
ga 550498,640797,0,182045 2 0022
aa 550498,640797,0,182045 2 0023
ah 550498,593466,0,182045 2 0024
ab 550498,640797,0,182045 2 0025
a- 550498,593027,0,182045 2 0026
ao 550498,640797,0,182045 2 0027
ac 550498,0,203891,182045 1 0030
ss 550498,640797,233018,182045 3 0031
ae 550498,451470,0,182045 0 0032
oe 550498,451470,0,182045 0 0033
/o 550498,567979,116509,182045 3 0034
AE 550498,640797,0,182045 2 0035
OE 550498,640797,0,182045 2 0036
/O 550498,699051,58254,182045 3 0037
u2423 550498,230104,116509,182045 1 0040
! 550498,640797,0,182045 2 0041
dq 550498,640797,0,182045 2 0042
" "
sh 550498,640797,0,182045 2 0043
# "
Po 550498,640797,0,182045 2 0044
% 550498,728178,87381,182045 3 0045
& 550498,640797,0,182045 2 0046
cq 550498,640797,0,182045 2 0047
' "
( 550498,728178,87379,182045 3 0050
) 550498,728178,87379,182045 3 0051
* 550498,546134,0,182045 2 0052
+ 550498,556326,-84470,182045 2 0053
, 550498,131072,145635,182045 1 0054
\- 550498,556326,-84470,182045 2 0055
- "
. 550498,131072,0,182045 0 0056
sl 550498,728178,87379,182045 3 0057
/ "
0 550498,640797,0,182045 2 0060
1 550498,640797,0,182045 2 0061
2 550498,640797,0,182045 2 0062
3 550498,640797,0,182045 2 0063
4 550498,640797,233018,182045 3 0064
5 550498,640797,0,182045 2 0065
6 550498,640797,0,182045 2 0066
7 550498,640797,233018,182045 3 0067
8 550498,640797,0,182045 2 0070
9 550498,640797,0,182045 2 0071
: 550498,451470,0,182045 0 0072
; 550498,451470,145635,182045 1 0073
< 550498,582542,-58254,182045 2 0074
= 550498,435813,-204984,182045 0 0075
> 550498,582542,-58254,182045 2 0076
? 550498,640797,0,182045 2 0077
at 550498,640797,0,182045 2 0100
@ "
A 550498,640797,0,182045 2 0101
B 550498,640797,0,182045 2 0102
C 550498,640797,0,182045 2 0103
D 550498,640797,0,182045 2 0104
E 550498,640797,0,182045 2 0105
F 550498,640797,0,182045 2 0106
G 550498,640797,0,182045 2 0107
H 550498,640797,0,182045 2 0110
I 550498,640797,0,182045 2 0111
J 550498,640797,0,182045 2 0112
K 550498,640797,0,182045 2 0113
L 550498,640797,0,182045 2 0114
M 550498,640797,0,182045 2 0115
N 550498,640797,0,182045 2 0116
O 550498,640797,0,182045 2 0117
P 550498,640797,0,182045 2 0120
Q 550498,640797,145635,182045 3 0121
R 550498,640797,0,182045 2 0122
S 550498,640797,0,182045 2 0123
T 550498,640797,0,182045 2 0124
U 550498,640797,0,182045 2 0125
V 550498,640797,0,182045 2 0126
W 550498,640797,0,182045 2 0127
X 550498,640797,0,182045 2 0130
Y 550498,640797,0,182045 2 0131
Z 550498,640797,0,182045 2 0132
lB 550498,728178,87379,182045 3 0133
[ "
rs 550498,728178,87379,182045 3 0134
\ "
rB 550498,728178,87379,182045 3 0135
] "
ha 550498,640797,0,182045 2 0136
^ "
a^ "
_ 550498,0,99757,182045 1 0137
oq 550498,640797,0,182045 2 0140
` "
a 550498,451470,0,182045 0 0141
b 550498,640797,0,182045 2 0142
c 550498,451470,0,182045 0 0143
d 550498,640797,0,182045 2 0144
e 550498,451470,0,182045 0 0145
f 550498,640797,233018,182045 3 0146
g 550498,451470,233018,182045 1 0147
h 550498,640797,0,182045 2 0150
i 550498,640797,0,182045 2 0151
j 550498,640797,233018,182045 3 0152
k 550498,640797,0,182045 2 0153
l 550498,640797,0,182045 2 0154
m 550498,451470,0,182045 0 0155
n 550498,451470,0,182045 0 0156
o 550498,451470,0,182045 0 0157
p 550498,451470,233018,182045 1 0160
q 550498,451470,233018,182045 1 0161
r 550498,451470,0,182045 0 0162
s 550498,451470,0,182045 0 0163
t 550498,640797,0,182045 2 0164
u 550498,451470,0,182045 0 0165
v 550498,451470,0,182045 0 0166
w 550498,451470,0,182045 0 0167
x 550498,451470,0,182045 0 0170
y 550498,451470,233018,182045 1 0171
z 550498,451470,0,182045 0 0172
{ 550498,728178,87379,182045 3 0173
lC "
| 550498,728178,87379,182045 3 0174
ba "
} 550498,728178,87379,182045 3 0175
rC "
~ 550498,640797,0,182045 2 0176
a~ "
ad 550498,640797,0,182045 2 0177
|