1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
|
# Courier BdIt
name CBI
spacewidth 15873
slant 11.300000
pcltypeface 4099
pclproportional 0
pclweight 3
pclstyle 1
charset
! 15873,15060,330,0,-3017 0 161057 -- MSL 1 (19U 33)
dq 15873,15060,0,0,-2660 0 161058 -- MSL 2 (19U 34)
" "
sh 15873,17091,1389,279,363,279 2 161059 -- MSL 3 (19U 35)
# "
Do 15873,17007,3306,0,279 2 161060 -- MSL 4 (19U 36)
$ "
% 15873,16275,900,0,-395 2 161061 -- MSL 5 (19U 37)
& 15873,14238,330,0,426 0 161062 -- MSL 6 (19U 38)
cq 15873,15060,0,0,-2744 0 161170 -- MSL 8 (19U 146)
' "
( 15873,16935,2295,0,-3092 2 161064 -- MSL 9 (19U 40)
) 15873,16935,2295,0,-1823 2 161065 -- MSL 10 (19U 41)
* 15873,15060,0,0,-1496 0 161066 -- MSL 11 (19U 42)
+ 15873,11535,0,0,-890 0 161067 -- MSL 12 (19U 43)
, 15873,4305,2655,0,-1505 0 161068 -- MSL 13 (19U 44)
hy 15873,8805,0,0,-2318 0 161069 -- MSL 14 (19U 45)
- "
. 15873,3675,330,0,-2804 0 161070 -- MSL 15 (19U 46)
sl 15873,18300,3525,1224,1512,614 2 161071 -- MSL 16 (19U 47)
/ "
0 15873,16155,330,0,-926 2 161072 -- MSL 17 (19U 48)
1 15873,16155,0,0,324 2 161073 -- MSL 18 (19U 49)
2 15873,16155,0,0,1044 2 161074 -- MSL 19 (19U 50)
3 15873,16155,330,0,891 2 161075 -- MSL 20 (19U 51)
4 15873,16155,0,0,345 2 161076 -- MSL 21 (19U 52)
5 15873,15825,330,0,621 2 161077 -- MSL 22 (19U 53)
6 15873,16155,330,342,-761,342 2 161078 -- MSL 23 (19U 54)
7 15873,15825,0,0,-1226 2 161079 -- MSL 24 (19U 55)
8 15873,16155,330,0,-464 2 161080 -- MSL 25 (19U 56)
9 15873,16155,330,0,297 2 161081 -- MSL 26 (19U 57)
: 15873,10572,330,0,-2801 0 161082 -- MSL 27 (19U 58)
; 15873,10572,2655,0,-830 0 161083 -- MSL 28 (19U 59)
< 15873,11667,243,0,-599 0 161084 -- MSL 29 (19U 60)
= 15873,8886,0,0,-950 0 161085 -- MSL 30 (19U 61)
> 15873,11667,243,0,-1523 0 161086 -- MSL 31 (19U 62)
? 15873,15390,330,0,-2030 2 161087 -- MSL 32 (19U 63)
at 15873,15273,489,1020,1203,614 2 161088 -- MSL 33 (19U 64)
@ "
A 15873,15060,0,69,2868,69 0 161089 -- MSL 34 (19U 65)
B 15873,15060,0,0,1992 0 161090 -- MSL 35 (19U 66)
C 15873,15390,330,903,228,614 2 161091 -- MSL 36 (19U 67)
D 15873,15060,0,369,2277,369 0 161092 -- MSL 37 (19U 68)
E 15873,15060,0,1254,1719,614 0 161093 -- MSL 38 (19U 69)
F 15873,15060,0,1527,1293,614 0 161094 -- MSL 39 (19U 70)
G 15873,15390,330,1224,585,614 2 161095 -- MSL 40 (19U 71)
H 15873,15060,0,1878,2172,614 0 161096 -- MSL 41 (19U 72)
I 15873,15060,0,321,615,321 0 161097 -- MSL 42 (19U 73)
J 15873,15060,330,2331,1152,614 0 161098 -- MSL 43 (19U 74)
K 15873,15060,0,1890,1569,614 0 161099 -- MSL 44 (19U 75)
L 15873,15060,0,27,1602,27 0 161100 -- MSL 45 (19U 76)
M 15873,15060,0,2508,3099,614 0 161101 -- MSL 46 (19U 77)
N 15873,15060,330,2625,2439,614 0 161102 -- MSL 47 (19U 78)
O 15873,15390,330,447,633,447 2 161103 -- MSL 48 (19U 79)
P 15873,15060,0,816,774,614 0 161104 -- MSL 49 (19U 80)
Q 15873,15390,3408,453,678,453 2 161105 -- MSL 50 (19U 81)
R 15873,15060,0,0,1977 0 161106 -- MSL 51 (19U 82)
S 15873,15390,330,0,1386 2 161107 -- MSL 52 (19U 83)
T 15873,15060,0,1578,210,614 0 161108 -- MSL 53 (19U 84)
U 15873,15060,330,2124,75,614 0 161109 -- MSL 54 (19U 85)
V 15873,15060,0,2718,504,614 0 161110 -- MSL 55 (19U 86)
W 15873,15060,0,2757,552,614 0 161111 -- MSL 56 (19U 87)
X 15873,15060,0,1509,2286,614 0 161112 -- MSL 57 (19U 88)
Y 15873,15060,0,2043,-167,614 0 161113 -- MSL 58 (19U 89)
Z 15873,15060,0,159,1026,159 0 161114 -- MSL 59 (19U 90)
lB 15873,16935,2295,0,-1994 2 161115 -- MSL 60 (19U 91)
[ "
rs 15873,18300,3525,0,-2522 2 161116 -- MSL 61 (19U 92)
\ "
rB 15873,16935,2295,0,-1631 2 161117 -- MSL 62 (19U 93)
] "
ha 15873,19758,0,0,-1313 2 161118 -- MSL 63 (19U 94)
_ 15873,0,6588,1317,1317,614 1 161119 -- MSL 64 (19U 95)
oq 15873,15060,0,0,-3344 0 161169 -- MSL 66 (19U 145)
` "
a 15873,11775,330,0,837 0 161121 -- MSL 67 (19U 97)
b 15873,16350,330,390,1974,390 2 161122 -- MSL 68 (19U 98)
c 15873,11775,330,0,282 0 161123 -- MSL 69 (19U 99)
d 15873,16350,330,183,1038,183 2 161124 -- MSL 70 (19U 100)
e 15873,11775,330,0,228 0 161125 -- MSL 71 (19U 101)
f 15873,16350,0,1308,39,614 2 161126 -- MSL 72 (19U 102)
g 15873,11775,4845,1260,1542,614 1 161127 -- MSL 73 (19U 103)
h 15873,16350,0,0,2550 2 161128 -- MSL 74 (19U 104)
i 15873,16920,0,0,606 2 161129 -- MSL 75 (19U 105)
j 15873,16920,4845,0,1428 3 161130 -- MSL 76 (19U 106)
k 15873,16350,0,0,2061 2 161131 -- MSL 77 (19U 107)
l 15873,16350,0,0,570 2 161132 -- MSL 78 (19U 108)
m 15873,11775,0,417,3222,417 0 161133 -- MSL 79 (19U 109)
n 15873,11775,0,0,2292 0 161134 -- MSL 80 (19U 110)
o 15873,11775,330,0,858 0 161135 -- MSL 81 (19U 111)
p 15873,11775,4845,330,3072,330 1 161136 -- MSL 82 (19U 112)
q 15873,11775,4845,1644,810,614 1 161137 -- MSL 83 (19U 113)
r 15873,11775,0,735,1257,614 0 161138 -- MSL 84 (19U 114)
s 15873,11775,330,0,798 0 161139 -- MSL 85 (19U 115)
t 15873,14985,330,0,-1244 0 161140 -- MSL 86 (19U 116)
u 15873,11445,330,0,432 0 161141 -- MSL 87 (19U 117)
v 15873,11445,0,1554,936,614 0 161142 -- MSL 88 (19U 118)
w 15873,11445,0,1896,1278,614 0 161143 -- MSL 89 (19U 119)
x 15873,11445,0,894,2469,614 0 161144 -- MSL 90 (19U 120)
y 15873,11445,4845,1887,2409,614 1 161145 -- MSL 91 (19U 121)
z 15873,11445,0,0,498 0 161146 -- MSL 92 (19U 122)
{ 15873,20130,6075,1548,-2003,614 3 161147 -- MSL 93 (19U 123)
lC "
| 15873,19758,6588,0,-5945 3 161148 -- MSL 94 (19U 124)
ba "
} 15873,20130,6075,0,996 3 161149 -- MSL 95 (19U 125)
rC "
ti 15873,8160,0,0,-791 0 161150 -- MSL 96 (19U 126)
`A 15873,21495,0,69,2868,69 2 161216 -- MSL 99 (19U 192)
^A 15873,21495,0,69,2868,69 2 161218 -- MSL 100 (19U 194)
`E 15873,21495,0,1254,1719,614 2 161224 -- MSL 101 (19U 200)
^E 15873,21495,0,1254,1719,614 2 161226 -- MSL 102 (19U 202)
:E 15873,20520,0,1254,1719,614 2 161227 -- MSL 103 (19U 203)
^I 15873,21495,0,609,615,609 2 161230 -- MSL 104 (19U 206)
:I 15873,20520,0,321,615,321 2 161231 -- MSL 105 (19U 207)
aa 15873,18000,0,0,-3248 2 161204 -- MSL 106 (19U 180)
ga 15873,18000,0,0,-2834 2 161120 -- MSL 107 (19U 96)
a^ 15873,18000,0,9,-2342,9 2 161160 -- MSL 108 (19U 136)
^ "
ad 15873,16890,0,0,-4019 2 161192 -- MSL 109 (19U 168)
~ 15873,16959,0,594,-2030,594 2 161176 -- MSL 110 (19U 152)
a~ "
`U 15873,21495,330,2124,75,614 2 161241 -- MSL 111 (19U 217)
^U 15873,21495,330,2124,75,614 2 161243 -- MSL 112 (19U 219)
u00AF 15873,21108,0,1317,1317,614 2 161199 -- MSL 113 (19U 175)
'Y 15873,21495,0,2043,-167,614 2 161245 -- MSL 114 (19U 221)
'y 15873,18000,4845,1887,2409,614 3 161277 -- MSL 115 (19U 253)
de 15873,16155,0,0,-3119 2 161200 -- MSL 116 (19U 176)
,C 15873,15390,5721,903,228,614 3 161223 -- MSL 117 (19U 199)
,c 15873,11775,5562,0,282 1 161255 -- MSL 118 (19U 231)
~N 15873,20487,330,2625,2439,614 2 161233 -- MSL 119 (19U 209)
~n 15873,16959,0,594,2292,594 2 161265 -- MSL 120 (19U 241)
r! 15873,11904,3486,0,-3410 0 161185 -- MSL 121 (19U 161)
r? 15873,11868,3852,0,-746 0 161215 -- MSL 122 (19U 191)
Cs 15873,15834,0,345,348,345 2 161188 -- MSL 123 (19U 164)
Po 15873,16155,603,192,-107,192 2 161187 -- MSL 124 (19U 163)
Ye 15873,15825,0,2160,-341,614 2 161189 -- MSL 125 (19U 165)
sc 15873,15390,1692,0,-1331 2 161191 -- MSL 126 (19U 167)
Fn 15873,16350,3135,12,1572,12 2 161155 -- MSL 127 (19U 131)
ct 15873,15978,1419,0,-1067 2 161186 -- MSL 128 (19U 162)
^a 15873,18000,330,9,837,9 2 161250 -- MSL 129 (19U 226)
^e 15873,18000,330,9,228,9 2 161258 -- MSL 130 (19U 234)
^o 15873,18000,330,9,858,9 2 161268 -- MSL 131 (19U 244)
^u 15873,18000,330,9,432,9 2 161275 -- MSL 132 (19U 251)
'a 15873,18000,330,0,837 2 161249 -- MSL 133 (19U 225)
'e 15873,18000,330,0,228 2 161257 -- MSL 134 (19U 233)
'o 15873,18000,330,0,858 2 161267 -- MSL 135 (19U 243)
'u 15873,18000,330,0,432 2 161274 -- MSL 136 (19U 250)
`a 15873,18000,330,0,837 2 161248 -- MSL 137 (19U 224)
`e 15873,18000,330,0,228 2 161256 -- MSL 138 (19U 232)
`o 15873,18000,330,0,858 2 161266 -- MSL 139 (19U 242)
`u 15873,18000,330,0,432 2 161273 -- MSL 140 (19U 249)
:a 15873,16890,330,0,837 2 161252 -- MSL 141 (19U 228)
:e 15873,16890,330,0,228 2 161259 -- MSL 142 (19U 235)
:o 15873,16890,330,0,858 2 161270 -- MSL 143 (19U 246)
:u 15873,16890,330,0,432 2 161276 -- MSL 144 (19U 252)
oA 15873,21780,0,69,2868,69 2 161221 -- MSL 145 (19U 197)
^i 15873,18000,0,9,606,9 2 161262 -- MSL 146 (19U 238)
/O 15873,15501,528,1206,1434,614 2 161240 -- MSL 147 (19U 216)
AE 15873,15060,0,2391,2655,614 0 161222 -- MSL 148 (19U 198)
oa 15873,18381,330,0,837 2 161253 -- MSL 149 (19U 229)
'i 15873,18000,0,0,606 2 161261 -- MSL 150 (19U 237)
/o 15873,11901,591,486,1311,486 0 161272 -- MSL 151 (19U 248)
ae 15873,11775,330,654,2010,614 0 161254 -- MSL 152 (19U 230)
:A 15873,20520,0,69,2868,69 2 161220 -- MSL 153 (19U 196)
`i 15873,18000,0,0,606 2 161260 -- MSL 154 (19U 236)
:O 15873,20520,330,447,633,447 2 161238 -- MSL 155 (19U 214)
:U 15873,20520,330,2124,75,614 2 161244 -- MSL 156 (19U 220)
'E 15873,21495,0,1254,1719,614 2 161225 -- MSL 157 (19U 201)
:i 15873,16890,0,0,606 2 161263 -- MSL 158 (19U 239)
ss 15873,16350,330,0,2220 2 161247 -- MSL 159 (19U 223)
^O 15873,21495,330,609,633,609 2 161236 -- MSL 160 (19U 212)
'A 15873,21495,0,69,2868,69 2 161217 -- MSL 161 (19U 193)
~A 15873,20487,0,174,2868,174 2 161219 -- MSL 162 (19U 195)
~a 15873,16959,330,594,837,594 2 161251 -- MSL 163 (19U 227)
-D 15873,15060,0,366,2280,366 0 161232 -- MSL 164 (19U 208)
Sd 15873,18222,330,0,171 2 161264 -- MSL 165 (19U 240)
'I 15873,21495,0,321,615,321 2 161229 -- MSL 166 (19U 205)
`I 15873,21495,0,321,615,321 2 161228 -- MSL 167 (19U 204)
'O 15873,21495,330,591,633,591 2 161235 -- MSL 168 (19U 211)
`O 15873,21495,330,447,633,447 2 161234 -- MSL 169 (19U 210)
~O 15873,20487,330,1986,633,614 2 161237 -- MSL 170 (19U 213)
~o 15873,16959,330,594,858,594 2 161269 -- MSL 171 (19U 245)
vS 15873,21495,330,984,1386,614 2 161162 -- MSL 172 (19U 138)
vs 15873,18000,330,9,798,9 2 161178 -- MSL 173 (19U 154)
'U 15873,21495,330,2124,75,614 2 161242 -- MSL 174 (19U 218)
:Y 15873,20520,0,2043,-167,614 2 161183 -- MSL 175 (19U 159)
:y 15873,16890,4845,1887,2409,614 3 161279 -- MSL 176 (19U 255)
TP 15873,15060,0,222,2166,222 0 161246 -- MSL 177 (19U 222)
Tp 15873,16350,4845,330,3075,330 3 161278 -- MSL 178 (19U 254)
mc 15873,11445,5580,114,-11,114 1 161205 -- MSL 180 (19U 181)
ps 15873,19635,4080,0,-1307 2 161206 -- MSL 181 (19U 182)
34 15873,16674,2286,4155,1086,614 2 161214 -- MSL 182 (19U 190)
\- 15873,7020,0,0,-950 0 60096 -- MSL 183 ( 7J 192)
14 15873,16674,2286,4458,1638,614 2 161212 -- MSL 184 (19U 188)
12 15873,16674,2286,3384,1857,614 2 161213 -- MSL 185 (19U 189)
Of 15873,16155,0,0,-3527 2 161194 -- MSL 186 (19U 170)
Om 15873,16155,0,0,-3587 2 161210 -- MSL 187 (19U 186)
Fo 15873,11625,0,354,1047,354 0 161195 -- MSL 188 (19U 171)
Fc 15873,11625,0,0,1605 0 161211 -- MSL 190 (19U 187)
t+- 15873,11535,3360,0,-890 0 161201 -- MSL 191 (19U 177)
bb 15873,19083,5916,0,-5945 3 161190 -- MSL 192 (19U 166)
co 15873,19635,0,225,-1133,225 2 161193 -- MSL 193 (19U 169)
tno 15873,9420,0,0,-950 0 161196 -- MSL 194 (19U 172)
u00AD 15873,8805,0,0,-2318 0 161197 -- MSL 195 (19U 173)
rg 15873,19635,0,225,-1133,225 2 161198 -- MSL 196 (19U 174)
S2 15873,16170,0,0,-3062 2 161202 -- MSL 197 (19U 178)
S3 15873,16170,0,0,-3161 2 161203 -- MSL 198 (19U 179)
ac 15873,0,5562,0,-2264 1 161208 -- MSL 199 (19U 184)
S1 15873,16170,0,0,-3065 2 161209 -- MSL 200 (19U 185)
tmu 15873,11646,0,0,-797 0 161239 -- MSL 201 (19U 215)
tdi 15873,11190,0,0,-1109 0 161271 -- MSL 202 (19U 247)
u203C 15873,15060,330,0,-167 0 87315 -- MSL 221 (10U 19)
u20A7 15873,15060,330,792,2466,614 0 60121 -- MSL 232 ( 7J 217)
pc 15873,10128,0,0,-4289 0 161207 -- MSL 302 (19U 183)
u013F 15873,15060,0,27,1602,27 0 51943 -- MSL 306 ( 6J 231)
u0140 15873,16350,0,2742,570,614 2 51959 -- MSL 307 ( 6J 247)
u2113 15873,18045,765,0,-1820 2 60122 -- MSL 308 ( 7J 218)
u0149 15873,15060,0,0,2070 0 51951 -- MSL 309 ( 6J 239)
fm 15873,15825,0,0,-5123 2 60101 -- MSL 310 ( 7J 197)
sd 15873,15825,0,0,-2747 2 60102 -- MSL 311 ( 7J 198)
dg 15873,15060,1185,0,-1775 0 161158 -- MSL 312 (19U 134)
tm 15873,17850,0,108,-416,108 2 161177 -- MSL 313 (19U 153)
u2017 15873,0,6588,1317,1317,614 1 60095 -- MSL 314 ( 7J 191)
ah 15873,18000,0,9,-2342,9 2 75169 -- MSL 315 ( 9E 161)
ao 15873,18381,0,0,-5318 2 60152 -- MSL 316 ( 7J 248)
f/ 15873,16695,2265,2712,2529,614 2 60109 -- MSL 324 ( 7J 205)
em 15873,8805,0,1707,1929,614 0 161175 -- MSL 325 (19U 151)
en 15873,8805,0,0,-362 0 161174 -- MSL 326 (19U 150)
dd 15873,15060,1185,0,-1775 0 161159 -- MSL 327 (19U 135)
.i 15873,11445,0,0,606 0 46333 -- MSL 328 ( 5T 253)
aq 15873,15060,0,0,-4982 0 161063 -- MSL 329 (19U 39)
bu 15873,12714,0,0,-1847 0 161173 -- MSL 331 (19U 149)
u207F 15873,16170,0,0,-980 2 87548 -- MSL 332 (10U 252)
u0111 15873,16350,330,1830,1017,614 2 75248 -- MSL 342 ( 9E 240)
u0041_0306 15873,20805,0,1683,2868,614 2 75203 -- MSL 400 ( 9E 195)
u0061_0306 15873,17340,330,993,837,614 2 75235 -- MSL 401 ( 9E 227)
u0041_0328 15873,15060,4437,69,2868,69 1 75173 -- MSL 404 ( 9E 165)
u0061_0328 15873,11775,4665,0,837 1 75193 -- MSL 405 ( 9E 185)
'C 15873,21495,330,903,228,614 2 75206 -- MSL 406 ( 9E 198)
'c 15873,18000,330,0,282 2 75238 -- MSL 407 ( 9E 230)
u0041_030C 15873,21495,330,1734,228,614 2 75208 -- MSL 410 ( 9E 200)
u0061_030C 15873,18000,330,759,282,614 2 75240 -- MSL 411 ( 9E 232)
u0044_030C 15873,21495,0,984,2277,614 2 75215 -- MSL 414 ( 9E 207)
u0064_030C 15873,18990,330,5229,2244,614 2 75247 -- MSL 415 ( 9E 239)
u0045_030C 15873,21495,0,1284,1719,614 2 75212 -- MSL 416 ( 9E 204)
u0065_030C 15873,18000,330,609,228,609 2 75244 -- MSL 417 ( 9E 236)
u0045_0328 15873,15060,4437,1254,1719,614 1 75210 -- MSL 422 ( 9E 202)
u0065_0328 15873,11775,4665,0,228 1 75242 -- MSL 423 ( 9E 234)
u004C_0301 15873,21495,0,27,1602,27 2 75205 -- MSL 440 ( 9E 197)
u006C_0301 15873,22752,0,0,570 2 75237 -- MSL 441 ( 9E 229)
u004C_030C 15873,18990,0,3591,1602,614 2 75196 -- MSL 442 ( 9E 188)
u006C_030C 15873,18990,0,3753,570,614 2 75198 -- MSL 443 ( 9E 190)
u004E_0301 15873,21495,330,2625,2439,614 2 75217 -- MSL 446 ( 9E 209)
u006E_0301 15873,18000,0,0,2292 2 75249 -- MSL 447 ( 9E 241)
u004E_030C 15873,21495,330,2625,2439,614 2 75218 -- MSL 448 ( 9E 210)
u006E_030C 15873,18000,0,9,2292,9 2 75250 -- MSL 449 ( 9E 242)
u004F_030B 15873,22215,330,3525,633,614 2 75221 -- MSL 452 ( 9E 213)
u006F_030B 15873,18720,330,2916,858,614 2 75253 -- MSL 453 ( 9E 245)
u0052_0301 15873,21495,0,141,1977,141 2 75200 -- MSL 456 ( 9E 192)
u0072_0301 15873,18000,0,735,1257,614 2 75232 -- MSL 457 ( 9E 224)
u0052_030C 15873,21495,0,984,1977,614 2 75224 -- MSL 458 ( 9E 216)
u0072_030C 15873,18000,0,735,1257,614 2 75256 -- MSL 459 ( 9E 248)
u0053_0301 15873,21495,330,591,1386,591 2 75148 -- MSL 462 ( 9E 140)
u0073_0301 15873,18000,330,0,798 2 75164 -- MSL 463 ( 9E 156)
u0054_030C 15873,21495,0,1578,210,614 2 75149 -- MSL 466 ( 9E 141)
u0074_030C 15873,18990,330,1344,-1244,614 2 75165 -- MSL 467 ( 9E 157)
u0054_0327 15873,15060,5721,1578,210,614 1 75230 -- MSL 468 ( 9E 222)
u0074_0327 15873,14985,5562,0,-1244 1 75262 -- MSL 469 ( 9E 254)
u0055_030B 15873,22215,330,2625,75,614 2 75227 -- MSL 474 ( 9E 219)
u0075_030B 15873,18720,330,1866,432,614 2 75259 -- MSL 475 ( 9E 251)
u0055_030A 15873,21780,330,2124,75,614 2 75225 -- MSL 476 ( 9E 217)
u0075_030A 15873,18381,330,0,432 2 75257 -- MSL 477 ( 9E 249)
u005A_0301 15873,21495,0,591,1026,591 2 75151 -- MSL 482 ( 9E 143)
u007A_0301 15873,18000,0,0,498 2 75167 -- MSL 483 ( 9E 159)
u005A_0307 15873,20520,0,159,1026,159 2 75183 -- MSL 484 ( 9E 175)
u007A_0307 15873,16890,0,0,498 2 75199 -- MSL 485 ( 9E 191)
u2070 15873,16170,0,0,-4139 2 51753 -- MSL 1000 ( 6J 41)
u2074 15873,16170,0,0,-3293 2 51748 -- MSL 1001 ( 6J 36)
u2075 15873,15960,0,0,-3371 2 51749 -- MSL 1002 ( 6J 37)
u2076 15873,16170,0,0,-3953 2 51806 -- MSL 1003 ( 6J 94)
u2077 15873,15960,0,0,-4652 2 51750 -- MSL 1004 ( 6J 38)
u2078 15873,16170,0,0,-3758 2 51754 -- MSL 1005 ( 6J 42)
u2079 15873,16170,0,0,-3677 2 51752 -- MSL 1006 ( 6J 40)
lq 15873,15060,0,387,-740,387 0 161171 -- MSL 1017 (19U 147)
rq 15873,15060,0,0,-143 0 161172 -- MSL 1018 (19U 148)
Bq 15873,4596,2364,0,1314 0 161156 -- MSL 1019 (19U 132)
u2003 15873,0,0,0,1317 0 51821 -- MSL 1020 ( 6J 109)
u2002 15873,0,0,0,1317 0 51822 -- MSL 1021 ( 6J 110)
u2009 15873,0,0,0,1317 0 51828 -- MSL 1023 ( 6J 116)
u2026 15873,3675,330,0,2394 0 161157 -- MSL 1028 (19U 133)
vz 15873,18000,0,9,498,9 2 75166 -- MSL 1031 ( 9E 158)
u2120 15873,18000,0,1146,-281,614 2 128299 -- MSL 1034 (15U 43)
u211E 15873,15060,3708,1215,369,614 0 51794 -- MSL 1036 ( 6J 82)
fi 15873,16920,0,438,2340,438 2 60077 -- MSL 1040 ( 7J 173)
fl 15873,16350,0,336,2337,336 2 60078 -- MSL 1041 ( 7J 174)
ff 15873,16350,0,4086,2349,614 2 51883 -- MSL 1042 ( 6J 171)
Fi 15873,16350,0,2229,2946,614 2 51884 -- MSL 1043 ( 6J 172)
Fl 15873,16350,0,1425,2949,614 2 51885 -- MSL 1044 ( 6J 173)
ij 15873,16920,4845,738,1320,614 3 60134 -- MSL 1047 ( 7J 230)
u2105 15873,16479,2886,681,939,614 2 60072 -- MSL 1060 ( 7J 168)
u0047_0306 15873,20805,330,1983,585,614 2 46288 -- MSL 1061 ( 5T 208)
u0067_0306 15873,17340,4845,1260,1542,614 3 46320 -- MSL 1062 ( 5T 240)
u0053_0327 15873,15390,5721,0,1386 3 75178 -- MSL 1063 ( 9E 170)
u0073_0327 15873,11775,5562,0,798 1 75194 -- MSL 1064 ( 9E 186)
u0049_0307 15873,20520,0,321,615,321 2 46301 -- MSL 1065 ( 5T 221)
bq 15873,4596,2364,0,-1646 0 161154 -- MSL 1067 (19U 130)
%0 15873,16275,900,3066,3417,614 2 161161 -- MSL 1068 (19U 137)
a- 15873,16032,0,537,-2186,537 2 60154 -- MSL 1084 ( 7J 250)
ab 15873,17340,0,993,-2840,614 2 75170 -- MSL 1086 ( 9E 162)
a. 15873,16890,0,0,-6185 2 75263 -- MSL 1088 ( 9E 255)
oe 15873,11775,330,1284,1977,614 0 161180 -- MSL 1090 (19U 156)
OE 15873,15060,0,2781,1740,614 0 161164 -- MSL 1091 (19U 140)
fo 15873,11070,0,0,-2003 0 161163 -- MSL 1092 (19U 139)
fc 15873,11070,0,0,-1388 0 161179 -- MSL 1093 (19U 155)
sq 15873,14106,0,0,-443 0 60091 -- MSL 1094 ( 7J 187)
/L 15873,15060,0,27,1602,27 0 75171 -- MSL 1095 ( 9E 163)
/l 15873,16350,0,0,570 2 75187 -- MSL 1096 ( 9E 179)
a" 15873,18720,0,2916,-4082,614 2 75197 -- MSL 1097 ( 9E 189)
ho 15873,564,4665,0,-4916 1 75186 -- MSL 1098 ( 9E 178)
vZ 15873,21495,0,984,1026,614 2 75150 -- MSL 1106 ( 9E 142)
IJ 15873,15060,3849,1506,1941,614 0 60135 -- MSL 1107 ( 7J 231)
|