summaryrefslogtreecommitdiffstats
path: root/admin/netsnmp-perl/cacti_data_query_haproxy_backends.xml
blob: 9c4ea3813f974be02aea6f9e593d1767ee0aed05 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
<cacti>	
	<hash_040013d1dd43e3e5cee941860ea277826c4fe2>
		<name>HaProxy Backends</name>
		<description></description>
		<xml_path>&lt;path_cacti&gt;/resource/snmp_queries/haproxy_backend.xml</xml_path>
		<data_input_id>hash_030013bf566c869ac6443b0c75d1c32b5a350e</data_input_id>
		<graphs>
			<hash_1100134d2954fa52f51ed186916f2cf624a8b9>
				<name>HAProxy Backend Sessions</name>
				<graph_template_id>hash_000013cdbf9accfcd57d9e0a7c97896313ddee</graph_template_id>
				<rrd>
					<item_000>
						<snmp_field_name>beSTot</snmp_field_name>
						<data_template_id>hash_010013fa4d4fff334b60e9064e89082173fe34</data_template_id>
						<data_template_rrd_id>hash_080013230e04055a4228154123e74c6586d435</data_template_rrd_id>
					</item_000>
					<item_001>
						<snmp_field_name>beEResp</snmp_field_name>
						<data_template_id>hash_010013fa4d4fff334b60e9064e89082173fe34</data_template_id>
						<data_template_rrd_id>hash_080013088549c8d7e8cdc80f19bae4d78dc296</data_template_rrd_id>
					</item_001>
				</rrd>
				<sv_graph>
					<hash_12001368ff8a0bfc447cb94d02e0d17cc3e252>
						<field_name>ResponseErrors</field_name>
						<sequence>1</sequence>
						<text>ResponseErrors</text>
					</hash_12001368ff8a0bfc447cb94d02e0d17cc3e252>
					<hash_120013c2e81996ac5a70f67fa4a07e95eea035>
						<field_name>TotalSessions</field_name>
						<sequence>1</sequence>
						<text>TotalSessions</text>
					</hash_120013c2e81996ac5a70f67fa4a07e95eea035>
				</sv_graph>
				<sv_data_source>
					<hash_130013169b7ea71d2aa3a8abaece19de7feeff>
						<field_name>ResponseErrors</field_name>
						<data_template_id>hash_010013fa4d4fff334b60e9064e89082173fe34</data_template_id>
						<sequence>1</sequence>
						<text>ResponseErrors</text>
					</hash_130013169b7ea71d2aa3a8abaece19de7feeff>
					<hash_130013a61ea1bb051f2162ba635c815324678d>
						<field_name>TotalSessions</field_name>
						<data_template_id>hash_010013fa4d4fff334b60e9064e89082173fe34</data_template_id>
						<sequence>1</sequence>
						<text>TotalSessions</text>
					</hash_130013a61ea1bb051f2162ba635c815324678d>
				</sv_data_source>
			</hash_1100134d2954fa52f51ed186916f2cf624a8b9>
			<hash_110013abc35ade0aae030d90f817dfd91486f4>
				<name>HAProxy Backend Traffic</name>
				<graph_template_id>hash_000013b6d238ff2532fcc19ab498043c7c65c2</graph_template_id>
				<rrd>
					<item_000>
						<snmp_field_name>beBOut</snmp_field_name>
						<data_template_id>hash_010013a63ddba34026d2c07d73c0ef2ae64b54</data_template_id>
						<data_template_rrd_id>hash_0800136c0e4debeb9b084231d858faabd82f8f</data_template_rrd_id>
					</item_000>
					<item_001>
						<snmp_field_name>beBIn</snmp_field_name>
						<data_template_id>hash_010013a63ddba34026d2c07d73c0ef2ae64b54</data_template_id>
						<data_template_rrd_id>hash_0800132f5283f17a7cde63137189d4d3ea7e4e</data_template_rrd_id>
					</item_001>
				</rrd>
				<sv_graph>
					<hash_1200133ba4a6c8aacf161f3e2411afd7053b8d>
						<field_name>BytesIn</field_name>
						<sequence>1</sequence>
						<text>BytesIn</text>
					</hash_1200133ba4a6c8aacf161f3e2411afd7053b8d>
					<hash_1200130f8f674b52f6ea2e09608b505abfb3a1>
						<field_name>BytesOut</field_name>
						<sequence>1</sequence>
						<text>BytesOut</text>
					</hash_1200130f8f674b52f6ea2e09608b505abfb3a1>
				</sv_graph>
				<sv_data_source>
					<hash_130013d9fb3064081d77e553c5ce732f15c909>
						<field_name>BytesIn</field_name>
						<data_template_id>hash_010013fa4d4fff334b60e9064e89082173fe34</data_template_id>
						<sequence>1</sequence>
						<text>BytesIn</text>
					</hash_130013d9fb3064081d77e553c5ce732f15c909>
					<hash_1300134fc96e4392a7a86d05fda31c2d5d334c>
						<field_name>BytesOut</field_name>
						<data_template_id>hash_010013fa4d4fff334b60e9064e89082173fe34</data_template_id>
						<sequence>1</sequence>
						<text>BytesOut</text>
					</hash_1300134fc96e4392a7a86d05fda31c2d5d334c>
					<hash_130013a7aad3557880ac197539a1d658f5d5da>
						<field_name>BytesIn</field_name>
						<data_template_id>hash_010013a63ddba34026d2c07d73c0ef2ae64b54</data_template_id>
						<sequence>1</sequence>
						<text>BytesIn</text>
					</hash_130013a7aad3557880ac197539a1d658f5d5da>
					<hash_130013acb469b673f6adbaa21ad5c634c3683f>
						<field_name>BytesOut</field_name>
						<data_template_id>hash_010013a63ddba34026d2c07d73c0ef2ae64b54</data_template_id>
						<sequence>1</sequence>
						<text>BytesOut</text>
					</hash_130013acb469b673f6adbaa21ad5c634c3683f>
				</sv_data_source>
			</hash_110013abc35ade0aae030d90f817dfd91486f4>
		</graphs>
	</hash_040013d1dd43e3e5cee941860ea277826c4fe2>
	<hash_030013bf566c869ac6443b0c75d1c32b5a350e>
		<name>Get SNMP Data (Indexed)</name>
		<type_id>3</type_id>
		<input_string></input_string>
		<fields>
			<hash_070013617cdc8a230615e59f06f361ef6e7728>
				<name>SNMP IP Address</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>hostname</type_code>
				<input_output>in</input_output>
				<data_name>management_ip</data_name>
			</hash_070013617cdc8a230615e59f06f361ef6e7728>
			<hash_070013acb449d1451e8a2a655c2c99d31142c7>
				<name>SNMP Community</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>snmp_community</type_code>
				<input_output>in</input_output>
				<data_name>snmp_community</data_name>
			</hash_070013acb449d1451e8a2a655c2c99d31142c7>
			<hash_070013f4facc5e2ca7ebee621f09bc6d9fc792>
				<name>SNMP Username (v3)</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls>on</allow_nulls>
				<type_code>snmp_username</type_code>
				<input_output>in</input_output>
				<data_name>snmp_username</data_name>
			</hash_070013f4facc5e2ca7ebee621f09bc6d9fc792>
			<hash_0700131cc1493a6781af2c478fa4de971531cf>
				<name>SNMP Password (v3)</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls>on</allow_nulls>
				<type_code>snmp_password</type_code>
				<input_output>in</input_output>
				<data_name>snmp_password</data_name>
			</hash_0700131cc1493a6781af2c478fa4de971531cf>
			<hash_070013b5c23f246559df38662c255f4aa21d6b>
				<name>SNMP Version (1, 2, or 3)</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>snmp_version</type_code>
				<input_output>in</input_output>
				<data_name>snmp_version</data_name>
			</hash_070013b5c23f246559df38662c255f4aa21d6b>
			<hash_0700136027a919c7c7731fbe095b6f53ab127b>
				<name>Index Type</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>index_type</type_code>
				<input_output>in</input_output>
				<data_name>index_type</data_name>
			</hash_0700136027a919c7c7731fbe095b6f53ab127b>
			<hash_070013cbbe5c1ddfb264a6e5d509ce1c78c95f>
				<name>Index Value</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>index_value</type_code>
				<input_output>in</input_output>
				<data_name>index_value</data_name>
			</hash_070013cbbe5c1ddfb264a6e5d509ce1c78c95f>
			<hash_070013e6deda7be0f391399c5130e7c4a48b28>
				<name>Output Type ID</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>output_type</type_code>
				<input_output>in</input_output>
				<data_name>output_type</data_name>
			</hash_070013e6deda7be0f391399c5130e7c4a48b28>
			<hash_070013c1f36ee60c3dc98945556d57f26e475b>
				<name>SNMP Port</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>snmp_port</type_code>
				<input_output>in</input_output>
				<data_name>snmp_port</data_name>
			</hash_070013c1f36ee60c3dc98945556d57f26e475b>
		</fields>
	</hash_030013bf566c869ac6443b0c75d1c32b5a350e>
	<hash_000013cdbf9accfcd57d9e0a7c97896313ddee>
		<name>HAProxy Backend Sessions</name>
		<graph>
			<t_title></t_title>
			<title>|host_description| - HaProxy - |query_bePxName| Backend Sessions</title>
			<t_image_format_id></t_image_format_id>
			<image_format_id>1</image_format_id>
			<t_height></t_height>
			<height>120</height>
			<t_width></t_width>
			<width>500</width>
			<t_auto_scale></t_auto_scale>
			<auto_scale>on</auto_scale>
			<t_auto_scale_opts></t_auto_scale_opts>
			<auto_scale_opts>2</auto_scale_opts>
			<t_auto_scale_log></t_auto_scale_log>
			<auto_scale_log></auto_scale_log>
			<t_auto_scale_rigid></t_auto_scale_rigid>
			<auto_scale_rigid></auto_scale_rigid>
			<t_auto_padding></t_auto_padding>
			<auto_padding>on</auto_padding>
			<t_export></t_export>
			<export>on</export>
			<t_upper_limit></t_upper_limit>
			<upper_limit>10000</upper_limit>
			<t_lower_limit></t_lower_limit>
			<lower_limit>0</lower_limit>
			<t_base_value></t_base_value>
			<base_value>1000</base_value>
			<t_unit_value></t_unit_value>
			<unit_value></unit_value>
			<t_unit_exponent_value></t_unit_exponent_value>
			<unit_exponent_value></unit_exponent_value>
			<t_vertical_label></t_vertical_label>
			<vertical_label></vertical_label>
		</graph>
		<items>
			<hash_1000131ecaf3728447913a30dfa80cdd9cdff4>
				<task_item_id>hash_080013230e04055a4228154123e74c6586d435</task_item_id>
				<color_id>0000FF</color_id>
				<graph_type_id>5</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Total Sessions:</text_format>
				<hard_return></hard_return>
				<sequence>5</sequence>
			</hash_1000131ecaf3728447913a30dfa80cdd9cdff4>
			<hash_1000132171a00b34d33f99ef24bcc235fbb6a3>
				<task_item_id>hash_080013230e04055a4228154123e74c6586d435</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>6</sequence>
			</hash_1000132171a00b34d33f99ef24bcc235fbb6a3>
			<hash_1000132129590e72a46480422f85e063d8cf4d>
				<task_item_id>hash_080013230e04055a4228154123e74c6586d435</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>7</sequence>
			</hash_1000132129590e72a46480422f85e063d8cf4d>
			<hash_1000138d11fec869f88ccf2fa3227bcffadfc3>
				<task_item_id>hash_080013230e04055a4228154123e74c6586d435</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return>on</hard_return>
				<sequence>8</sequence>
			</hash_1000138d11fec869f88ccf2fa3227bcffadfc3>
			<hash_100013783d295131617ad996e4699533a134ea>
				<task_item_id>hash_080013088549c8d7e8cdc80f19bae4d78dc296</task_item_id>
				<color_id>EA8F00</color_id>
				<graph_type_id>5</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Response Errors:</text_format>
				<hard_return></hard_return>
				<sequence>9</sequence>
			</hash_100013783d295131617ad996e4699533a134ea>
			<hash_1000139bc04e5072b25ca992ee0b0eec981b95>
				<task_item_id>hash_080013088549c8d7e8cdc80f19bae4d78dc296</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>10</sequence>
			</hash_1000139bc04e5072b25ca992ee0b0eec981b95>
			<hash_1000136333a9334fa0dc0d2f75c031dee1dcc5>
				<task_item_id>hash_080013088549c8d7e8cdc80f19bae4d78dc296</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>11</sequence>
			</hash_1000136333a9334fa0dc0d2f75c031dee1dcc5>
			<hash_10001386e0e18d79915cd21ff123fb830e150e>
				<task_item_id>hash_080013088549c8d7e8cdc80f19bae4d78dc296</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return>on</hard_return>
				<sequence>12</sequence>
			</hash_10001386e0e18d79915cd21ff123fb830e150e>
			<hash_100013206b0b016daf267ff0a1daa7733ecf25>
				<task_item_id>0</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>1</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Graph Last Updated: |date_time|</text_format>
				<hard_return>on</hard_return>
				<sequence>13</sequence>
			</hash_100013206b0b016daf267ff0a1daa7733ecf25>
		</items>
		<inputs>
			<hash_090013871102d568ae1a0d7d79aa4b0d3a6411>
				<name>Data Source [TotalSessions]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_0000131ecaf3728447913a30dfa80cdd9cdff4|hash_0000132171a00b34d33f99ef24bcc235fbb6a3|hash_0000132129590e72a46480422f85e063d8cf4d|hash_0000138d11fec869f88ccf2fa3227bcffadfc3</items>
			</hash_090013871102d568ae1a0d7d79aa4b0d3a6411>
			<hash_090013320fd0edeb30465be51274fa3ecbe168>
				<name>Data Source [ResponseErrors]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_000013783d295131617ad996e4699533a134ea|hash_0000139bc04e5072b25ca992ee0b0eec981b95|hash_0000136333a9334fa0dc0d2f75c031dee1dcc5|hash_00001386e0e18d79915cd21ff123fb830e150e</items>
			</hash_090013320fd0edeb30465be51274fa3ecbe168>
		</inputs>
	</hash_000013cdbf9accfcd57d9e0a7c97896313ddee>
	<hash_000013b6d238ff2532fcc19ab498043c7c65c2>
		<name>HAProxy Backend Traffic</name>
		<graph>
			<t_title></t_title>
			<title>|host_description| - HaProxy |query_bePxName| Backend Traffic</title>
			<t_image_format_id></t_image_format_id>
			<image_format_id>1</image_format_id>
			<t_height></t_height>
			<height>120</height>
			<t_width></t_width>
			<width>500</width>
			<t_auto_scale></t_auto_scale>
			<auto_scale>on</auto_scale>
			<t_auto_scale_opts></t_auto_scale_opts>
			<auto_scale_opts>2</auto_scale_opts>
			<t_auto_scale_log></t_auto_scale_log>
			<auto_scale_log></auto_scale_log>
			<t_auto_scale_rigid></t_auto_scale_rigid>
			<auto_scale_rigid></auto_scale_rigid>
			<t_auto_padding></t_auto_padding>
			<auto_padding>on</auto_padding>
			<t_export></t_export>
			<export>on</export>
			<t_upper_limit></t_upper_limit>
			<upper_limit>10000000000</upper_limit>
			<t_lower_limit></t_lower_limit>
			<lower_limit>0</lower_limit>
			<t_base_value></t_base_value>
			<base_value>1024</base_value>
			<t_unit_value></t_unit_value>
			<unit_value></unit_value>
			<t_unit_exponent_value></t_unit_exponent_value>
			<unit_exponent_value></unit_exponent_value>
			<t_vertical_label></t_vertical_label>
			<vertical_label>bytes</vertical_label>
		</graph>
		<items>
			<hash_100013184e60d8dac2421c2787887fe07f6d25>
				<task_item_id>hash_0800132f5283f17a7cde63137189d4d3ea7e4e</task_item_id>
				<color_id>6EA100</color_id>
				<graph_type_id>5</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Ingress Traffic:</text_format>
				<hard_return></hard_return>
				<sequence>2</sequence>
			</hash_100013184e60d8dac2421c2787887fe07f6d25>
			<hash_100013f3889b4094b935798483e489b5f5e16e>
				<task_item_id>hash_0800132f5283f17a7cde63137189d4d3ea7e4e</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>3</sequence>
			</hash_100013f3889b4094b935798483e489b5f5e16e>
			<hash_1000134bbdf263db6461f5d76717c12564c42c>
				<task_item_id>hash_0800132f5283f17a7cde63137189d4d3ea7e4e</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>4</sequence>
			</hash_1000134bbdf263db6461f5d76717c12564c42c>
			<hash_1000131b708578244e36caba0f4dea67230c80>
				<task_item_id>hash_0800132f5283f17a7cde63137189d4d3ea7e4e</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return>on</hard_return>
				<sequence>5</sequence>
			</hash_1000131b708578244e36caba0f4dea67230c80>
			<hash_1000133e2f02edb1a55bcdd20e925a3849fd37>
				<task_item_id>hash_0800136c0e4debeb9b084231d858faabd82f8f</task_item_id>
				<color_id>FF0000</color_id>
				<graph_type_id>5</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Egress Traffic:</text_format>
				<hard_return></hard_return>
				<sequence>6</sequence>
			</hash_1000133e2f02edb1a55bcdd20e925a3849fd37>
			<hash_1000134517c9799c71e03dcd2278681858d70f>
				<task_item_id>hash_0800136c0e4debeb9b084231d858faabd82f8f</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>7</sequence>
			</hash_1000134517c9799c71e03dcd2278681858d70f>
			<hash_1000132edf24a4592c9537d2341ec20c588fc2>
				<task_item_id>hash_0800136c0e4debeb9b084231d858faabd82f8f</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>8</sequence>
			</hash_1000132edf24a4592c9537d2341ec20c588fc2>
			<hash_100013150e680935bfccc75f1f88c7c60030f7>
				<task_item_id>hash_0800136c0e4debeb9b084231d858faabd82f8f</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return>on</hard_return>
				<sequence>9</sequence>
			</hash_100013150e680935bfccc75f1f88c7c60030f7>
			<hash_1000135dcb7625a1a21d8d94fdf2f97d302a42>
				<task_item_id>0</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>1</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Graph Last Updated: |date_time|</text_format>
				<hard_return>on</hard_return>
				<sequence>10</sequence>
			</hash_1000135dcb7625a1a21d8d94fdf2f97d302a42>
		</items>
		<inputs>
			<hash_090013952f2971b58b10f88a55d63a0388a429>
				<name>Data Source [BytesIn]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_000013184e60d8dac2421c2787887fe07f6d25|hash_000013f3889b4094b935798483e489b5f5e16e|hash_0000134bbdf263db6461f5d76717c12564c42c|hash_0000131b708578244e36caba0f4dea67230c80</items>
			</hash_090013952f2971b58b10f88a55d63a0388a429>
			<hash_09001393a65aa111654d6801846a6cb523580b>
				<name>Data Source [BytesOut]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_0000133e2f02edb1a55bcdd20e925a3849fd37|hash_0000134517c9799c71e03dcd2278681858d70f|hash_0000132edf24a4592c9537d2341ec20c588fc2|hash_000013150e680935bfccc75f1f88c7c60030f7</items>
			</hash_09001393a65aa111654d6801846a6cb523580b>
		</inputs>
	</hash_000013b6d238ff2532fcc19ab498043c7c65c2>
	<hash_010013fa4d4fff334b60e9064e89082173fe34>
		<name>HAProxy Backend Session Stats</name>
		<ds>
			<t_name></t_name>
			<name>|host_description| - HAProxy - |query_bePxName| Backend Session Stats</name>
			<data_input_id>hash_030013bf566c869ac6443b0c75d1c32b5a350e</data_input_id>
			<t_rra_id></t_rra_id>
			<t_rrd_step></t_rrd_step>
			<rrd_step>300</rrd_step>
			<t_active></t_active>
			<active>on</active>
			<rra_items>hash_150013c21df5178e5c955013591239eb0afd46|hash_1500130d9c0af8b8acdc7807943937b3208e29|hash_1500136fc2d038fb42950138b0ce3e9874cc60|hash_150013e36f3adb9f152adfa5dc50fd2b23337e|hash_15001352829408ab566127eede2c74d201c678|hash_150013e73fb797d3ab2a9b97c3ec29e9690910</rra_items>
		</ds>
		<items>
			<hash_080013230e04055a4228154123e74c6586d435>
				<t_data_source_name></t_data_source_name>
				<data_source_name>TotalSessions</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>10000</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>2</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>0</data_input_field_id>
			</hash_080013230e04055a4228154123e74c6586d435>
			<hash_080013088549c8d7e8cdc80f19bae4d78dc296>
				<t_data_source_name></t_data_source_name>
				<data_source_name>ResponseErrors</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>10000</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>2</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>0</data_input_field_id>
			</hash_080013088549c8d7e8cdc80f19bae4d78dc296>
		</items>
		<data>
			<item_000>
				<data_input_field_id>hash_070013c1f36ee60c3dc98945556d57f26e475b</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_000>
			<item_001>
				<data_input_field_id>hash_070013e6deda7be0f391399c5130e7c4a48b28</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_001>
			<item_002>
				<data_input_field_id>hash_070013cbbe5c1ddfb264a6e5d509ce1c78c95f</data_input_field_id>
				<t_value></t_value>
				<value></value>
