summaryrefslogtreecommitdiffstats
path: root/icon-themes/sifr/cmd/32/showinvalid.png
blob: 390ef10688ce9ebbe4caff44d36a234f9c8eacb6 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 20 00 00 00 20 08 03 00 00 00 44 a4 8a .PNG........IHDR.............D..
0020 c6 00 00 00 09 70 48 59 73 00 00 0e c3 00 00 0e c3 01 c7 6f a8 64 00 00 00 19 74 45 58 74 53 6f .....pHYs..........o.d....tEXtSo
0040 66 74 77 61 72 65 00 77 77 77 2e 69 6e 6b 73 63 61 70 65 2e 6f 72 67 9b ee 3c 1a 00 00 01 14 50 ftware.www.inkscape.org..<.....P
0060 4c 54 45 ff ff ff 00 00 00 00 00 00 33 33 33 2b 2b 2b 24 24 24 31 31 31 2e 2e 3a 2c 37 37 2b 35 LTE.........333+++$$$111..:,77+5
0080 35 33 33 33 31 31 3b 2e 37 37 2c 35 35 2e 36 36 2d 35 35 2c 33 33 2f 36 36 2d 33 39 2c 32 37 2b 533311;.77,55.66-55,33/66-39,27+
00a0 36 36 30 35 35 2e 33 38 2d 36 36 2c 35 35 2c 34 37 2e 35 35 2d 34 34 2d 34 38 30 34 37 2e 35 35 66055.38-66,55,47.55-44-48047.55
00c0 2e 34 38 2d 33 36 2f 35 35 2e 34 37 2e 33 36 2d 35 37 2e 33 35 2d 34 37 2e 34 36 2d 33 36 2e 34 .48-36/55.47.36-57.35-47.46-36.4
00e0 36 2d 33 35 2f 33 35 2f 35 37 2d 33 35 2f 35 37 2f 34 36 2e 33 37 2e 35 36 2e 34 36 2e 35 36 2e 6-35/35/57-35/57/46.37.56.46.56.
0100 34 37 2e 34 36 2e 34 35 2e 34 36 2e 34 37 2d 34 35 2e 34 36 2e 35 36 2e 34 36 2e 34 37 2f 34 36 47.46.45.46.47-45.46.56.46.47/46
0120 2e 35 36 2d 34 36 2e 34 36 2e 35 36 2e 34 35 2e 34 36 2e 34 36 2e 34 36 2d 33 36 2e 34 37 2e 34 .56-46.46.56.45.46.46.46-36.47.4
0140 36 2e 33 36 2e 34 36 2f 34 37 2e 34 36 2e 34 36 2e 34 36 2e 34 36 2e 34 36 2e 34 36 2d 34 36 2e 6.36.46/47.46.46.46.46.46.46-46.
0160 34 36 2e 34 36 2e 34 36 2e 34 36 2e 34 36 2e 34 36 2e 34 36 2e 34 36 e4 25 1d 74 00 00 00 5b 74 46.46.46.46.46.46.46.46.%.t...[t
0180 52 4e 53 00 01 02 05 06 07 15 16 17 18 19 1a 1c 1d 21 22 23 26 2d 2e 2f 35 37 39 3a 45 48 49 49 RNS..............!"#&-./579:EHII
01a0 4a 4d 4e 50 52 53 64 66 69 6b 75 77 7a 7c 7d 7e 81 83 93 95 a0 a1 a5 a8 b0 b1 b5 bb bf c1 c2 c3 JMNPRSdfikuwz|}~................
01c0 c4 c5 c7 ca cb cc cd ce d1 d3 d5 d7 d8 df e0 e0 e1 e2 e3 ed ef f0 f1 f3 f6 f7 f9 fc fd fe 76 86 ..............................v.
01e0 56 73 00 00 01 13 49 44 41 54 38 cb cd 93 59 53 c2 40 10 84 27 0a 1a 51 51 51 f0 c2 03 ef 1b 6f Vs....IDAT8...YS.@..'..QQQ.....o
0200 14 0f 24 81 80 4a 50 f1 88 6b ff ff ff c1 4e 14 ca b0 d9 d2 17 2d fa 61 6a 6a eb cb 4c 6f d7 86 ..$..JP..k....N......-.ajj..Lo..
0220 a8 5b 34 57 17 42 b8 69 6e 2f 6d 53 56 d3 ce 07 00 57 b0 6a dc da a8 98 64 56 60 05 00 21 5a 85 .[4W.B.in/mSV....W.j....dV`..!Z.
0240 fa 1d dc 4e 38 a8 c6 74 00 7f fd c1 53 b4 00 25 04 44 82 3a 01 5f bf 9a 20 3d 54 c7 a5 0f ad 87 ...N8..t....S..%.D.:._...=T.....
0260 1f 6f 71 61 f9 39 58 79 ad 87 50 05 6e f1 57 c0 b7 1c b6 0b 0d af 7e 3c 6b 68 26 ac bc e0 53 e7 .oqa.9Xy..P.n.W.......~<kh&...S.
0280 c3 a1 c0 1e f0 ba 1e 8b a6 72 c0 c3 68 08 b0 04 bc 4f f1 89 71 02 94 23 8a 87 c8 3d b0 4f 23 c5 .........r..h....O..q..#...=.O#.
02a0 c6 0e 0d 78 c0 9a 32 61 5e ee 5e a4 43 59 c7 a8 08 38 0a b0 e0 03 07 2d a0 ac 00 bc 22 4b f1 9b ...x..2a^.^.CY...8.....-...."K..
02c0 a7 2d 7f c5 aa fa 26 33 c0 5b 92 4f 7a 4e 81 52 6f 1b 48 33 51 9b 91 dd ae 24 36 06 a3 93 57 80 .-....&3.[.OzN.Ro.H3Q....$6...W.
02e0 1b 0f 0d 75 f9 f9 2b a8 b3 21 4d ec 7d 9b d7 8f de dd d1 b4 f1 6f 7f 65 13 a8 27 57 e8 41 e8 38 ...u..+..!M.}........o.e..'W.A.8
0300 69 00 00 00 00 49 45 4e 44 ae 42 60 82 i....IEND.B`.