summaryrefslogtreecommitdiffstats
path: root/nping/nping-dev/PacketDiff_RFC.txt
diff options
context:
space:
mode:
Diffstat (limited to 'nping/nping-dev/PacketDiff_RFC.txt')
-rw-r--r--nping/nping-dev/PacketDiff_RFC.txt538
1 files changed, 538 insertions, 0 deletions
diff --git a/nping/nping-dev/PacketDiff_RFC.txt b/nping/nping-dev/PacketDiff_RFC.txt
new file mode 100644
index 0000000..adca767
--- /dev/null
+++ b/nping/nping-dev/PacketDiff_RFC.txt
@@ -0,0 +1,538 @@
+/*****************************************************************************
+ * *
+ * o *
+ * o *
+ * o *
+ * o o *
+ * o o *
+ * o o *
+ * o o o *
+ * o o o *
+ * 888b 888 o o o *
+ * 8888b 888 o o o *
+ * 88888b 888 o o o *
+ * 888Y88b 888 o *
+ * 888 Y88b888 o *
+ * 888 Y88888 *
+ * 888 Y8888 *
+ * 888 Y888 *
+ * *
+ * *
+ * *
+ * --[PACKET DIFF]-- *
+ * --[Survey/Request for Comments.]-- *
+ * *
+ * *
+ * June 2010. *
+ * *
+ * Luis MartinGarcia *
+ * (luis.mgarc@gmail.com) *
+ * *
+ *****************************************************************************/
+
+ S!=R : Sent value differs from received value
+ S>R : Sent value is higher than received value
+ S<R : Sent value is lower than received value
+ S==R : Sent value equals received value
+
+
+ 1. IP VERSION 4
+
+ +=====================+======+================================================
+ | Version | S!=R |
+ | +------+------------------------------------------------
+ | | S>R |
+ | +------+------------------------------------------------
+ | | S<R |
+ | +------+------------------------------------------------
+ | | S==R |
+ +=====================+======+================================================
+ | Header Length | S!=R |
+ | +------+------------------------------------------------
+ | | S>R |
+ | +------+------------------------------------------------
+ | | S<R |
+ | +------+------------------------------------------------
+ | | S==R |
+ +=====================+======+================================================
+ | Type of Service | S!=R |
+ | +------+------------------------------------------------
+ | | S>R |
+ | +------+------------------------------------------------
+ | | S<R |
+ | +------+------------------------------------------------
+ | | S==R |
+ +=====================+======+================================================
+ | Total Length | S!=R |
+ | +------+------------------------------------------------
+ | | S>R |
+ | +------+------------------------------------------------
+ | | S<R |
+ | +------+------------------------------------------------
+ | | S==R |
+ +=====================+======+================================================
+ | Identification | S!=R |
+ | +------+------------------------------------------------
+ | | S>R |
+ | +------+------------------------------------------------
+ | | S<R |
+ | +------+------------------------------------------------
+ | | S==R |
+ +=====================+======+================================================
+ | Don't Fragment Flag | S!=R |
+ | +------+------------------------------------------------
+ | | S==R |
+ +=====================+======+================================================
+ | More Fragments Flag | S!=R |
+ | +------+------------------------------------------------
+ | | S==R |
+ +=====================+======+================================================
+ | Evil bit Flag | S!=R |
+ | +------+------------------------------------------------
+ | | S==R |
+ +=====================+======+================================================
+ | Fragment Offset | S!=R |
+ | +------+------------------------------------------------
+ | | S>R |
+ | +------+------------------------------------------------
+ | | S<R |
+ | +------+------------------------------------------------
+ | | S==R |
+ +=====================+======+================================================
+ | Time To Live | S!=R |
+ | +------+------------------------------------------------
+ | | S>R |
+ | +------+------------------------------------------------
+ | | S<R |
+ | +------+------------------------------------------------
+ | | S==R |
+ +=====================+======+================================================
+ | Protocol | S!=R |
+ | +------+------------------------------------------------
+ | | S==R |
+ +=====================+======+================================================
+ | Header Checksum | S!=R |
+ | +------+------------------------------------------------
+ | | S>R |
+ | +------+------------------------------------------------
+ | | S<R |
+ | +------+------------------------------------------------
+ | | S==R |
+ +=====================+======+================================================
+ | Source Address | S!=R |
+ | +------+------------------------------------------------
+ | | S==R |
+ +=====================+======+================================================
+ | Destination Address | S!=R |
+ | +------+------------------------------------------------
+ | | S==R |
+ +=====================+======+================================================
+ | IP Options | S!=R |
+ | +------+------------------------------------------------
+ | | S==R |
+ +=====================+======+================================================
+ | ADDITIONAL COMMENTS |
+ | |
+ | |
+ +=====================+=======================================================
+
+
+
+ 2. IP VERSION 6
+
+ +=====================+======+================================================
+ | Version | S!=R |
+ | +------+------------------------------------------------
+ | | S>R |
+ | +------+------------------------------------------------
+ | | S<R |
+ | +------+------------------------------------------------
+ | | S==R |
+ +=====================+======+================================================
+ | Traffic Class | S!=R |
+ | +------+------------------------------------------------
+ | | S>R |
+ | +------+------------------------------------------------
+ | | S<R |
+ | +------+------------------------------------------------
+ | | S==R |
+ +=====================+======+================================================
+ | Flow Label | S!=R |
+ | +------+------------------------------------------------
+ | | S>R |
+ | +------+------------------------------------------------
+ | | S<R |
+ | +------+------------------------------------------------
+ | | S==R |
+ +=====================+======+================================================
+ | Payload Length | S!=R |
+ | +------+------------------------------------------------
+ | | S>R |
+ | +------+------------------------------------------------
+ | | S<R |
+ | +------+------------------------------------------------
+ | | S==R |
+ +=====================+======+================================================
+ | Next Header | S!=R |
+ | +------+------------------------------------------------
+ | | S==R |
+ +=====================+======+================================================
+ | Hop Limit | S!=R |
+ | +------+------------------------------------------------
+ | | S>R |
+ | +------+------------------------------------------------
+ | | S<R |
+ | +------+------------------------------------------------
+ | | S==R |
+ +=====================+======+================================================
+ | Source Address | S!=R |
+ | +------+------------------------------------------------
+ | | S==R |
+ +=====================+======+================================================
+ | Destination Address | S!=R |
+ | +------+------------------------------------------------
+ | | S>R |
+ | +------+------------------------------------------------
+ | | S<R |
+ | +------+------------------------------------------------
+ | | S==R |
+ +=====================+======+================================================
+ | ADDITIONAL COMMENTS |
+ | |
+ | |
+ +=====================+=======================================================
+
+
+
+
+ 3. TCP
+
+ +=====================+======+================================================
+ | Source Port | S!=R |
+ | +------+------------------------------------------------
+ | | S>R |
+ | +------+------------------------------------------------
+ | | S<R |
+ | +------+------------------------------------------------
+ | | S==R |
+ +=====================+======+================================================
+ | Destination Port | S!=R |
+ | +------+------------------------------------------------
+ | | S>R |
+ | +------+------------------------------------------------
+ | | S<R |
+ | +------+------------------------------------------------
+ | | S==R |
+ +=====================+======+================================================
+ | Sequence Number | S!=R |
+ | +------+------------------------------------------------
+ | | S>R |
+ | +------+------------------------------------------------
+ | | S<R |
+ | +------+------------------------------------------------
+ | | S==R |
+ +=====================+======+================================================
+ | Ack. Number | S!=R |
+ | +------+------------------------------------------------
+ | | S>R |
+ | +------+------------------------------------------------
+ | | S<R |
+ | +------+------------------------------------------------
+ | | S==R |
+ +=====================+======+================================================
+ | Offset | S!=R |
+ | +------+------------------------------------------------
+ | | S>R |
+ | +------+------------------------------------------------
+ | | S<R |
+ | +------+------------------------------------------------
+ | | S==R |
+ +=====================+======+================================================
+ | Reserved field | S!=R |
+ | +------+------------------------------------------------
+ | | S>R |
+ | +------+------------------------------------------------
+ | | S<R |
+ | +------+------------------------------------------------
+ | | S==R |
+ +=====================+======+================================================
+ | CWR Flag | S!=R |
+ | +------+------------------------------------------------
+ | | S==R |
+ +=====================+======+================================================
+ | ECN Flag | S!=R |
+ | +------+------------------------------------------------
+ | | S==R |
+ +=====================+======+================================================
+ | URG Flag | S!=R |
+ | +------+------------------------------------------------
+ | | S==R |
+ +=====================+======+================================================
+ | ACK Flag | S!=R |
+ | +------+------------------------------------------------
+ | | S==R |
+ +=====================+======+================================================
+ | PSH Flag | S!=R |
+ | +------+------------------------------------------------
+ | | S==R |
+ +=====================+======+================================================
+ | RST Flag | S!=R |
+ | +------+------------------------------------------------
+ | | S==R |
+ +=====================+======+================================================
+ | SYN Flag | S!=R |
+ | +------+------------------------------------------------
+ | | S==R |
+ +=====================+======+================================================
+ | FIN Flag | S!=R |
+ | +------+------------------------------------------------
+ | | S==R |
+ +=====================+======+================================================
+ | Window size | S!=R |
+ | +------+------------------------------------------------
+ | | S>R |
+ | +------+------------------------------------------------
+ | | S<R |
+ | +------+------------------------------------------------
+ | | S==R |
+ +=====================+======+================================================
+ | Checksum | S!=R |
+ | +------+------------------------------------------------
+ | | S>R |
+ | +------+------------------------------------------------
+ | | S<R |
+ | +------+------------------------------------------------
+ | | S==R |
+ +=====================+======+================================================
+ | Urgent Pointer | S!=R |
+ | +------+------------------------------------------------
+ | | S>R |
+ | +------+------------------------------------------------
+ | | S<R |
+ | +------+------------------------------------------------
+ | | S==R |
+ +=====================+======+================================================
+ | TCP Options | S!=R |
+ | +------+------------------------------------------------
+ | | S==R |
+ +=====================+======+================================================
+ | ADDITIONAL COMMENTS |
+ | |
+ | |
+ +=====================+=======================================================
+
+
+ 4. UDP
+
+ +=====================+======+================================================
+ | Source Port | S!=R |
+ | +------+------------------------------------------------
+ | | S>R |
+ | +------+------------------------------------------------
+ | | S<R |
+ | +------+------------------------------------------------
+ | | S==R |
+ +=====================+======+================================================
+ | Destination Port | S!=R |
+ | +------+------------------------------------------------
+ | | S>R |
+ | +------+------------------------------------------------
+ | | S<R |
+ | +------+------------------------------------------------
+ | | S==R |
+ +=====================+======+================================================
+ | Length | S!=R |
+ | +------+------------------------------------------------
+ | | S>R |
+ | +------+------------------------------------------------
+ | | S<R |
+ | +------+------------------------------------------------
+ | | S==R |
+ +=====================+======+================================================
+ | Checksum | S!=R |
+ | +------+------------------------------------------------
+ | | S>R |
+ | +------+------------------------------------------------
+ | | S<R |
+ | +------+------------------------------------------------
+ | | S==R |
+ +=====================+======+================================================
+ | ADDITIONAL COMMENTS |
+ | |
+ | |
+ +=====================+=======================================================
+
+
+ 5. ICMPv4
+
+ +=====================+======+================================================
+ | Type | S!=R |
+ | +------+------------------------------------------------
+ | | S>R |
+ | +------+------------------------------------------------
+ | | S<R |
+ | +------+------------------------------------------------
+ | | S==R |
+ +=====================+======+================================================
+ | Code | S!=R |
+ | +------+------------------------------------------------
+ | | S>R |
+ | +------+------------------------------------------------
+ | | S<R |
+ | +------+------------------------------------------------
+ | | S==R |
+ +=====================+======+================================================
+ | Checksum | S!=R |
+ | +------+------------------------------------------------
+ | | S>R |
+ | +------+------------------------------------------------
+ | | S<R |
+ | +------+------------------------------------------------
+ | | S==R |
+ +=====================+=======================================================
+ | === ADDITIONAL COMMENTS ON SPECIFIC ICMPv4 TYPES ==== |
+ +=====================+=======================================================
+ | Echo |
+ | |
+ | |
+ +=====================+=======================================================
+ | Destination |
+ | Unreachable |
+ | |
+ +=====================+=======================================================
+ | Source Quench |
+ | |
+ | |
+ +=====================+=======================================================
+ | Redirect |
+ | |
+ | |
+ +=====================+=======================================================
+ | Router |
+ | Advertisement |
+ | |
+ +=====================+=======================================================
+ | Router Solicitation |
+ | |
+ | |
+ +=====================+=======================================================
+ | Time Exceeded |
+ | |
+ | |
+ +=====================+=======================================================
+ | Parameter Problem |
+ | |
+ | |
+ +=====================+=======================================================
+ | Timestamp |
+ | |
+ | |
+ +=====================+=======================================================
+ | Information |
+ | |
+ | |
+ +=====================+=======================================================
+ | Address Mask |
+ | |
+ | |
+ +=====================+=======================================================
+ | ADDITIONAL COMMENTS |
+ | |
+ | |
+ +=====================+=======================================================
+
+
+
+ 6. ICMPv6
+
+ +=====================+======+================================================
+ | Type | S!=R |
+ | +------+------------------------------------------------
+ | | S>R |
+ | +------+------------------------------------------------
+ | | S<R |
+ | +------+------------------------------------------------
+ | | S==R |
+ +=====================+======+================================================
+ | Code | S!=R |
+ | +------+------------------------------------------------
+ | | S>R |
+ | +------+------------------------------------------------
+ | | S<R |
+ | +------+------------------------------------------------
+ | | S==R |
+ +=====================+======+================================================
+ | Checksum | S!=R |
+ | +------+------------------------------------------------
+ | | S>R |
+ | +------+------------------------------------------------
+ | | S<R |
+ | +------+------------------------------------------------
+ | | S==R |
+ +=====================+=======================================================
+ | === ADDITIONAL COMMENTS ON SPECIFIC ICMPv6 TYPES ==== |
+ +=====================+=======================================================
+ | Destination |
+ | Unreachable |
+ | |
+ +=====================+=======================================================
+ | Packet Too Big |
+ | |
+ | |
+ +=====================+=======================================================
+ | Time Exceeded |
+ | |
+ | |
+ +=====================+=======================================================
+ | Parameter Problem |
+ | |
+ | |
+ +=====================+=======================================================
+ | Echo |
+ | |
+ | |
+ +=====================+=======================================================
+ | Router Solicitation |
+ | |
+ | |
+ +=====================+=======================================================
+ | Router Advertisement|
+ | |
+ | |
+ +=====================+=======================================================
+ | Neighbor |
+ | Solicitation |
+ | |
+ +=====================+=======================================================
+ | Neighbor |
+ | Advertisement |
+ | |
+ +=====================+=======================================================
+ | ADDITIONAL COMMENTS |
+ | |
+ | |
+ +=====================+=======================================================
+
+
+
+ 6. Ethernet
+
+ +=====================+======+================================================
+ | Destination MAC | S!=R |
+ | +------+------------------------------------------------
+ | | S==R |
+ +=====================+======+================================================
+ | Source MAC | S!=R |
+ | +------+------------------------------------------------
+ | | S==R |
+ +=====================+======+================================================
+ | Type | S!=R |
+ | +------+------------------------------------------------
+ | | S==R |
+ +=====================+======+================================================
+ | ADDITIONAL COMMENTS |
+ | |
+ | |
+ +=====================+=======================================================
+
+