summaryrefslogtreecommitdiffstats
path: root/src/test/regress/expected/timestamptz.out
diff options
context:
space:
mode:
authorDaniel Baumann <daniel.baumann@progress-linux.org>2024-04-13 13:44:03 +0000
committerDaniel Baumann <daniel.baumann@progress-linux.org>2024-04-13 13:44:03 +0000
commit293913568e6a7a86fd1479e1cff8e2ecb58d6568 (patch)
treefc3b469a3ec5ab71b36ea97cc7aaddb838423a0c /src/test/regress/expected/timestamptz.out
parentInitial commit. (diff)
downloadpostgresql-16-293913568e6a7a86fd1479e1cff8e2ecb58d6568.tar.xz
postgresql-16-293913568e6a7a86fd1479e1cff8e2ecb58d6568.zip
Adding upstream version 16.2.upstream/16.2
Signed-off-by: Daniel Baumann <daniel.baumann@progress-linux.org>
Diffstat (limited to 'src/test/regress/expected/timestamptz.out')
-rw-r--r--src/test/regress/expected/timestamptz.out3156
1 files changed, 3156 insertions, 0 deletions
diff --git a/src/test/regress/expected/timestamptz.out b/src/test/regress/expected/timestamptz.out
new file mode 100644
index 0000000..0dd2fe2
--- /dev/null
+++ b/src/test/regress/expected/timestamptz.out
@@ -0,0 +1,3156 @@
+--
+-- TIMESTAMPTZ
+--
+CREATE TABLE TIMESTAMPTZ_TBL (d1 timestamp(2) with time zone);
+-- Test shorthand input values
+-- We can't just "select" the results since they aren't constants; test for
+-- equality instead. We can do that by running the test inside a transaction
+-- block, within which the value of 'now' shouldn't change, and so these
+-- related values shouldn't either.
+BEGIN;
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('today');
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('yesterday');
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('tomorrow');
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('tomorrow EST');
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('tomorrow zulu');
+SELECT count(*) AS One FROM TIMESTAMPTZ_TBL WHERE d1 = timestamp with time zone 'today';
+ one
+-----
+ 1
+(1 row)
+
+SELECT count(*) AS One FROM TIMESTAMPTZ_TBL WHERE d1 = timestamp with time zone 'tomorrow';
+ one
+-----
+ 1
+(1 row)
+
+SELECT count(*) AS One FROM TIMESTAMPTZ_TBL WHERE d1 = timestamp with time zone 'yesterday';
+ one
+-----
+ 1
+(1 row)
+
+SELECT count(*) AS One FROM TIMESTAMPTZ_TBL WHERE d1 = timestamp with time zone 'tomorrow EST';
+ one
+-----
+ 1
+(1 row)
+
+SELECT count(*) AS One FROM TIMESTAMPTZ_TBL WHERE d1 = timestamp with time zone 'tomorrow zulu';
+ one
+-----
+ 1
+(1 row)
+
+COMMIT;
+DELETE FROM TIMESTAMPTZ_TBL;
+-- Verify that 'now' *does* change over a reasonable interval such as 100 msec,
+-- and that it doesn't change over the same interval within a transaction block
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('now');
+SELECT pg_sleep(0.1);
+ pg_sleep
+----------
+
+(1 row)
+
+BEGIN;
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('now');
+SELECT pg_sleep(0.1);
+ pg_sleep
+----------
+
+(1 row)
+
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('now');
+SELECT pg_sleep(0.1);
+ pg_sleep
+----------
+
+(1 row)
+
+SELECT count(*) AS two FROM TIMESTAMPTZ_TBL WHERE d1 = timestamp(2) with time zone 'now';
+ two
+-----
+ 2
+(1 row)
+
+SELECT count(d1) AS three, count(DISTINCT d1) AS two FROM TIMESTAMPTZ_TBL;
+ three | two
+-------+-----
+ 3 | 2
+(1 row)
+
+COMMIT;
+TRUNCATE TIMESTAMPTZ_TBL;
+-- Special values
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('-infinity');
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('infinity');
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('epoch');
+SELECT timestamptz 'infinity' = timestamptz '+infinity' AS t;
+ t
+---
+ t
+(1 row)
+
+-- Postgres v6.0 standard output format
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('Mon Feb 10 17:32:01 1997 PST');
+-- Variations on Postgres v6.1 standard output format
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('Mon Feb 10 17:32:01.000001 1997 PST');
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('Mon Feb 10 17:32:01.999999 1997 PST');
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('Mon Feb 10 17:32:01.4 1997 PST');
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('Mon Feb 10 17:32:01.5 1997 PST');
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('Mon Feb 10 17:32:01.6 1997 PST');
+-- ISO 8601 format
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('1997-01-02');
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('1997-01-02 03:04:05');
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('1997-02-10 17:32:01-08');
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('1997-02-10 17:32:01-0800');
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('1997-02-10 17:32:01 -08:00');
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('19970210 173201 -0800');
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('1997-06-10 17:32:01 -07:00');
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('2001-09-22T18:19:20');
+-- POSIX format (note that the timezone abbrev is just decoration here)
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('2000-03-15 08:14:01 GMT+8');
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('2000-03-15 13:14:02 GMT-1');
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('2000-03-15 12:14:03 GMT-2');
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('2000-03-15 03:14:04 PST+8');
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('2000-03-15 02:14:05 MST+7:00');
+-- Variations for acceptable input formats
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('Feb 10 17:32:01 1997 -0800');
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('Feb 10 17:32:01 1997');
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('Feb 10 5:32PM 1997');
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('1997/02/10 17:32:01-0800');
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('1997-02-10 17:32:01 PST');
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('Feb-10-1997 17:32:01 PST');
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('02-10-1997 17:32:01 PST');
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('19970210 173201 PST');
+set datestyle to ymd;
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('97FEB10 5:32:01PM UTC');
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('97/02/10 17:32:01 UTC');
+reset datestyle;
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('1997.041 17:32:01 UTC');
+-- timestamps at different timezones
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('19970210 173201 America/New_York');
+SELECT '19970210 173201' AT TIME ZONE 'America/New_York';
+ timezone
+--------------------------
+ Mon Feb 10 20:32:01 1997
+(1 row)
+
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('19970710 173201 America/New_York');
+SELECT '19970710 173201' AT TIME ZONE 'America/New_York';
+ timezone
+--------------------------
+ Thu Jul 10 20:32:01 1997
+(1 row)
+
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('19970710 173201 America/Does_not_exist');
+ERROR: time zone "america/does_not_exist" not recognized
+LINE 1: INSERT INTO TIMESTAMPTZ_TBL VALUES ('19970710 173201 America...
+ ^
+SELECT '19970710 173201' AT TIME ZONE 'America/Does_not_exist';
+ERROR: time zone "America/Does_not_exist" not recognized
+-- Daylight saving time for timestamps beyond 32-bit time_t range.
+SELECT '20500710 173201 Europe/Helsinki'::timestamptz; -- DST
+ timestamptz
+------------------------------
+ Sun Jul 10 07:32:01 2050 PDT
+(1 row)
+
+SELECT '20500110 173201 Europe/Helsinki'::timestamptz; -- non-DST
+ timestamptz
+------------------------------
+ Mon Jan 10 07:32:01 2050 PST
+(1 row)
+
+SELECT '205000-07-10 17:32:01 Europe/Helsinki'::timestamptz; -- DST
+ timestamptz
+--------------------------------
+ Thu Jul 10 07:32:01 205000 PDT
+(1 row)
+
+SELECT '205000-01-10 17:32:01 Europe/Helsinki'::timestamptz; -- non-DST
+ timestamptz
+--------------------------------
+ Fri Jan 10 07:32:01 205000 PST
+(1 row)
+
+-- Test non-error-throwing API
+SELECT pg_input_is_valid('now', 'timestamptz');
+ pg_input_is_valid
+-------------------
+ t
+(1 row)
+
+SELECT pg_input_is_valid('garbage', 'timestamptz');
+ pg_input_is_valid
+-------------------
+ f
+(1 row)
+
+SELECT pg_input_is_valid('2001-01-01 00:00 Nehwon/Lankhmar', 'timestamptz');
+ pg_input_is_valid
+-------------------
+ f
+(1 row)
+
+SELECT * FROM pg_input_error_info('garbage', 'timestamptz');
+ message | detail | hint | sql_error_code
+-------------------------------------------------------------------+--------+------+----------------
+ invalid input syntax for type timestamp with time zone: "garbage" | | | 22007
+(1 row)
+
+SELECT * FROM pg_input_error_info('2001-01-01 00:00 Nehwon/Lankhmar', 'timestamptz');
+ message | detail | hint | sql_error_code
+--------------------------------------------+--------+------+----------------
+ time zone "nehwon/lankhmar" not recognized | | | 22023
+(1 row)
+
+-- Check date conversion and date arithmetic
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('1997-06-10 18:32:01 PDT');
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('Feb 10 17:32:01 1997');
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('Feb 11 17:32:01 1997');
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('Feb 12 17:32:01 1997');
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('Feb 13 17:32:01 1997');
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('Feb 14 17:32:01 1997');
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('Feb 15 17:32:01 1997');
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('Feb 16 17:32:01 1997');
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('Feb 16 17:32:01 0097 BC');
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('Feb 16 17:32:01 0097');
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('Feb 16 17:32:01 0597');
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('Feb 16 17:32:01 1097');
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('Feb 16 17:32:01 1697');
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('Feb 16 17:32:01 1797');
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('Feb 16 17:32:01 1897');
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('Feb 16 17:32:01 1997');
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('Feb 16 17:32:01 2097');
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('Feb 28 17:32:01 1996');
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('Feb 29 17:32:01 1996');
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('Mar 01 17:32:01 1996');
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('Dec 30 17:32:01 1996');
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('Dec 31 17:32:01 1996');
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('Jan 01 17:32:01 1997');
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('Feb 28 17:32:01 1997');
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('Feb 29 17:32:01 1997');
+ERROR: date/time field value out of range: "Feb 29 17:32:01 1997"
+LINE 1: INSERT INTO TIMESTAMPTZ_TBL VALUES ('Feb 29 17:32:01 1997');
+ ^
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('Mar 01 17:32:01 1997');
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('Dec 30 17:32:01 1997');
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('Dec 31 17:32:01 1997');
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('Dec 31 17:32:01 1999');
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('Jan 01 17:32:01 2000');
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('Dec 31 17:32:01 2000');
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('Jan 01 17:32:01 2001');
+-- Currently unsupported syntax and ranges
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('Feb 16 17:32:01 -0097');
+ERROR: time zone displacement out of range: "Feb 16 17:32:01 -0097"
+LINE 1: INSERT INTO TIMESTAMPTZ_TBL VALUES ('Feb 16 17:32:01 -0097')...
+ ^
+INSERT INTO TIMESTAMPTZ_TBL VALUES ('Feb 16 17:32:01 5097 BC');
+ERROR: timestamp out of range: "Feb 16 17:32:01 5097 BC"
+LINE 1: INSERT INTO TIMESTAMPTZ_TBL VALUES ('Feb 16 17:32:01 5097 BC...
+ ^
+-- Alternative field order that we've historically supported (sort of)
+-- with regular and POSIXy timezone specs
+SELECT 'Wed Jul 11 10:51:14 America/New_York 2001'::timestamptz;
+ timestamptz
+------------------------------
+ Wed Jul 11 07:51:14 2001 PDT
+(1 row)
+
+SELECT 'Wed Jul 11 10:51:14 GMT-4 2001'::timestamptz;
+ timestamptz
+------------------------------
+ Tue Jul 10 23:51:14 2001 PDT
+(1 row)
+
+SELECT 'Wed Jul 11 10:51:14 GMT+4 2001'::timestamptz;
+ timestamptz
+------------------------------
+ Wed Jul 11 07:51:14 2001 PDT
+(1 row)
+
+SELECT 'Wed Jul 11 10:51:14 PST-03:00 2001'::timestamptz;
+ timestamptz
+------------------------------
+ Wed Jul 11 00:51:14 2001 PDT
+(1 row)
+
+SELECT 'Wed Jul 11 10:51:14 PST+03:00 2001'::timestamptz;
+ timestamptz
+------------------------------
+ Wed Jul 11 06:51:14 2001 PDT
+(1 row)
+
+SELECT d1 FROM TIMESTAMPTZ_TBL;
+ d1
+---------------------------------
+ -infinity
+ infinity
+ Wed Dec 31 16:00:00 1969 PST
+ Mon Feb 10 17:32:01 1997 PST
+ Mon Feb 10 17:32:01 1997 PST
+ Mon Feb 10 17:32:02 1997 PST
+ Mon Feb 10 17:32:01.4 1997 PST
+ Mon Feb 10 17:32:01.5 1997 PST
+ Mon Feb 10 17:32:01.6 1997 PST
+ Thu Jan 02 00:00:00 1997 PST
+ Thu Jan 02 03:04:05 1997 PST
+ Mon Feb 10 17:32:01 1997 PST
+ Mon Feb 10 17:32:01 1997 PST
+ Mon Feb 10 17:32:01 1997 PST
+ Mon Feb 10 17:32:01 1997 PST
+ Tue Jun 10 17:32:01 1997 PDT
+ Sat Sep 22 18:19:20 2001 PDT
+ Wed Mar 15 08:14:01 2000 PST
+ Wed Mar 15 04:14:02 2000 PST
+ Wed Mar 15 02:14:03 2000 PST
+ Wed Mar 15 03:14:04 2000 PST
+ Wed Mar 15 01:14:05 2000 PST
+ Mon Feb 10 17:32:01 1997 PST
+ Mon Feb 10 17:32:01 1997 PST
+ Mon Feb 10 17:32:00 1997 PST
+ Mon Feb 10 17:32:01 1997 PST
+ Mon Feb 10 17:32:01 1997 PST
+ Mon Feb 10 17:32:01 1997 PST
+ Mon Feb 10 17:32:01 1997 PST
+ Mon Feb 10 17:32:01 1997 PST
+ Mon Feb 10 09:32:01 1997 PST
+ Mon Feb 10 09:32:01 1997 PST
+ Mon Feb 10 09:32:01 1997 PST
+ Mon Feb 10 14:32:01 1997 PST
+ Thu Jul 10 14:32:01 1997 PDT
+ Tue Jun 10 18:32:01 1997 PDT
+ Mon Feb 10 17:32:01 1997 PST
+ Tue Feb 11 17:32:01 1997 PST
+ Wed Feb 12 17:32:01 1997 PST
+ Thu Feb 13 17:32:01 1997 PST
+ Fri Feb 14 17:32:01 1997 PST
+ Sat Feb 15 17:32:01 1997 PST
+ Sun Feb 16 17:32:01 1997 PST
+ Tue Feb 16 17:32:01 0097 PST BC
+ Sat Feb 16 17:32:01 0097 PST
+ Thu Feb 16 17:32:01 0597 PST
+ Tue Feb 16 17:32:01 1097 PST
+ Sat Feb 16 17:32:01 1697 PST
+ Thu Feb 16 17:32:01 1797 PST
+ Tue Feb 16 17:32:01 1897 PST
+ Sun Feb 16 17:32:01 1997 PST
+ Sat Feb 16 17:32:01 2097 PST
+ Wed Feb 28 17:32:01 1996 PST
+ Thu Feb 29 17:32:01 1996 PST
+ Fri Mar 01 17:32:01 1996 PST
+ Mon Dec 30 17:32:01 1996 PST
+ Tue Dec 31 17:32:01 1996 PST
+ Wed Jan 01 17:32:01 1997 PST
+ Fri Feb 28 17:32:01 1997 PST
+ Sat Mar 01 17:32:01 1997 PST
+ Tue Dec 30 17:32:01 1997 PST
+ Wed Dec 31 17:32:01 1997 PST
+ Fri Dec 31 17:32:01 1999 PST
+ Sat Jan 01 17:32:01 2000 PST
+ Sun Dec 31 17:32:01 2000 PST
+ Mon Jan 01 17:32:01 2001 PST
+(66 rows)
+
+-- Check behavior at the boundaries of the timestamp range
+SELECT '4714-11-24 00:00:00+00 BC'::timestamptz;
+ timestamptz
+---------------------------------
+ Sun Nov 23 16:00:00 4714 PST BC
+(1 row)
+
+SELECT '4714-11-23 16:00:00-08 BC'::timestamptz;
+ timestamptz
+---------------------------------
+ Sun Nov 23 16:00:00 4714 PST BC
+(1 row)
+
+SELECT 'Sun Nov 23 16:00:00 4714 PST BC'::timestamptz;
+ timestamptz
+---------------------------------
+ Sun Nov 23 16:00:00 4714 PST BC
+(1 row)
+
+SELECT '4714-11-23 23:59:59+00 BC'::timestamptz; -- out of range
+ERROR: timestamp out of range: "4714-11-23 23:59:59+00 BC"
+LINE 1: SELECT '4714-11-23 23:59:59+00 BC'::timestamptz;
+ ^
+SELECT '294276-12-31 23:59:59+00'::timestamptz;
+ timestamptz
+--------------------------------
+ Sun Dec 31 15:59:59 294276 PST
+(1 row)
+
+SELECT '294276-12-31 15:59:59-08'::timestamptz;
+ timestamptz
+--------------------------------
+ Sun Dec 31 15:59:59 294276 PST
+(1 row)
+
+SELECT '294277-01-01 00:00:00+00'::timestamptz; -- out of range
+ERROR: timestamp out of range: "294277-01-01 00:00:00+00"
+LINE 1: SELECT '294277-01-01 00:00:00+00'::timestamptz;
+ ^
+SELECT '294277-12-31 16:00:00-08'::timestamptz; -- out of range
+ERROR: timestamp out of range: "294277-12-31 16:00:00-08"
+LINE 1: SELECT '294277-12-31 16:00:00-08'::timestamptz;
+ ^
+-- Demonstrate functions and operators
+SELECT d1 FROM TIMESTAMPTZ_TBL
+ WHERE d1 > timestamp with time zone '1997-01-02';
+ d1
+--------------------------------
+ infinity
+ Mon Feb 10 17:32:01 1997 PST
+ Mon Feb 10 17:32:01 1997 PST
+ Mon Feb 10 17:32:02 1997 PST
+ Mon Feb 10 17:32:01.4 1997 PST
+ Mon Feb 10 17:32:01.5 1997 PST
+ Mon Feb 10 17:32:01.6 1997 PST
+ Thu Jan 02 03:04:05 1997 PST
+ Mon Feb 10 17:32:01 1997 PST
+ Mon Feb 10 17:32:01 1997 PST
+ Mon Feb 10 17:32:01 1997 PST
+ Mon Feb 10 17:32:01 1997 PST
+ Tue Jun 10 17:32:01 1997 PDT
+ Sat Sep 22 18:19:20 2001 PDT
+ Wed Mar 15 08:14:01 2000 PST
+ Wed Mar 15 04:14:02 2000 PST
+ Wed Mar 15 02:14:03 2000 PST
+ Wed Mar 15 03:14:04 2000 PST
+ Wed Mar 15 01:14:05 2000 PST
+ Mon Feb 10 17:32:01 1997 PST
+ Mon Feb 10 17:32:01 1997 PST
+ Mon Feb 10 17:32:00 1997 PST
+ Mon Feb 10 17:32:01 1997 PST
+ Mon Feb 10 17:32:01 1997 PST
+ Mon Feb 10 17:32:01 1997 PST
+ Mon Feb 10 17:32:01 1997 PST
+ Mon Feb 10 17:32:01 1997 PST
+ Mon Feb 10 09:32:01 1997 PST
+ Mon Feb 10 09:32:01 1997 PST
+ Mon Feb 10 09:32:01 1997 PST
+ Mon Feb 10 14:32:01 1997 PST
+ Thu Jul 10 14:32:01 1997 PDT
+ Tue Jun 10 18:32:01 1997 PDT
+ Mon Feb 10 17:32:01 1997 PST
+ Tue Feb 11 17:32:01 1997 PST
+ Wed Feb 12 17:32:01 1997 PST
+ Thu Feb 13 17:32:01 1997 PST
+ Fri Feb 14 17:32:01 1997 PST
+ Sat Feb 15 17:32:01 1997 PST
+ Sun Feb 16 17:32:01 1997 PST
+ Sun Feb 16 17:32:01 1997 PST
+ Sat Feb 16 17:32:01 2097 PST
+ Fri Feb 28 17:32:01 1997 PST
+ Sat Mar 01 17:32:01 1997 PST
+ Tue Dec 30 17:32:01 1997 PST
+ Wed Dec 31 17:32:01 1997 PST
+ Fri Dec 31 17:32:01 1999 PST
+ Sat Jan 01 17:32:01 2000 PST
+ Sun Dec 31 17:32:01 2000 PST
+ Mon Jan 01 17:32:01 2001 PST
+(50 rows)
+
+SELECT d1 FROM TIMESTAMPTZ_TBL
+ WHERE d1 < timestamp with time zone '1997-01-02';
+ d1
+---------------------------------
+ -infinity
+ Wed Dec 31 16:00:00 1969 PST
+ Tue Feb 16 17:32:01 0097 PST BC
+ Sat Feb 16 17:32:01 0097 PST
+ Thu Feb 16 17:32:01 0597 PST
+ Tue Feb 16 17:32:01 1097 PST
+ Sat Feb 16 17:32:01 1697 PST
+ Thu Feb 16 17:32:01 1797 PST
+ Tue Feb 16 17:32:01 1897 PST
+ Wed Feb 28 17:32:01 1996 PST
+ Thu Feb 29 17:32:01 1996 PST
+ Fri Mar 01 17:32:01 1996 PST
+ Mon Dec 30 17:32:01 1996 PST
+ Tue Dec 31 17:32:01 1996 PST
+ Wed Jan 01 17:32:01 1997 PST
+(15 rows)
+
+SELECT d1 FROM TIMESTAMPTZ_TBL
+ WHERE d1 = timestamp with time zone '1997-01-02';
+ d1
+------------------------------
+ Thu Jan 02 00:00:00 1997 PST
+(1 row)
+
+SELECT d1 FROM TIMESTAMPTZ_TBL
+ WHERE d1 != timestamp with time zone '1997-01-02';
+ d1
+---------------------------------
+ -infinity
+ infinity
+ Wed Dec 31 16:00:00 1969 PST
+ Mon Feb 10 17:32:01 1997 PST
+ Mon Feb 10 17:32:01 1997 PST
+ Mon Feb 10 17:32:02 1997 PST
+ Mon Feb 10 17:32:01.4 1997 PST
+ Mon Feb 10 17:32:01.5 1997 PST
+ Mon Feb 10 17:32:01.6 1997 PST
+ Thu Jan 02 03:04:05 1997 PST
+ Mon Feb 10 17:32:01 1997 PST
+ Mon Feb 10 17:32:01 1997 PST
+ Mon Feb 10 17:32:01 1997 PST
+ Mon Feb 10 17:32:01 1997 PST
+ Tue Jun 10 17:32:01 1997 PDT
+ Sat Sep 22 18:19:20 2001 PDT
+ Wed Mar 15 08:14:01 2000 PST
+ Wed Mar 15 04:14:02 2000 PST
+ Wed Mar 15 02:14:03 2000 PST
+ Wed Mar 15 03:14:04 2000 PST
+ Wed Mar 15 01:14:05 2000 PST
+ Mon Feb 10 17:32:01 1997 PST
+ Mon Feb 10 17:32:01 1997 PST
+ Mon Feb 10 17:32:00 1997 PST
+ Mon Feb 10 17:32:01 1997 PST
+ Mon Feb 10 17:32:01 1997 PST
+ Mon Feb 10 17:32:01 1997 PST
+ Mon Feb 10 17:32:01 1997 PST
+ Mon Feb 10 17:32:01 1997 PST
+ Mon Feb 10 09:32:01 1997 PST
+ Mon Feb 10 09:32:01 1997 PST
+ Mon Feb 10 09:32:01 1997 PST
+ Mon Feb 10 14:32:01 1997 PST
+ Thu Jul 10 14:32:01 1997 PDT
+ Tue Jun 10 18:32:01 1997 PDT
+ Mon Feb 10 17:32:01 1997 PST
+ Tue Feb 11 17:32:01 1997 PST
+ Wed Feb 12 17:32:01 1997 PST
+ Thu Feb 13 17:32:01 1997 PST
+ Fri Feb 14 17:32:01 1997 PST
+ Sat Feb 15 17:32:01 1997 PST
+ Sun Feb 16 17:32:01 1997 PST
+ Tue Feb 16 17:32:01 0097 PST BC
+ Sat Feb 16 17:32:01 0097 PST
+ Thu Feb 16 17:32:01 0597 PST
+ Tue Feb 16 17:32:01 1097 PST
+ Sat Feb 16 17:32:01 1697 PST
+ Thu Feb 16 17:32:01 1797 PST
+ Tue Feb 16 17:32:01 1897 PST
+ Sun Feb 16 17:32:01 1997 PST
+ Sat Feb 16 17:32:01 2097 PST
+ Wed Feb 28 17:32:01 1996 PST
+ Thu Feb 29 17:32:01 1996 PST
+ Fri Mar 01 17:32:01 1996 PST
+ Mon Dec 30 17:32:01 1996 PST
+ Tue Dec 31 17:32:01 1996 PST
+ Wed Jan 01 17:32:01 1997 PST
+ Fri Feb 28 17:32:01 1997 PST
+ Sat Mar 01 17:32:01 1997 PST
+ Tue Dec 30 17:32:01 1997 PST
+ Wed Dec 31 17:32:01 1997 PST
+ Fri Dec 31 17:32:01 1999 PST
+ Sat Jan 01 17:32:01 2000 PST
+ Sun Dec 31 17:32:01 2000 PST
+ Mon Jan 01 17:32:01 2001 PST
+(65 rows)
+
+SELECT d1 FROM TIMESTAMPTZ_TBL
+ WHERE d1 <= timestamp with time zone '1997-01-02';
+ d1
+---------------------------------
+ -infinity
+ Wed Dec 31 16:00:00 1969 PST
+ Thu Jan 02 00:00:00 1997 PST
+ Tue Feb 16 17:32:01 0097 PST BC
+ Sat Feb 16 17:32:01 0097 PST
+ Thu Feb 16 17:32:01 0597 PST
+ Tue Feb 16 17:32:01 1097 PST
+ Sat Feb 16 17:32:01 1697 PST
+ Thu Feb 16 17:32:01 1797 PST
+ Tue Feb 16 17:32:01 1897 PST
+ Wed Feb 28 17:32:01 1996 PST
+ Thu Feb 29 17:32:01 1996 PST
+ Fri Mar 01 17:32:01 1996 PST
+ Mon Dec 30 17:32:01 1996 PST
+ Tue Dec 31 17:32:01 1996 PST
+ Wed Jan 01 17:32:01 1997 PST
+(16 rows)
+
+SELECT d1 FROM TIMESTAMPTZ_TBL
+ WHERE d1 >= timestamp with time zone '1997-01-02';
+ d1
+--------------------------------
+ infinity
+ Mon Feb 10 17:32:01 1997 PST
+ Mon Feb 10 17:32:01 1997 PST
+ Mon Feb 10 17:32:02 1997 PST
+ Mon Feb 10 17:32:01.4 1997 PST
+ Mon Feb 10 17:32:01.5 1997 PST
+ Mon Feb 10 17:32:01.6 1997 PST
+ Thu Jan 02 00:00:00 1997 PST
+ Thu Jan 02 03:04:05 1997 PST
+ Mon Feb 10 17:32:01 1997 PST
+ Mon Feb 10 17:32:01 1997 PST
+ Mon Feb 10 17:32:01 1997 PST
+ Mon Feb 10 17:32:01 1997 PST
+ Tue Jun 10 17:32:01 1997 PDT
+ Sat Sep 22 18:19:20 2001 PDT
+ Wed Mar 15 08:14:01 2000 PST
+ Wed Mar 15 04:14:02 2000 PST
+ Wed Mar 15 02:14:03 2000 PST
+ Wed Mar 15 03:14:04 2000 PST
+ Wed Mar 15 01:14:05 2000 PST
+ Mon Feb 10 17:32:01 1997 PST
+ Mon Feb 10 17:32:01 1997 PST
+ Mon Feb 10 17:32:00 1997 PST
+ Mon Feb 10 17:32:01 1997 PST
+ Mon Feb 10 17:32:01 1997 PST
+ Mon Feb 10 17:32:01 1997 PST
+ Mon Feb 10 17:32:01 1997 PST
+ Mon Feb 10 17:32:01 1997 PST
+ Mon Feb 10 09:32:01 1997 PST
+ Mon Feb 10 09:32:01 1997 PST
+ Mon Feb 10 09:32:01 1997 PST
+ Mon Feb 10 14:32:01 1997 PST
+ Thu Jul 10 14:32:01 1997 PDT
+ Tue Jun 10 18:32:01 1997 PDT
+ Mon Feb 10 17:32:01 1997 PST
+ Tue Feb 11 17:32:01 1997 PST
