summaryrefslogtreecommitdiffstats
path: root/security/nss/tests/libpkix/certs/NameConstraints.server17.cert
blob: 56e07fb5495a188c147b7aea1e73de45c728f122 (plain)
ofshex dumpascii
0000 30 82 02 72 30 82 01 db a0 03 02 01 02 02 01 42 30 0d 06 09 2a 86 48 86 f7 0d 01 01 0b 05 00 30 0..r0..........B0...*.H........0
0020 4c 31 0b 30 09 06 03 55 04 06 13 02 55 53 31 0b 30 09 06 03 55 04 08 13 02 43 41 31 11 30 0f 06 L1.0...U....US1.0...U....CA1.0..
0040 03 55 04 0a 13 08 4f 74 68 65 72 4f 72 67 31 1d 30 1b 06 03 55 04 03 13 14 4e 53 53 20 49 6e 74 .U....OtherOrg1.0...U....NSS.Int
0060 65 72 6d 65 64 69 61 74 65 20 43 41 36 30 1e 17 0d 32 33 30 38 30 31 32 30 34 31 33 37 5a 17 0d ermediate.CA60...230801204137Z..
0080 34 33 30 33 30 31 32 30 34 31 33 37 5a 30 66 31 0b 30 09 06 03 55 04 06 13 02 55 53 31 13 30 11 430301204137Z0f1.0...U....US1.0.
00a0 06 03 55 04 08 13 0a 43 61 6c 69 66 6f 72 6e 69 61 31 16 30 14 06 03 55 04 07 13 0d 4d 6f 75 6e ..U....California1.0...U....Moun
00c0 74 61 69 6e 20 56 69 65 77 31 12 30 10 06 03 55 04 0a 13 09 42 4f 47 55 53 20 4e 53 53 31 16 30 tain.View1.0...U....BOGUS.NSS1.0
00e0 14 06 03 55 04 03 13 0d 74 65 73 74 34 2e 65 78 61 6d 70 6c 65 30 81 9f 30 0d 06 09 2a 86 48 86 ...U....test4.example0..0...*.H.
0100 f7 0d 01 01 01 05 00 03 81 8d 00 30 81 89 02 81 81 00 da b3 67 bb 01 b4 f6 03 d9 6d 19 d9 04 fa ...........0........g......m....
0120 5f 61 87 9e 3d 4c fc 0e d9 9c f1 a6 2d d0 a6 94 ae 3c 29 9c 88 90 1a 33 7e bb 29 1a 53 f6 98 69 _a..=L......-....<)....3~.).S..i
0140 ae e7 8e 0a 3d 62 80 1b 16 65 44 61 0e bd 6b 1b 04 9e fa 5c ca 3d 80 6d 69 50 34 f4 d2 c1 2a 3b ....=b...eDa..k....\.=.miP4...*;
0160 6a eb 51 20 cf 4f 5b ab 36 d9 7c 26 88 0e 9f ce f1 c3 55 bb 76 3a b2 1a fa e1 4c 70 7e 8d d3 23 j.Q..O[.6.|&......U.v:....Lp~..#
0180 35 f5 c0 e7 7c 8b db 9b 13 95 63 b6 e2 b9 6b 4b d8 4b 02 03 01 00 01 a3 4a 30 48 30 18 06 03 55 5...|.....c...kK.K......J0H0...U
01a0 1d 11 04 11 30 0f 82 0d 74 65 73 74 34 2e 65 78 61 6d 70 6c 65 30 11 06 09 60 86 48 01 86 f8 42 ....0...test4.example0...`.H...B
01c0 01 01 04 04 03 02 06 c0 30 0c 06 03 55 1d 13 01 01 ff 04 02 30 00 30 0b 06 03 55 1d 0f 04 04 03 ........0...U.......0.0...U.....
01e0 02 03 b8 30 0d 06 09 2a 86 48 86 f7 0d 01 01 0b 05 00 03 81 81 00 d8 00 f9 03 6d e5 8d 98 55 07 ...0...*.H................m...U.
0200 ee 59 3e e5 61 2e 20 91 c8 a4 3a 90 67 d9 ee 1c e0 73 02 c1 ef b8 fd 09 2c 75 b8 14 29 67 2b cc .Y>.a.....:.g....s......,u..)g+.
0220 1f 99 11 00 e7 bf e7 93 e9 c0 0e f3 f3 0a 2e d8 18 b8 de 0d 47 e0 94 c9 97 ae 50 a8 4e b1 49 cd ....................G.....P.N.I.
0240 e8 1c 08 59 49 56 01 25 1a 2e 4a e4 c8 f5 37 03 76 0f 7b 58 03 a0 be ed 9f a8 8f 24 44 29 57 10 ...YIV.%..J...7.v.{X.......$D)W.
0260 de 4d 2c 86 34 ad ed 27 ab a6 6a 88 35 10 5b ef f7 89 d9 9f ba 91 .M,.4..'..j.5.[.......