summaryrefslogtreecommitdiffstats
path: root/icon-themes/sukapura/cmd/sc_dbaddrelation.png
blob: c93e4a261b79f1ed9c7e648b915631d3ace3d2e3 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 10 00 00 00 10 08 03 00 00 00 28 2d 0f .PNG........IHDR.............(-.
0020 53 00 00 00 03 73 42 49 54 08 08 08 db e1 4f e0 00 00 00 09 70 48 59 73 00 00 0e c4 00 00 0e c4 S....sBIT.....O.....pHYs........
0040 01 95 2b 0e 1b 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 77 77 77 2e 69 6e 6b 73 63 61 ..+......tEXtSoftware.www.inksca
0060 70 65 2e 6f 72 67 9b ee 3c 1a 00 00 00 b1 50 4c 54 45 00 00 00 29 91 41 29 92 41 2b 93 41 2a 91 pe.org..<.....PLTE...).A).A+.A*.
0080 41 29 91 3f 2b 93 41 2a 92 3f 2a 92 40 29 92 40 2a 92 40 2a 92 40 29 92 3f 2b 92 40 2a 92 40 2a A).?+.A*.?*.@).@*.@*.@).?+.@*.@*
00a0 92 40 2a 92 40 2b 92 41 01 47 e0 03 51 e6 03 54 e7 05 62 ee 07 70 f5 08 73 f7 09 7d fc 2a 9a 41 .@*.@+.A.G..Q..T..b..p..s..}.*.A
00c0 2b 9b 42 2b 9c 41 2f c3 48 30 c3 48 30 c4 48 30 c6 49 30 c7 48 32 c6 4a 32 c6 4b 32 d7 4b 37 d8 +.B+.A/.H0.H0.H0.I0.H2.J2.K2.K7.
00e0 4f 63 63 67 64 64 68 68 68 6c 6a 6a 6e 6c 6c 70 70 70 74 70 70 75 75 75 79 75 75 7a 79 79 7e 7b Occgddhhhljjnllppptppuuuyuuzyy~{
0100 7b 80 7b 7c 7f 7d 7d 82 81 81 86 82 82 87 98 98 9d e2 f9 e6 e3 f9 e6 e4 f9 e7 eb fb ed fa fe fb {.{|.}}.........................
0120 ff ff ff c8 cd f8 99 00 00 00 12 74 52 4e 53 00 4a 4b 4e 4f 51 53 c9 ca cb ce d0 d1 d2 f2 f4 f7 ...........tRNS.JKNOQS..........
0140 f8 36 8a b0 5d 00 00 00 87 49 44 41 54 18 19 45 c1 07 12 82 30 00 04 c0 53 51 b1 f7 82 62 05 a5 .6..]....IDAT..E....0...SQ...b..
0160 a3 62 2c dc ff 1f 66 32 21 e3 2e 56 06 ac ce c8 ae 03 33 c3 da 9e 3e 7b a7 86 82 5a d1 3f fa a5 .b,...f2!..V......3...>{...Z.?..
0180 e7 b6 71 a3 50 78 9f 7c 49 be 86 c8 a8 65 83 83 5f 7a ae 8d 98 42 61 6c 6d ce ef 9d d3 44 48 2d ..q.Px.|I....e.._z...Balm....DH-
01a0 44 ab 37 ee 36 80 ab 81 bf 35 80 a7 01 69 09 e0 61 40 5a 00 c8 a9 e5 90 e6 00 52 0a 85 29 a4 a9 D.7.6....5...i..a@Z.......R..)..
01c0 94 50 4b 50 89 28 14 46 a8 04 d4 02 54 2e c6 0f 35 2c 1f 9d ca 88 30 51 00 00 00 00 49 45 4e 44 .PKP.(.F....T...5,....0Q....IEND
01e0 ae 42 60 82 .B`.