summaryrefslogtreecommitdiffstats
path: root/tests/expected/hexdump/format-strings-1b_char
diff options
context:
space:
mode:
Diffstat (limited to '')
-rw-r--r--tests/expected/hexdump/format-strings-1b_char41
1 files changed, 41 insertions, 0 deletions
diff --git a/tests/expected/hexdump/format-strings-1b_char b/tests/expected/hexdump/format-strings-1b_char
new file mode 100644
index 0000000..464f50a
--- /dev/null
+++ b/tests/expected/hexdump/format-strings-1b_char
@@ -0,0 +1,41 @@
+0000000 \0 001 002 003 004 005 006 \a
+0000010 \b \t \n \v \f \r 016 017
+0000020 020 021 022 023 024 025 026 027
+0000030 030 031 032 033 034 035 036 037
+0000040 ! " # $ % & '
+0000050 ( ) * + , - . /
+0000060 0 1 2 3 4 5 6 7
+0000070 8 9 : ; < = > ?
+0000080 @ A B C D E F G
+0000090 H I J K L M N O
+00000a0 P Q R S T U V W
+00000b0 X Y Z [ \ ] ^ _
+00000c0 ` a b c d e f g
+00000d0 h i j k l m n o
+00000e0 p q r s t u v w
+00000f0 x y z { | } ~ 177
+0000100 302 200 302 201 302 202 302 203 302 204 302
+0000110 205 302 206 302 207 302 210 302 211 302 212
+0000120 302 213 302 214 302 215 302 216 302 217
+0000130 302 220 302 221 302 222 302 223 302 224 302
+0000140 225 302 226 302 227 302 230 302 231 302 232
+0000150 302 233 302 234 302 235 302 236 302 237
+0000160 302 240 302 241 302 242 302 243 302 244 302
+0000170 245 302 246 302 247 302 250 302 251 302 252
+0000180 302 253 302 254 302 255 302 256 302 257
+0000190 302 260 302 261 302 262 302 263 302 264 302
+00001a0 265 302 266 302 267 302 270 302 271 302 272
+00001b0 302 273 302 274 302 275 302 276 302 277
+00001c0 303 200 303 201 303 202 303 203 303 204 303
+00001d0 205 303 206 303 207 303 210 303 211 303 212
+00001e0 303 213 303 214 303 215 303 216 303 217
+00001f0 303 220 303 221 303 222 303 223 303 224 303
+0000200 225 303 226 303 227 303 230 303 231 303 232
+0000210 303 233 303 234 303 235 303 236 303 237
+0000220 303 240 303 241 303 242 303 243 303 244 303
+0000230 245 303 246 303 247 303 250 303 251 303 252
+0000240 303 253 303 254 303 255 303 256 303 257
+0000250 303 260 303 261 303 262 303 263 303 264 303
+0000260 265 303 266 303 267 303 270 303 271 303 272
+0000270 303 273 303 274 303 275 303 276 303 277
+0000280