summaryrefslogtreecommitdiffstats
path: root/docs/Donations-netdata-has-received.md
diff options
context:
space:
mode:
authorDaniel Baumann <daniel.baumann@progress-linux.org>2019-07-08 20:14:42 +0000
committerDaniel Baumann <daniel.baumann@progress-linux.org>2019-07-08 20:14:42 +0000
commit4f88e1a9be89a257fd6ed3045703db6e900027ee (patch)
tree518eb3c3aa1dce9ea281d02e0fd3cc01a9e7913f /docs/Donations-netdata-has-received.md
parentAdding upstream version 1.15.0. (diff)
downloadnetdata-4f88e1a9be89a257fd6ed3045703db6e900027ee.tar.xz
netdata-4f88e1a9be89a257fd6ed3045703db6e900027ee.zip
Adding upstream version 1.16.0.upstream/1.16.0
Signed-off-by: Daniel Baumann <daniel.baumann@progress-linux.org>
Diffstat (limited to 'docs/Donations-netdata-has-received.md')
-rw-r--r--docs/Donations-netdata-has-received.md6
1 files changed, 3 insertions, 3 deletions
diff --git a/docs/Donations-netdata-has-received.md b/docs/Donations-netdata-has-received.md
index 3c737be8a..062cb02b5 100644
--- a/docs/Donations-netdata-has-received.md
+++ b/docs/Donations-netdata-has-received.md
@@ -1,13 +1,13 @@
# Donations
-This is a list of the donations we have received for netdata (sorted alphabetically on their name):
+This is a list of the donations we have received for Netdata (sorted alphabetically on their name):
what donated|related links|who donated|description of the donation
----:|:-----:|:---:|:-----------
Packages Distribution|-|**[PackageCloud.io](https://packagecloud.io/)**|**PackageCloud.io** donated to a free open-source subscription to their awesome Package Distribution services.
Cross Browser Testing|-|**[BrowserStack.com](https://www.browserstack.com/)**|**BrowserStack.com** donated a free subscription to their awesome Browser Testing services (all three of them: Live, Screenshots, Responsive).
Cloud VM|[cdn77.my-netdata.io](http://cdn77.my-netdata.io)|**[CDN77.com](https://www.cdn77.com/)**|**CDN77.com** donated a VM with 2 CPU cores, 4GB RAM and 20GB HD, on their excellent CDN network.
-Localization Management|[netdata localization project](https://crowdin.com/project/netdata) (check issue [#279](https://github.com/netdata/netdata/issues/279))|**[Crowdin.com](https://crowdin.com/)**|**Crowdin.com** donated an open source license to their Localization Management Platform.
+Localization Management|[Netdata localization project](https://crowdin.com/project/netdata) (check issue [#279](https://github.com/netdata/netdata/issues/279))|**[Crowdin.com](https://crowdin.com/)**|**Crowdin.com** donated an open source license to their Localization Management Platform.
Cloud VMs|[london.my-netdata.io](https://london.my-netdata.io) (Several VMs)|**[DigitalOcean.com](https://www.digitalocean.com/)**|**DigitalOcean.com** donated 1000 USD to be used in their excellent Cloud Computing services. Many thanks to [Justin Paine](https://github.com/xxdesmus) for making this happen.
Development IDE|-|**[JetBrains.com](https://www.jetbrains.com/)**|**JetBrains.com** donated an open source license for 4 developers for 1 year, to their excellent IDEs.
Cloud VM|[octopuscs.my-netdata.io](https://octopuscs.my-netdata.io)|**[OctopusCS.com](https://octopuscs.com/)**|**OctopusCS.com** donated a VM with 4 CPU cores, 16GB RAM and 50GB HD in their excellent Cloud Computing services.
@@ -18,7 +18,7 @@ Thank you!
---
-**Do you want to donate?** We are thirsty for on-line services that can help us make netdata better. We also try to build a network of demo sites (VMs) that can help us show the full potential of netdata.
+**Do you want to donate?** We are thirsty for on-line services that can help us make Netdata better. We also try to build a network of demo sites (VMs) that can help us show the full potential of Netdata.
Please contact me at costa@tsaousis.gr.