summaryrefslogtreecommitdiffstats
path: root/mysql-test/suite/sysschema/r/v_user_summary.result
blob: 233fcccc5c8299a878339cd08b0fad60896916ad (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
DESC sys.user_summary;
Field	Type	Null	Key	Default	Extra
user	varchar(128)	YES		NULL	
statements	decimal(64,0)	YES		NULL	
statement_latency	text	YES		NULL	
statement_avg_latency	text	YES		NULL	
table_scans	decimal(65,0)	YES		NULL	
file_ios	decimal(64,0)	YES		NULL	
file_io_latency	text	YES		NULL	
current_connections	decimal(41,0)	YES		NULL	
total_connections	decimal(41,0)	YES		NULL	
unique_hosts	bigint(21)	NO		0	
current_memory	text	YES		NULL	
total_memory_allocated	text	YES		NULL	
SELECT * FROM sys.user_summary;
DESC sys.x$user_summary;
Field	Type	Null	Key	Default	Extra
user	varchar(128)	YES		NULL	
statements	decimal(64,0)	YES		NULL	
statement_latency	decimal(64,0)	YES		NULL	
statement_avg_latency	decimal(65,4)	NO		0.0000	
table_scans	decimal(65,0)	YES		NULL	
file_ios	decimal(64,0)	YES		NULL	
file_io_latency	decimal(64,0)	YES		NULL	
current_connections	decimal(41,0)	YES		NULL	
total_connections	decimal(41,0)	YES		NULL	
unique_hosts	bigint(21)	NO		0	
current_memory	decimal(63,0)	YES		NULL	
total_memory_allocated	decimal(64,0)	YES		NULL	
SELECT * FROM sys.x$user_summary;