summaryrefslogtreecommitdiffstats
path: root/icon-themes/breeze/cmd/32/hu/underline.png
blob: 366c3de4e2c8be213739f414cd1b88682ccba20f (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 20 00 00 00 20 08 03 00 00 00 44 a4 8a .PNG........IHDR.............D..
0020 c6 00 00 00 03 73 42 49 54 08 08 08 db e1 4f e0 00 00 00 09 70 48 59 73 00 00 0e c4 00 00 0e c4 .....sBIT.....O.....pHYs........
0040 01 95 2b 0e 1b 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 77 77 77 2e 69 6e 6b 73 63 61 ..+......tEXtSoftware.www.inksca
0060 70 65 2e 6f 72 67 9b ee 3c 1a 00 00 01 14 50 4c 54 45 00 00 00 00 00 00 00 00 00 40 40 40 33 33 pe.org..<.....PLTE.........@@@33
0080 33 2b 2b 2b 24 24 24 20 20 20 1c 1c 1c 1a 1a 33 27 27 27 24 24 24 1e 2d 2d 23 23 2e 27 27 27 26 3+++$$$........3'''$$$.--##.'''&
00a0 26 26 24 24 24 26 26 26 23 23 2b 24 24 2b 23 29 29 21 26 2b 24 24 2a 25 25 29 23 27 2b 23 26 2a &&$$$&&&##+$$+#))!&+$$*%%)#'+#&*
00c0 24 24 28 24 27 2b 23 26 29 22 25 28 24 27 2b 24 27 2a 23 26 29 22 25 28 23 26 28 23 25 28 23 26 $$($'+#&)"%($'+$'*#&)"%(#&(#%(#&
00e0 28 22 25 2a 24 26 29 22 27 29 23 26 28 23 25 29 22 27 29 24 26 2a 23 25 29 23 25 29 23 27 29 24 ("%*$&)"')#&(#%)"')$&*#%)#%)#')$
0100 26 2a 23 26 2a 24 25 29 23 25 29 23 26 29 23 26 29 22 26 29 24 27 2a 23 26 29 23 26 29 23 26 29 &*#&*$%)#%)#&)#&)"&)$'*#&)#&)#&)
0120 22 25 28 23 26 29 23 25 28 23 26 28 23 26 29 23 26 28 23 26 2a 23 26 2a 23 27 29 22 26 29 23 27 "%(#&)#%(#&(#&)#&(#&*#&*#')"&)#'
0140 29 23 26 29 23 26 29 23 26 29 23 25 29 23 26 2a 23 26 29 23 26 29 23 26 29 23 26 28 23 26 29 23 )#&)#&)#&)#%)#&*#&)#&)#&)#&(#&)#
0160 26 29 23 26 29 23 26 29 23 26 29 23 26 29 22 26 29 23 27 29 23 26 29 23 26 29 23 26 29 23 26 29 &)#&)#&)#&)#&)"&)#')#&)#&)#&)#&)
0180 23 26 29 23 26 29 4d 35 6e 2f 00 00 00 5b 74 52 4e 53 00 01 02 04 05 06 07 08 09 0a 0d 0e 11 16 #&)#&)M5n/...[tRNS..............
01a0 1a 1b 1c 22 24 2a 2c 2f 31 3e 48 49 4d 4e 50 53 54 55 57 5a 5f 60 66 68 6a 70 73 75 77 7a 7c 82 ..."$*,/1>HIMNPSTUWZ_`fhjpsuwz|.
01c0 84 87 8c 8f 97 9a a1 a3 a5 a6 a8 a9 ab ad b1 b7 bb bd be c4 c6 c8 cd d4 d5 d6 da dd e0 e6 e7 e9 ................................
01e0 ee ef f0 f1 f2 f3 f4 f5 f6 f7 f9 fb fd 72 8a a8 31 00 00 00 e4 49 44 41 54 18 19 cd c1 d7 52 c2 .............r..1....IDAT.....R.
0200 40 00 86 d1 df 06 82 8a 15 b1 21 f6 de 4b 54 2c d8 b1 83 5d f3 bd ff 7b 98 61 98 cc 86 ec 5e 38 @.........!..KT,...]...{.a....^8
0220 e3 85 e7 e8 df 69 7b 82 4a 42 6e 23 04 46 e5 b6 4b c0 93 53 a2 ca fd 2d 2f ed 72 19 83 8d 75 18 .....i{.JBn#.F..K..S...-/.r...u.
0240 97 8b 07 d9 41 28 ca 21 f9 cc 95 74 c3 67 87 ec f2 b0 28 ad c1 a4 ec f6 f1 7b a4 2c 1c c9 2a f5 ....A(.!...t.g....(......{.,..*.
0260 ca 89 02 65 be 3a 65 53 80 29 05 56 61 5a 36 45 de d3 0a 0c c0 b1 2c 52 6f 78 aa b9 e6 bb 4b 71 ...e.:eS.).VaZ6E......,Rox....Kq
0280 13 70 b0 54 73 0e 33 8a 3b c4 50 52 4c fa 03 83 9f 51 a3 02 cc a9 2e 0f b3 6a b4 87 9f 51 5d b2 .p.Ts.3.;.PRL....Q.......j...Q].
02a0 ca a9 1a b4 56 38 53 68 07 bf 5b 51 c3 b0 a0 d0 10 cc 2b 6a 1b 7a 15 6a 79 e4 42 11 cd 0f 5c ca ....V8Sh..[Q......+j.z.jy.B...\.
02c0 b0 05 7d 32 e5 60 45 86 1c 2c cb b4 09 fd 32 34 dd 51 d6 af 60 a1 3f f2 03 57 76 3c 2d 4f 2d a3 ..}2.`E..,....24.Q..`.?..Wv<-O-.
02e0 b1 00 00 00 00 49 45 4e 44 ae 42 60 82 .....IEND.B`.