1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
1001
1002
1003
1004
1005
1006
1007
1008
1009
1010
1011
1012
1013
1014
1015
1016
1017
1018
1019
1020
1021
1022
1023
1024
1025
1026
1027
1028
1029
1030
1031
1032
1033
1034
1035
1036
1037
1038
1039
1040
1041
1042
1043
1044
1045
1046
1047
1048
1049
1050
1051
1052
1053
1054
1055
1056
1057
1058
1059
1060
1061
1062
1063
1064
1065
1066
1067
1068
1069
1070
1071
1072
1073
1074
1075
1076
1077
1078
1079
1080
1081
1082
1083
1084
1085
1086
1087
1088
1089
1090
1091
1092
1093
1094
1095
1096
1097
1098
1099
1100
1101
1102
1103
1104
1105
1106
1107
1108
1109
1110
1111
1112
1113
1114
1115
1116
1117
1118
1119
1120
1121
1122
1123
1124
1125
1126
1127
1128
1129
1130
1131
1132
1133
1134
1135
1136
1137
1138
1139
1140
1141
1142
1143
1144
1145
1146
1147
1148
1149
1150
1151
1152
1153
1154
1155
1156
1157
1158
1159
1160
1161
1162
1163
1164
1165
1166
1167
1168
1169
1170
1171
1172
1173
1174
1175
1176
1177
1178
1179
1180
1181
1182
1183
1184
1185
1186
1187
1188
1189
1190
1191
1192
1193
1194
1195
1196
1197
1198
1199
1200
1201
1202
1203
1204
1205
1206
1207
1208
1209
1210
1211
1212
1213
1214
1215
1216
1217
1218
1219
1220
1221
1222
1223
1224
1225
1226
1227
1228
1229
1230
1231
1232
1233
1234
1235
1236
1237
1238
1239
1240
1241
1242
1243
1244
1245
1246
1247
1248
1249
1250
1251
1252
1253
1254
1255
1256
1257
1258
1259
1260
1261
1262
1263
1264
1265
1266
1267
1268
1269
1270
1271
1272
1273
1274
1275
1276
1277
1278
1279
1280
1281
1282
1283
1284
1285
1286
1287
1288
1289
1290
1291
1292
1293
1294
1295
1296
1297
1298
1299
1300
1301
1302
1303
1304
1305
1306
1307
1308
1309
1310
1311
1312
1313
1314
1315
1316
1317
1318
1319
1320
1321
1322
1323
1324
1325
1326
1327
1328
1329
1330
1331
1332
1333
1334
1335
1336
1337
1338
1339
1340
1341
1342
1343
1344
1345
1346
1347
1348
1349
1350
1351
1352
1353
1354
1355
1356
1357
1358
1359
1360
1361
1362
1363
1364
1365
1366
1367
1368
1369
1370
1371
1372
1373
1374
1375
1376
1377
1378
1379
1380
1381
1382
1383
1384
1385
1386
1387
1388
1389
1390
1391
1392
1393
1394
1395
1396
1397
1398
1399
1400
1401
1402
1403
1404
1405
1406
1407
1408
1409
1410
1411
1412
1413
1414
1415
1416
1417
1418
1419
1420
1421
1422
1423
1424
1425
1426
1427
1428
1429
1430
1431
1432
1433
1434
1435
1436
1437
1438
1439
1440
1441
1442
1443
1444
1445
1446
1447
1448
1449
1450
1451
1452
1453
1454
1455
1456
1457
1458
1459
1460
1461
1462
1463
1464
1465
1466
1467
1468
1469
1470
1471
1472
1473
1474
1475
1476
1477
1478
1479
1480
1481
1482
1483
1484
1485
1486
1487
1488
1489
1490
1491
1492
1493
1494
1495
1496
1497
1498
1499
1500
1501
1502
1503
1504
1505
1506
1507
1508
1509
1510
1511
1512
1513
1514
1515
1516
1517
1518
1519
1520
1521
1522
1523
1524
1525
1526
1527
1528
1529
1530
1531
1532
1533
1534
1535
1536
1537
1538
1539
1540
1541
1542
1543
1544
1545
1546
1547
1548
1549
1550
1551
1552
1553
1554
1555
1556
1557
1558
1559
1560
1561
1562
1563
1564
1565
1566
1567
1568
1569
1570
1571
1572
1573
1574
1575
1576
1577
1578
1579
1580
1581
1582
1583
1584
1585
1586
1587
1588
1589
1590
1591
1592
1593
1594
1595
1596
1597
1598
1599
1600
1601
1602
1603
1604
1605
1606
1607
1608
1609
1610
1611
1612
1613
1614
1615
1616
1617
1618
1619
1620
1621
1622
1623
1624
1625
1626
1627
1628
1629
1630
1631
1632
1633
1634
1635
1636
1637
1638
1639
1640
1641
1642
1643
1644
1645
1646
1647
1648
1649
1650
1651
1652
1653
1654
1655
1656
1657
1658
1659
1660
1661
1662
1663
1664
1665
1666
1667
1668
1669
1670
1671
1672
1673
1674
1675
1676
1677
1678
1679
1680
1681
1682
1683
1684
1685
1686
1687
1688
1689
1690
1691
1692
1693
1694
1695
1696
1697
1698
1699
1700
1701
1702
1703
1704
1705
1706
1707
1708
1709
1710
1711
1712
1713
1714
1715
1716
1717
1718
1719
1720
1721
1722
1723
1724
1725
1726
1727
1728
1729
1730
1731
1732
1733
1734
1735
1736
1737
1738
1739
1740
1741
1742
1743
1744
1745
1746
1747
1748
1749
1750
1751
1752
1753
1754
1755
1756
1757
1758
1759
1760
1761
1762
1763
1764
1765
1766
1767
1768
1769
1770
1771
1772
1773
1774
1775
1776
1777
1778
1779
1780
1781
1782
1783
1784
1785
1786
1787
1788
1789
1790
1791
1792
1793
1794
1795
1796
1797
1798
1799
1800
1801
1802
1803
1804
1805
1806
1807
1808
1809
1810
1811
1812
1813
1814
1815
1816
1817
1818
1819
1820
1821
1822
1823
1824
1825
1826
1827
1828
1829
1830
1831
1832
1833
1834
1835
1836
1837
1838
1839
1840
1841
1842
1843
1844
1845
1846
1847
1848
1849
1850
1851
1852
1853
1854
1855
1856
1857
1858
1859
1860
1861
1862
1863
1864
1865
1866
1867
1868
1869
1870
1871
1872
1873
1874
1875
1876
1877
1878
1879
1880
1881
1882
1883
1884
1885
1886
1887
1888
1889
1890
1891
1892
1893
1894
1895
1896
1897
1898
1899
1900
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
|
<?xml version="1.0" encoding="UTF-8"?>
<!-- Copyright (C) 2016 and later: Unicode, Inc. and others. License & terms of use: http://www.unicode.org/copyright.html -->
<!--
Copyright (c) 1999-2014 International Business Machines
Corporation and others. All rights reserved.
WARNING: THIS FILE IS MACHINE GENERATED. DO NOT HAND EDIT IT
UNLESS YOU REALLY KNOW WHAT YOU'RE DOING.
file name: letest.xml
generated on: 03/07/2014 04:48:16 PM PST
generated by: gendata.cpp
-->
<layout-tests>
<test-case id="Ghita" script="deva">
<test-font name="raghu.ttf" version="Original Version 1.00 (2005)" checksum="0x088DB135" rchecksum="0x00803FCE"/>
<test-text>श्रीमद् भगवद्गीता अध्याय अर्जुन विषाद योग धृतराष्ट्र उवाचृ धर्मक्षेत्रे कुरुक्षेत्रे समवेता युयुत्सवः मामकाः पाण्डवाश्चैव किमकुर्वत संजव</test-text>
<result-glyphs>
0x0000009E, 0x0000009A, 0x00000051, 0x00000222, 0x00000098, 0x00000091, 0x00000051, 0x00000003,
0x00000097, 0x00000082, 0x0000009D, 0x000001A5, 0x0000FFFF, 0x0000FFFF, 0x00000222, 0x0000008F,
0x00000221, 0x00000003, 0x0000005C, 0x000000DA, 0x0000FFFF, 0x00000099, 0x00000221, 0x00000099,
0x00000003, 0x0000005C, 0x00000087, 0x000001D5, 0x0000005B, 0x0000FFFF, 0x00000093, 0x00000003,
0x000001D2, 0x0000009D, 0x0000009F, 0x00000221, 0x00000091, 0x00000003, 0x00000099, 0x0000022A,
0x00000082, 0x00000003, 0x00000092, 0x000001D9, 0x0000008F, 0x0000009A, 0x00000221, 0x000001B4,
0x0000FFFF, 0x0000FFFF, 0x0000009A, 0x00000051, 0x00000003, 0x00000060, 0x0000009D, 0x00000221,
0x00000085, 0x000001D9, 0x00000003, 0x00000092, 0x00000098, 0x0000005B, 0x0000FFFF, 0x000000A2,
0x0000FFFF, 0x0000FFFF, 0x0000022F, 0x0000008F, 0x0000009A, 0x00000051, 0x0000022F, 0x00000003,
0x00000080, 0x000001D5, 0x0000009A, 0x000001FD, 0x000000A2, 0x0000FFFF, 0x0000FFFF, 0x0000022F,
0x0000008F, 0x0000009A, 0x00000051, 0x0000022F, 0x00000003, 0x000000A0, 0x00000098, 0x0000009D,
0x0000022F, 0x0000008F, 0x00000221, 0x00000003, 0x00000099, 0x000001D5, 0x00000099, 0x000001D5,
0x000000D7, 0x0000FFFF, 0x000000A0, 0x0000009D, 0x0000022C, 0x00000003, 0x00000098, 0x00000221,
0x00000098, 0x00000080, 0x00000221, 0x0000022C, 0x00000003, 0x00000094, 0x00000221, 0x000000D6,
0x0000FFFF, 0x0000008C, 0x0000009D, 0x00000221, 0x000001B1, 0x0000FFFF, 0x0000FFFF, 0x00000230,
0x0000009D, 0x00000003, 0x000001D1, 0x00000080, 0x00000098, 0x00000080, 0x000001D5, 0x0000009D,
0x0000005B, 0x0000FFFF, 0x0000008F, 0x00000003, 0x000000A0, 0x00000232, 0x00000087, 0x0000009D
</result-glyphs>
<result-indices>
0x00000000, 0x00000002, 0x00000001, 0x00000003, 0x00000004, 0x00000005, 0x00000006, 0x00000007,
0x00000008, 0x00000009, 0x0000000A, 0x0000000B, 0x0000000C, 0x0000000D, 0x0000000E, 0x0000000F,
0x00000010, 0x00000011, 0x00000012, 0x00000013, 0x00000014, 0x00000015, 0x00000016, 0x00000017,
0x00000018, 0x00000019, 0x0000001C, 0x0000001D, 0x0000001A, 0x0000001B, 0x0000001E, 0x0000001F,
0x00000021, 0x00000020, 0x00000022, 0x00000023, 0x00000024, 0x00000025, 0x00000026, 0x00000027,
0x00000028, 0x00000029, 0x0000002A, 0x0000002B, 0x0000002C, 0x0000002D, 0x0000002E, 0x0000002F,
0x00000030, 0x00000031, 0x00000033, 0x00000032, 0x00000034, 0x00000035, 0x00000036, 0x00000037,
0x00000038, 0x00000039, 0x0000003A, 0x0000003B, 0x0000003E, 0x0000003C, 0x0000003D, 0x0000003F,
0x00000040, 0x00000041, 0x00000042, 0x00000043, 0x00000045, 0x00000044, 0x00000046, 0x00000047,
0x00000048, 0x00000049, 0x0000004A, 0x0000004B, 0x0000004C, 0x0000004D, 0x0000004E, 0x0000004F,
0x00000050, 0x00000052, 0x00000051, 0x00000053, 0x00000054, 0x00000055, 0x00000056, 0x00000057,
0x00000058, 0x00000059, 0x0000005A, 0x0000005B, 0x0000005C, 0x0000005D, 0x0000005E, 0x0000005F,
0x00000060, 0x00000061, 0x00000062, 0x00000063, 0x00000064, 0x00000065, 0x00000066, 0x00000067,
0x00000068, 0x00000069, 0x0000006A, 0x0000006B, 0x0000006C, 0x0000006D, 0x0000006E, 0x0000006F,
0x00000070, 0x00000071, 0x00000072, 0x00000073, 0x00000074, 0x00000075, 0x00000076, 0x00000077,
0x00000078, 0x00000079, 0x0000007B, 0x0000007A, 0x0000007C, 0x0000007D, 0x0000007E, 0x00000081,
0x0000007F, 0x00000080, 0x00000082, 0x00000083, 0x00000084, 0x00000085, 0x00000086, 0x00000087
</result-indices>
<result-positions>
0.000000, 0.000000, 9.468750, 0.000000, 19.130859, -0.451172, 15.984375, 0.000000,
19.640625, 0.000000, 29.109375, 0.000000, 40.177734, -0.451172, 37.078125, 0.000000,
43.078125, 0.000000, 52.546875, 0.000000, 62.015625, 0.000000, 69.984375, 0.000000,
77.953125, 0.000000, 77.953125, 0.000000, 77.953125, 0.000000, 81.609375, 0.000000,
89.578125, 0.000000, 93.234375, 0.000000, 99.234375, 0.000000, 109.171875, 0.000000,
116.437500, 0.000000, 116.437500, 0.000000, 125.906250, 0.000000, 129.562500, 0.000000,
139.031250, 0.000000, 145.031250, 0.000000, 154.968750, 0.000000, 164.718750, -0.011719,
164.718750, 0.263672, 164.437500, 0.000000, 164.437500, 0.000000, 173.906250, 0.000000,
179.906250, 0.000000, 184.265625, 0.000000, 192.234375, 0.000000, 200.203125, 0.000000,
203.859375, 0.000000, 211.828125, 0.000000, 217.828125, 0.000000, 227.296875, 0.000000,
231.375000, 0.000000, 240.843750, 0.000000, 246.843750, 0.000000, 256.740234, -0.011719,
256.312500, 0.000000, 264.281250, 0.000000, 270.796875, 0.000000, 274.453125, 0.000000,
282.796875, 0.000000, 282.796875, 0.000000, 282.796875, 0.000000, 292.458984, -0.451172,
289.312500, 0.000000, 295.312500, 0.000000, 303.281250, 0.000000, 311.250000, 0.000000,
314.906250, 0.000000, 324.890625, -0.011719, 324.375000, 0.000000, 330.375000, 0.000000,
339.843750, 0.000000, 349.675781, 0.263672, 349.312500, 0.000000, 349.312500, 0.000000,
360.187500, 0.000000, 360.187500, 0.000000, 359.384766, 0.275391, 360.187500, 0.000000,
368.156250, 0.000000, 377.818359, -0.451172, 372.996094, 0.263672, 374.671875, 0.000000,
380.671875, 0.000000, 388.371094, -0.011719, 391.546875, 0.000000, 398.062500, 0.000000,
399.421875, 0.000000, 410.296875, 0.000000, 410.296875, 0.000000, 409.494141, 0.275391,
410.296875, 0.000000, 418.265625, 0.000000, 427.927734, -0.451172, 423.105469, 0.263672,
424.781250, 0.000000, 430.781250, 0.000000, 440.250000, 0.000000, 449.718750, 0.000000,
456.832031, 0.263672, 457.687500, 0.000000, 465.656250, 0.000000, 469.312500, 0.000000,
475.312500, 0.000000, 484.921875, -0.011719, 484.781250, 0.000000, 494.390625, -0.011719,
494.250000, 0.000000, 500.179688, 0.000000, 500.179688, 0.000000, 509.648438, 0.000000,
517.617188, 0.000000, 521.976562, 0.000000, 527.976562, 0.000000, 537.445312, 0.000000,
541.101562, 0.000000, 550.570312, 0.000000, 561.445312, 0.000000, 565.101562, 0.000000,
569.460938, 0.000000, 575.460938, 0.000000, 583.429688, 0.000000, 587.085938, 0.000000,
594.351562, 0.000000, 594.351562, 0.000000, 602.320312, 0.000000, 610.289062, 0.000000,
613.945312, 0.000000, 624.820312, 0.000000, 624.820312, 0.000000, 624.691406, 0.263672,
624.820312, 0.000000, 632.789062, 0.000000, 638.789062, 0.000000, 643.148438, 0.000000,
654.023438, 0.000000, 663.492188, 0.000000, 671.191406, -0.011719, 674.367188, 0.000000,
682.628906, 0.263672, 682.335938, 0.000000, 682.335938, 0.000000, 690.304688, 0.000000,
696.304688, 0.000000, 705.140625, 0.439453, 705.773438, 0.000000, 715.242188, 0.000000,
723.210938, 0.000000
</result-positions>
</test-case>
<test-case id="Arabic" script="arab">
<test-font name="CODE2000.TTF" version="Version 1.171" checksum="0xD025B1AD" rchecksum="0x1F6E6F2A"/>
<test-text>أساسًا، تتعامل الحواسيب فقط مع الأرقام، وتقوم بتخزين الأحرف والمحارف الأخرى بعد أن تُعطي رقما معينا لكل واحد منها. وقبل اختراع "يونِكود"، كان هناك مئات الأنظمة للتشفير وتخصيص هذه الأرقام للمحارف، ولم يوجد نظام تشفير واحد يحتوي على جميع المحارف الضرورية</test-text>
<result-glyphs>
0x0000CE28, 0x0000CE87, 0x0000CE41, 0x0000CE81, 0x0000CE42, 0x0000CE54, 0x0000CE73, 0x0000CE21,
0x00000003, 0x0000CE65, 0x0000CE41, 0x0000CE22, 0x0000CE38, 0x0000CE78, 0x0000CE73, 0x0000CE21,
0x00000003, 0x0000CE5E, 0x0000CE88, 0x0000CE78, 0x0000CE33, 0x00000003, 0x0000CE84, 0x0000CE74,
0x0000CE5F, 0x00000003, 0x0000CE85, 0x0000CE82, 0x0000CE2C, 0x0000CE38, 0x0000CE87, 0x00000003,
0x0000CE3E, 0x0000CE37, 0x0000CE21, 0x0000CE81, 0x00000003, 0x0000CE42, 0x0000CE88, 0x0000CE68,
0x0000CE4C, 0x0000CE2B, 0x00000003, 0x0000CE75, 0x0000CE22, 0x0000CE5C, 0x0000CE7B, 0x00000003,
0x0000CE3E, 0x0000CE33, 0x0000CE82, 0x0000CE87, 0x00000003, 0x0000CE76, 0x0000CE73, 0x0000CE81,
0x00000003, 0x00000588, 0x0000CE65, 0x0000CE41, 0x0000CE22, 0x0000CE38, 0x0000CE78, 0x0000CE74,
0x0000CE73, 0x00000003, 0x0000CE75, 0x0000CE22, 0x0000CE6B, 0x0000CE41, 0x0000FFFE, 0x0000CE8B,
0x0000CE21, 0x00000003, 0x0000CE7D, 0x0000CE40, 0x0000CE7F, 0x00000003, 0x0000CE4E, 0x0000CE88,
0x0000CE50, 0x0000CE3C, 0x0000CE2B, 0x0000CE81, 0x00000003, 0x0000CE42, 0x0000CE88, 0x0000CE68,
0x0000CE4C, 0x0000CE2C, 0x0000CE74, 0x0000CE73, 0x00000003, 0x0000CE28, 0x0000CE78, 0x0000CE5C,
0x0000CE7B, 0x0000FFFE, 0x0000CE8B, 0x0000CE21, 0x00000003, 0x0000CE29, 0x0000CE22, 0x0000CE20,
0x0000CE77, 0x00000003, 0x0000CE6D, 0x0000CE22, 0x0000CE7C, 0x0000CE7F, 0x00000003, 0x0000CE79,
0x0000CE22, 0x0000CE6F, 0x00000003, 0x00000588, 0x00000005, 0x0000CE3D, 0x0000CE82, 0x0000CE70,
0x000005B5, 0x0000CE7B, 0x0000CE82, 0x0000CE87, 0x00000005, 0x00000003, 0x0000CE5D, 0x0000CE21,
0x0000CE42, 0x0000CE2C, 0x0000CE3B, 0x0000CE21, 0x00000003, 0x0000CE72, 0x0000CE26, 0x0000CE6B,
0x0000CE81, 0x00000003, 0x00000011, 0x0000CE22, 0x0000CE80, 0x0000CE7C, 0x0000CE77, 0x00000003,
0x0000CE3E, 0x0000CE37, 0x0000CE21, 0x0000CE81, 0x00000003, 0x0000CE72, 0x0000CE70, 0x0000CE73,
0x00000003, 0x0000CE22, 0x0000CE7C, 0x0000CE88, 0x0000CE60, 0x0000CE77, 0x00000003, 0x0000CE22,
0x0000CE78, 0x0000CE6B, 0x0000CE41, 0x00000003, 0x0000CE86, 0x0000CE58, 0x0000CE60, 0x000005B4,
0x0000CE2B, 0x00000003, 0x0000CE79, 0x0000CE17, 0x00000003, 0x0000CE3E, 0x0000CE60, 0x0000CE25,
0x00000003, 0x0000CE83, 0x0000CE42, 0x0000CE3B, 0x0000FFFE, 0x0000CE8B, 0x0000CE21, 0x00000003,
0x0000CE65, 0x0000CE41, 0x0000CE22, 0x0000CE38, 0x0000CE78, 0x0000CE73, 0x0000CE21, 0x0000CE81,
0x00000003, 0x0000CE65, 0x0000CE42, 0x0000CE37, 0x0000FFFE, 0x0000CE8B, 0x0000CE21, 0x00000003,
0x0000CE7A, 0x0000CE87, 0x0000CE44, 0x0000CE3C, 0x0000CE2C, 0x0000CE25, 0x00000003, 0x0000CE75,
0x0000CE82, 0x0000CE6C, 0x0000CE2B, 0x0000CE81, 0x00000003, 0x00000588, 0x0000CE75, 0x0000CE22,
0x0000CE6B, 0x0000CE41, 0x0000FFFE, 0x0000CE8B, 0x0000CE21, 0x00000003, 0x0000CE5E, 0x0000CE77,
0x00000003, 0x0000CE56, 0x0000CE6C, 0x0000CE67, 0x00000003, 0x0000CE24, 0x0000CE88, 0x0000CE47,
0x0000CE21, 0x0000CE82, 0x0000CE38, 0x0000CE73, 0x0000CE21, 0x00000003, 0x0000CE72, 0x0000CE77,
0x0000CE22, 0x0000CE60, 0x0000CE2C, 0x0000CE2B, 0x00000003, 0x00000588, 0x0000CE22, 0x000005B0,
0x0000CE47, 0x0000CE22, 0x0000CE47, 0x0000CE17
</result-glyphs>
<result-indices>
0x000000FB, 0x000000FA, 0x000000F9, 0x000000F8, 0x000000F7, 0x000000F6, 0x000000F5, 0x000000F4,
0x000000F3, 0x000000F2, 0x000000F1, 0x000000F0, 0x000000EF, 0x000000EE, 0x000000ED, 0x000000EC,
0x000000EB, 0x000000EA, 0x000000E9, 0x000000E8, 0x000000E7, 0x000000E6, 0x000000E5, 0x000000E4,
0x000000E3, 0x000000E2, 0x000000E1, 0x000000E0, 0x000000DF, 0x000000DE, 0x000000DD, 0x000000DC,
0x000000DB, 0x000000DA, 0x000000D9, 0x000000D8, 0x000000D7, 0x000000D6, 0x000000D5, 0x000000D4,
0x000000D3, 0x000000D2, 0x000000D1, 0x000000D0, 0x000000CF, 0x000000CE, 0x000000CD, 0x000000CC,
0x000000CB, 0x000000CA, 0x000000C9, 0x000000C8, 0x000000C7, 0x000000C6, 0x000000C5, 0x000000C4,
0x000000C3, 0x000000C2, 0x000000C1, 0x000000C0, 0x000000BF, 0x000000BE, 0x000000BD, 0x000000BC,
0x000000BB, 0x000000BA, 0x000000B9, 0x000000B8, 0x000000B7, 0x000000B6, 0x000000B5, 0x000000B4,
0x000000B3, 0x000000B2, 0x000000B1, 0x000000B0, 0x000000AF, 0x000000AE, 0x000000AD, 0x000000AC,
0x000000AB, 0x000000AA, 0x000000A9, 0x000000A8, 0x000000A7, 0x000000A6, 0x000000A5, 0x000000A4,
0x000000A3, 0x000000A2, 0x000000A1, 0x000000A0, 0x0000009F, 0x0000009E, 0x0000009D, 0x0000009C,
0x0000009B, 0x0000009A, 0x00000099, 0x00000098, 0x00000097, 0x00000096, 0x00000095, 0x00000094,
0x00000093, 0x00000092, 0x00000091, 0x00000090, 0x0000008F, 0x0000008E, 0x0000008D, 0x0000008C,
0x0000008B, 0x0000008A, 0x00000089, 0x00000088, 0x00000087, 0x00000086, 0x00000085, 0x00000084,
0x00000083, 0x00000082, 0x00000081, 0x00000080, 0x0000007F, 0x0000007E, 0x0000007D, 0x0000007C,
0x0000007B, 0x0000007A, 0x00000079, 0x00000078, 0x00000077, 0x00000076, 0x00000075, 0x00000074,
0x00000073, 0x00000072, 0x00000071, 0x00000070, 0x0000006F, 0x0000006E, 0x0000006D, 0x0000006C,
0x0000006B, 0x0000006A, 0x00000069, 0x00000068, 0x00000067, 0x00000066, 0x00000065, 0x00000064,
0x00000063, 0x00000062, 0x00000061, 0x00000060, 0x0000005F, 0x0000005E, 0x0000005D, 0x0000005C,
0x0000005B, 0x0000005A, 0x00000059, 0x00000058, 0x00000057, 0x00000056, 0x00000055, 0x00000054,
0x00000053, 0x00000052, 0x00000051, 0x00000050, 0x0000004F, 0x0000004E, 0x0000004D, 0x0000004C,
0x0000004B, 0x0000004A, 0x00000049, 0x00000048, 0x00000047, 0x00000046, 0x00000045, 0x00000044,
0x00000043, 0x00000042, 0x00000041, 0x00000040, 0x0000003F, 0x0000003E, 0x0000003D, 0x0000003C,
0x0000003B, 0x0000003A, 0x00000039, 0x00000038, 0x00000037, 0x00000036, 0x00000035, 0x00000034,
0x00000033, 0x00000032, 0x00000031, 0x00000030, 0x0000002F, 0x0000002E, 0x0000002D, 0x0000002C,
0x0000002B, 0x0000002A, 0x00000029, 0x00000028, 0x00000027, 0x00000026, 0x00000025, 0x00000024,
0x00000023, 0x00000022, 0x00000021, 0x00000020, 0x0000001F, 0x0000001E, 0x0000001D, 0x0000001C,
0x0000001B, 0x0000001A, 0x00000019, 0x00000018, 0x00000017, 0x00000016, 0x00000015, 0x00000014,
0x00000013, 0x00000012, 0x00000011, 0x00000010, 0x0000000F, 0x0000000E, 0x0000000D, 0x0000000C,
0x0000000B, 0x0000000A, 0x00000009, 0x00000008, 0x00000007, 0x00000006, 0x00000005, 0x00000004,
0x00000003, 0x00000002, 0x00000001, 0x00000000
</result-indices>
<result-positions>
0.000000, 0.000000, 4.007812, 0.000000, 8.226562, 0.000000, 12.679688, 0.000000,
18.679688, 0.000000, 23.132812, 0.000000, 31.289062, 0.000000, 34.312500, 0.000000,
36.375000, 0.000000, 41.062500, 0.000000, 50.296875, 0.000000, 54.750000, 0.000000,
56.859375, 0.000000, 62.367188, 0.000000, 66.632812, 0.000000, 69.656250, 0.000000,
71.718750, 0.000000, 76.406250, 0.000000, 81.421875, 0.000000, 85.664062, 0.000000,
89.929688, 0.000000, 95.742188, 0.000000, 100.429688, 0.000000, 108.796875, 0.000000,
112.171875, 0.000000, 115.734375, 0.000000, 120.421875, 0.000000, 128.765625, 0.000000,
