summaryrefslogtreecommitdiffstats
path: root/mysql-test/suite/sysschema/r/v_host_summary.result
blob: 6eef4a41532e41a1e380ac48796a1aab58272056 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
DESC sys.host_summary;
Field	Type	Null	Key	Default	Extra
host	varchar(255)	YES		NULL	
statements	decimal(64,0)	YES		NULL	
statement_latency	varchar(12)	YES		NULL	
statement_avg_latency	varchar(12)	YES		NULL	
table_scans	decimal(65,0)	YES		NULL	
file_ios	decimal(64,0)	YES		NULL	
file_io_latency	varchar(12)	YES		NULL	
current_connections	decimal(41,0)	YES		NULL	
total_connections	decimal(41,0)	YES		NULL	
unique_users	bigint(21)	NO		0	
current_memory	text	YES		NULL	
total_memory_allocated	text	YES		NULL	
SELECT * FROM sys.host_summary;
DESC sys.x$host_summary;
Field	Type	Null	Key	Default	Extra
host	varchar(255)	YES		NULL	
statements	decimal(64,0)	YES		NULL	
statement_latency	decimal(64,0)	YES		NULL	
statement_avg_latency	decimal(65,4)	YES		NULL	
table_scans	decimal(65,0)	YES		NULL	
file_ios	decimal(64,0)	YES		NULL	
file_io_latency	decimal(64,0)	YES		NULL	
current_connections	decimal(41,0)	YES		NULL	
total_connections	decimal(41,0)	YES		NULL	
unique_users	bigint(21)	NO		0	
current_memory	decimal(63,0)	YES		NULL	
total_memory_allocated	decimal(64,0)	YES		NULL	
SELECT * FROM sys.x$host_summary;