1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
|
1 2008-06-18 03:27:32.633911 IS-IS, L1 CSNP, src-id 3333.3333.3333.00, length 83
2 2008-06-18 03:27:33.849997 IS-IS, L1 Lan IIH, src-id 3333.3333.3333, lan-id 3333.3333.3333.02, prio 64, length 1497
3 2008-06-18 03:27:37.077648 IS-IS, L1 Lan IIH, src-id 3333.3333.3333, lan-id 3333.3333.3333.02, prio 64, length 1497
4 2008-06-18 03:27:39.694291 IS-IS, L1 Lan IIH, src-id 2222.2222.2222, lan-id 3333.3333.3333.02, prio 64, length 1497
5 2008-06-18 03:27:40.390399 IS-IS, L1 Lan IIH, src-id 3333.3333.3333, lan-id 3333.3333.3333.02, prio 64, length 1497
6 2008-06-18 03:27:42.552721 IS-IS, L1 CSNP, src-id 3333.3333.3333.00, length 83
7 2008-06-18 03:27:43.160586 IS-IS, L1 Lan IIH, src-id 3333.3333.3333, lan-id 3333.3333.3333.02, prio 64, length 1497
8 2008-06-18 03:27:45.648775 IS-IS, L1 Lan IIH, src-id 3333.3333.3333, lan-id 3333.3333.3333.02, prio 64, length 1497
9 2008-06-18 03:27:46.852800 IS-IS, L1 LSP, lsp-id 2222.2222.2222.00-00, seq 0x0000000f, lifetime 1199s, length 136
10 2008-06-18 03:27:48.064885 IS-IS, L1 Lan IIH, src-id 2222.2222.2222, lan-id 3333.3333.3333.02, prio 64, length 1497
11 2008-06-18 03:27:48.232952 IS-IS, L1 Lan IIH, src-id 3333.3333.3333, lan-id 3333.3333.3333.02, prio 64, length 1497
12 2008-06-18 03:27:50.162960 IS-IS, L1 CSNP, src-id 3333.3333.3333.00, length 83
13 2008-06-18 03:27:51.139013 IS-IS, L1 Lan IIH, src-id 3333.3333.3333, lan-id 3333.3333.3333.02, prio 64, length 1497
14 2008-06-18 03:27:54.123192 IS-IS, L1 Lan IIH, src-id 3333.3333.3333, lan-id 3333.3333.3333.02, prio 64, length 1497
15 2008-06-18 03:27:55.803257 IS-IS, L1 Lan IIH, src-id 2222.2222.2222, lan-id 3333.3333.3333.02, prio 64, length 1497
|