summaryrefslogtreecommitdiffstats
path: root/sdext/source/pdfimport/xpdftest/text_0_out.def
diff options
context:
space:
mode:
Diffstat (limited to 'sdext/source/pdfimport/xpdftest/text_0_out.def')
-rw-r--r--sdext/source/pdfimport/xpdftest/text_0_out.def202
1 files changed, 202 insertions, 0 deletions
diff --git a/sdext/source/pdfimport/xpdftest/text_0_out.def b/sdext/source/pdfimport/xpdftest/text_0_out.def
new file mode 100644
index 000000000..2c9e52fa2
--- /dev/null
+++ b/sdext/source/pdfimport/xpdftest/text_0_out.def
@@ -0,0 +1,202 @@
+setPageNum 1
+startPage 79400.000000 59500.000000
+updateCtm 100.000000 0.000000 0.000000 -100.000000 0.000000 59500.000000
+updateLineDash
+updateFlatness 1
+updateLineJoin 0
+updateLineCap 0
+updateMiterLimit 10.000000
+updateLineWidth 1.000000
+updateFillColor 0.000000 0.000000 0.000000 1.000000
+updateStrokeColor 0.000000 0.000000 0.000000 1.000000
+updateFillColor 0.000000 0.000000 0.000000 1.000000
+updateStrokeColor 0.000000 0.000000 0.000000 1.000000
+clipPath subpath 1 0.000000 0.000000 0 794.000000 0.000000 0 794.000000 595.000000 0 0.000000 595.000000 0 0.000000 0.000000 0
+saveState
+updateLineWidth 0.100000
+saveState
+eoClipPath subpath 1 0.000000 -0.300000 0 793.800000 -0.300000 0 793.800000 595.000000 0 0.000000 595.000000 0 0.000000 -0.300000 0
+saveState
+updateFillColor 0.000000 0.000000 0.000000 1.000000
+updateFont 21 1 0 0 0 1400.000000 11128 BAAAAA+DejaVuSerif
+drawChar 39.700000 52.692000 44.138000 38.692000 1.000000 0.000000 0.000000 1.000000
+endTextObject
+restoreState
+saveState
+updateFillColor 0.000000 0.000000 0.000000 1.000000
+updateFont 21 1 0 0 0 1400.000000 0 BAAAAA+DejaVuSerif
+drawChar 395.000000 52.692000 399.438000 38.692000 1.000000 0.000000 0.000000 1.000000
+endTextObject
+restoreState
+updateStrokeColor 0.000000 0.000000 0.000000 1.000000
+saveState
+updateLineWidth 0.000000
+updateLineCap 0
+updateLineJoin 1
+updateLineDash 0.000000 4 14.376390 14.376390 14.376390 14.376390
+strokePath subpath 0 498.900000 538.300000 0 144.600000 297.400000 0
+restoreState
+saveState
+updateFillColor 0.000000 0.000000 0.000000 1.000000
+updateFont 16 1 0 0 0 1800.000000 23060 CAAAAA+DejaVuSans
+drawChar 35.400000 466.704000 46.380000 448.704000 1.000000 0.000000 0.000000 1.000000 T
+drawChar 46.398000 466.704000 57.792000 448.704000 1.000000 0.000000 0.000000 1.000000 h
+drawChar 57.792000 466.704000 62.778000 448.704000 1.000000 0.000000 0.000000 1.000000 i
+drawChar 62.796000 466.704000 72.156000 448.704000 1.000000 0.000000 0.000000 1.000000 s
+drawChar 72.192000 466.704000 77.898000 448.704000 1.000000 0.000000 0.000000 1.000000
+drawChar 77.898000 466.704000 82.884000 448.704000 1.000000 0.000000 0.000000 1.000000 i
+drawChar 82.902000 466.704000 92.262000 448.704000 1.000000 0.000000 0.000000 1.000000 s
+drawChar 92.298000 466.704000 98.004000 448.704000 1.000000 0.000000 0.000000 1.000000
+drawChar 98.004000 466.704000 109.020000 448.704000 1.000000 0.000000 0.000000 1.000000 a
+drawChar 109.002000 466.704000 114.708000 448.704000 1.000000 0.000000 0.000000 1.000000
+drawChar 114.708000 466.704000 121.764000 448.704000 1.000000 0.000000 0.000000 1.000000 t
+drawChar 121.800000 466.704000 132.870000 448.704000 1.000000 0.000000 0.000000 1.000000 e
+drawChar 132.906000 466.704000 142.266000 448.704000 1.000000 0.000000 0.000000 1.000000 s
+drawChar 142.302000 466.704000 149.358000 448.704000 1.000000 0.000000 0.000000 1.000000 t
+drawChar 149.394000 466.704000 156.450000 448.704000 1.000000 0.000000 0.000000 1.000000 t
+drawChar 156.486000 466.704000 167.556000 448.704000 1.000000 0.000000 0.000000 1.000000 e
+drawChar 167.286000 466.704000 177.924000 448.704000 1.000000 0.000000 0.000000 1.000000 x
+drawChar 177.978000 466.704000 185.034000 448.704000 1.000000 0.000000 0.000000 1.000000 t
+endTextObject
+restoreState
+saveState
+updateFillColor 0.000000 0.000000 0.000000 1.000000
+updateFont 16 1 0 0 0 1800.000000 0 CAAAAA+DejaVuSans
+drawChar 35.400000 445.804000 48.864000 427.804000 1.000000 0.000000 0.000000 1.000000 N
+drawChar 48.900000 445.804000 59.970000 427.804000 1.000000 0.000000 0.000000 1.000000 e
+drawChar 60.006000 445.804000 74.712000 427.804000 1.000000 0.000000 0.000000 1.000000 w
+drawChar 74.712000 445.804000 80.418000 427.804000 1.000000 0.000000 0.000000 1.000000
+drawChar 80.418000 445.804000 91.830000 427.804000 1.000000 0.000000 0.000000 1.000000 p
+drawChar 91.812000 445.804000 102.828000 427.804000 1.000000 0.000000 0.000000 1.000000 a
+drawChar 102.810000 445.804000 110.208000 427.804000 1.000000 0.000000 0.000000 1.000000 r
+drawChar 110.208000 445.804000 121.224000 427.804000 1.000000 0.000000 0.000000 1.000000 a
+drawChar 121.206000 445.804000 132.618000 427.804000 1.000000 0.000000 0.000000 1.000000 g
+drawChar 132.600000 445.804000 139.998000 427.804000 1.000000 0.000000 0.000000 1.000000 r
+drawChar 139.998000 445.804000 151.014000 427.804000 1.000000 0.000000 0.000000 1.000000 a
+drawChar 150.996000 445.804000 162.408000 427.804000 1.000000 0.000000 0.000000 1.000000 p
+drawChar 162.390000 445.804000 173.784000 427.804000 1.000000 0.000000 0.000000 1.000000 h
+drawChar 173.784000 445.804000 179.490000 427.804000 1.000000 0.000000 0.000000 1.000000 ,
+endTextObject
+restoreState
+saveState
+updateFillColor 0.000000 0.000000 0.000000 1.000000
+updateFont 16 1 0 0 0 1800.000000 0 CAAAAA+DejaVuSans
+drawChar 35.400000 425.004000 46.794000 407.004000 1.000000 0.000000 0.000000 1.000000 n
+drawChar 46.794000 425.004000 57.864000 407.004000 1.000000 0.000000 0.000000 1.000000 e
+drawChar 57.900000 425.004000 72.606000 407.004000 1.000000 0.000000 0.000000 1.000000 w
+drawChar 72.606000 425.004000 78.312000 407.004000 1.000000 0.000000 0.000000 1.000000
+drawChar 78.312000 425.004000 83.298000 407.004000 1.000000 0.000000 0.000000 1.000000 l
+drawChar 83.316000 425.004000 88.302000 407.004000 1.000000 0.000000 0.000000 1.000000 i
+drawChar 88.320000 425.004000 99.714000 407.004000 1.000000 0.000000 0.000000 1.000000 n
+drawChar 99.714000 425.004000 110.784000 407.004000 1.000000 0.000000 0.000000 1.000000 e
+endTextObject
+restoreState
+saveState
+updateFillColor 0.000000 0.000000 0.501953 1.000000
+updateFont 16 1 0 0 0 1800.000000 0 CAAAAA+DejaVuSans
+drawChar 35.400000 404.104000 48.918000 386.104000 1.000000 0.000000 0.000000 1.000000 H
+drawChar 48.900000 404.104000 59.538000 386.104000 1.000000 0.000000 0.000000 1.000000 y
+drawChar 59.592000 404.104000 71.004000 386.104000 1.000000 0.000000 0.000000 1.000000 p
+drawChar 70.986000 404.104000 82.056000 386.104000 1.000000 0.000000 0.000000 1.000000 e
+drawChar 82.092000 404.104000 89.490000 386.104000 1.000000 0.000000 0.000000 1.000000 r
+drawChar 89.490000 404.104000 94.476000 386.104000 1.000000 0.000000 0.000000 1.000000 l
+drawChar 94.494000 404.104000 99.480000 386.104000 1.000000 0.000000 0.000000 1.000000 i
+drawChar 99.498000 404.104000 110.892000 386.104000 1.000000 0.000000 0.000000 1.000000 n
+drawChar 110.892000 404.104000 121.314000 386.104000 1.000000 0.000000 0.000000 1.000000 k
+drawChar 121.296000 404.104000 127.002000 386.104000 1.000000 0.000000 0.000000 1.000000 ,
+drawChar 127.002000 404.104000 132.708000 386.104000 1.000000 0.000000 0.000000 1.000000
+drawChar 132.708000 404.104000 139.764000 386.104000 1.000000 0.000000 0.000000 1.000000 t
+drawChar 139.800000 404.104000 151.194000 386.104000 1.000000 0.000000 0.000000 1.000000 h
+drawChar 151.194000 404.104000 156.180000 386.104000 1.000000 0.000000 0.000000 1.000000 i
+drawChar 156.198000 404.104000 165.558000 386.104000 1.000000 0.000000 0.000000 1.000000 s
+drawChar 165.594000 404.104000 171.300000 386.104000 1.000000 0.000000 0.000000 1.000000
+drawChar 171.300000 404.104000 176.286000 386.104000 1.000000 0.000000 0.000000 1.000000 i
+drawChar 176.304000 404.104000 185.664000 386.104000 1.000000 0.000000 0.000000 1.000000 s
+endTextObject
+restoreState
+saveState
+updateFillColor 0.000000 0.000000 0.000000 1.000000
+updateFont 11 1 0 0 0 1440.000000 1780 DAAAAA+OpenSymbol
+drawChar 405.400000 244.990400 416.833600 230.590400 1.000000 0.000000 0.000000 1.000000 ●
+endTextObject
+restoreState
+saveState
+updateFillColor 0.000000 0.000000 0.000000 1.000000
+updateFont 16 1 0 0 0 3200.000000 0 CAAAAA+DejaVuSans
+drawChar 430.900000 254.796000 450.420000 222.796000 1.000000 0.000000 0.000000 1.000000 T
+drawChar 450.388000 254.796000 470.644000 222.796000 1.000000 0.000000 0.000000 1.000000 h
+drawChar 470.676000 254.796000 479.540000 222.796000 1.000000 0.000000 0.000000 1.000000 i
+drawChar 479.572000 254.796000 496.212000 222.796000 1.000000 0.000000 0.000000 1.000000 s
+drawChar 496.276000 254.796000 506.420000 222.796000 1.000000 0.000000 0.000000 1.000000
+drawChar 506.484000 254.796000 515.348000 222.796000 1.000000 0.000000 0.000000 1.000000 i
+drawChar 515.380000 254.796000 532.020000 222.796000 1.000000 0.000000 0.000000 1.000000 s
+drawChar 532.084000 254.796000 542.228000 222.796000 1.000000 0.000000 0.000000 1.000000
+drawChar 542.292000 254.796000 573.460000 222.796000 1.000000 0.000000 0.000000 1.000000 m
+drawChar 573.492000 254.796000 593.044000 222.796000 1.000000 0.000000 0.000000 1.000000 o
+drawChar 593.108000 254.796000 606.260000 222.796000 1.000000 0.000000 0.000000 1.000000 r
+drawChar 605.620000 254.796000 625.300000 222.796000 1.000000 0.000000 0.000000 1.000000 e
+drawChar 625.332000 254.796000 635.476000 222.796000 1.000000 0.000000 0.000000 1.000000
+drawChar 635.540000 254.796000 648.084000 222.796000 1.000000 0.000000 0.000000 1.000000 t
+drawChar 648.052000 254.796000 667.732000 222.796000 1.000000 0.000000 0.000000 1.000000 e
+drawChar 667.156000 254.796000 686.068000 222.796000 1.000000 0.000000 0.000000 1.000000 x
+drawChar 686.068000 254.796000 698.612000 222.796000 1.000000 0.000000 0.000000 1.000000 t
+endTextObject
+restoreState
+saveState
+updateFillColor 0.000000 0.000000 0.000000 1.000000
+updateFont 16 1 0 0 0 3200.000000 0 CAAAAA+DejaVuSans
+drawChar 430.900000 217.396000 450.452000 185.396000 1.000000 0.000000 0.000000 1.000000 o
+drawChar 450.516000 217.396000 470.772000 185.396000 1.000000 0.000000 0.000000 1.000000 u
+drawChar 470.804000 217.396000 483.348000 185.396000 1.000000 0.000000 0.000000 1.000000 t
+drawChar 483.316000 217.396000 492.180000 185.396000 1.000000 0.000000 0.000000 1.000000 l
+drawChar 492.212000 217.396000 501.076000 185.396000 1.000000 0.000000 0.000000 1.000000 i
+drawChar 501.108000 217.396000 521.364000 185.396000 1.000000 0.000000 0.000000 1.000000 n
+drawChar 521.396000 217.396000 541.076000 185.396000 1.000000 0.000000 0.000000 1.000000 e
+drawChar 541.108000 217.396000 551.252000 185.396000 1.000000 0.000000 0.000000 1.000000
+drawChar 551.316000 217.396000 582.484000 185.396000 1.000000 0.000000 0.000000 1.000000 m
+drawChar 582.516000 217.396000 602.068000 185.396000 1.000000 0.000000 0.000000 1.000000 o
+drawChar 602.132000 217.396000 622.420000 185.396000 1.000000 0.000000 0.000000 1.000000 d
+drawChar 622.420000 217.396000 642.100000 185.396000 1.000000 0.000000 0.000000 1.000000 e
+endTextObject
+restoreState
+saveState
+updateFillColor 0.000000 0.000000 0.000000 1.000000
+updateFont 11 1 0 0 0 1440.000000 0 DAAAAA+OpenSymbol
+drawChar 405.400000 156.190400 416.833600 141.790400 1.000000 0.000000 0.000000 1.000000 ●
+endTextObject
+restoreState
+saveState
+updateFillColor 0.000000 0.000000 0.000000 1.000000
+updateFont 16 1 0 0 0 3200.000000 0 CAAAAA+DejaVuSans
+drawChar 430.900000 165.896000 454.836000 133.896000 1.000000 0.000000 0.000000 1.000000 N
+drawChar 454.804000 165.896000 474.484000 133.896000 1.000000 0.000000 0.000000 1.000000 e
+drawChar 474.516000 165.896000 500.660000 133.896000 1.000000 0.000000 0.000000 1.000000 w
+drawChar 500.724000 165.896000 510.868000 133.896000 1.000000 0.000000 0.000000 1.000000
+drawChar 510.932000 165.896000 531.220000 133.896000 1.000000 0.000000 0.000000 1.000000 p
+drawChar 531.220000 165.896000 550.804000 133.896000 1.000000 0.000000 0.000000 1.000000 a
+drawChar 550.836000 165.896000 563.988000 133.896000 1.000000 0.000000 0.000000 1.000000 r
+drawChar 564.052000 165.896000 583.636000 133.896000 1.000000 0.000000 0.000000 1.000000 a
+drawChar 583.668000 165.896000 603.956000 133.896000 1.000000 0.000000 0.000000 1.000000 g
+drawChar 603.956000 165.896000 617.108000 133.896000 1.000000 0.000000 0.000000 1.000000 r
+drawChar 617.172000 165.896000 636.756000 133.896000 1.000000 0.000000 0.000000 1.000000 a
+drawChar 636.788000 165.896000 657.076000 133.896000 1.000000 0.000000 0.000000 1.000000 p
+drawChar 657.076000 165.896000 677.332000 133.896000 1.000000 0.000000 0.000000 1.000000 h
+endTextObject
+restoreState
+updateFillColor 1.000000 0.000000 0.000000 1.000000
+eoFillPath subpath 1 120.500000 98.900000 0 77.400000 98.900000 1 42.500000 133.800000 1 42.500000 176.900000 0 42.500000 219.900000 1 77.400000 254.800000 1 120.500000 254.800000 0 163.500000 254.800000 1 198.400000 219.900000 1 198.400000 176.900000 0 198.400000 133.800000 1 163.500000 98.900000 1 120.500000 98.900000 0
+saveState
+updateCtm 22680.000000 0.000000 0.000000 -14740.000000 49610.000000 27490.000000
+drawImage 800 600 0 JPEG 44129
+restoreState
+updateStrokeColor 0.000000 1.000000 0.000000 1.000000
+saveState
+updateLineWidth 28.299990
+updateLineCap 0
+updateLineJoin 1
+strokePath subpath 0 535.700000 518.500000 0 181.400000 277.500000 0
+restoreState
+restoreState
+restoreState
+endPage
+drawLink 36.500000 383.600000 185.600000 401.000000 http://download.openoffice.org/