summaryrefslogtreecommitdiffstats
path: root/icon-themes/breeze/cmd/32/flowchartshapes.flowchart-terminator.png
blob: f7c61688f6a338c73268cc6e70e1f5300959c9a2 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 20 00 00 00 20 08 03 00 00 00 44 a4 8a .PNG........IHDR.............D..
0020 c6 00 00 00 03 73 42 49 54 08 08 08 db e1 4f e0 00 00 00 09 70 48 59 73 00 00 0e c4 00 00 0e c4 .....sBIT.....O.....pHYs........
0040 01 95 2b 0e 1b 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 77 77 77 2e 69 6e 6b 73 63 61 ..+......tEXtSoftware.www.inksca
0060 70 65 2e 6f 72 67 9b ee 3c 1a 00 00 00 7b 50 4c 54 45 00 00 00 1a 1a 33 27 27 27 24 24 24 22 22 pe.org..<....{PLTE.....3'''$$$""
0080 22 20 20 30 21 26 2b 25 25 2a 22 25 28 24 24 28 24 27 2b 24 27 2a 23 27 28 23 26 2a 22 26 2a 23 "..0!&+%%*"%($$($'+$'*#'(#&*"&*#
00a0 25 29 23 26 28 23 26 2a 23 26 29 23 26 29 24 25 28 24 27 2a 23 26 29 23 26 29 23 26 29 23 27 29 %)#&(#&*#&)#&)$%($'*#&)#&)#&)#')
00c0 23 26 28 23 26 29 24 26 28 23 26 29 23 25 29 23 26 29 23 26 29 23 26 29 23 26 29 23 26 29 24 26 #&(#&)$&(#&)#%)#&)#&)#&)#&)#&)$&
00e0 29 23 26 29 23 26 29 23 26 29 23 26 29 0d 0b 08 89 00 00 00 28 74 52 4e 53 00 0a 0d 0e 0f 10 36 )#&)#&)#&)#&).......(tRNS......6
0100 37 4c 4d 4e 4f 8b 8c 8d 90 92 9f a0 a2 a4 a5 a8 b4 b6 c6 ca cc d0 d9 da db dc e5 e6 eb ed f8 f9 7LMNO...........................
0120 fe 7c f4 08 68 00 00 00 93 49 44 41 54 18 19 cd c1 db 02 42 40 14 05 d0 9d 51 ba 22 25 ba e7 32 .|..h....IDAT......B@....Q."%..2
0140 ec ff ff c2 9e 0e c3 9c 0f b0 16 16 24 4c 6b 3a ea 34 c4 84 79 72 e6 b5 86 eb 42 4f 06 47 d4 d3 ............$Lk:.4..yr....BO.G..
0160 d3 47 18 dd a8 c8 31 30 1d 15 36 80 38 50 b5 83 88 a9 3a 41 94 54 15 10 3f aa 3e 10 2d 55 0d 44 .G....10..6.8P....:A.T..?.>.-U.D
0180 47 95 85 e8 a8 b2 10 2d 55 0d c4 97 aa 37 44 49 55 01 11 53 75 84 d8 53 b5 85 30 1d 15 36 c0 20 G......-U....7DIU..Su..S..0..6..
01a0 a7 e2 8a 51 d4 d3 d3 6f e0 c8 e8 39 c3 b5 ba 73 e6 11 60 c2 24 15 1d 55 62 b0 1c 7f c2 e4 4f 52 ...Q...o...9...s..`.$..Ub.....OR
01c0 41 76 7e 16 00 00 00 00 49 45 4e 44 ae 42 60 82 Av~.....IEND.B`.