summaryrefslogtreecommitdiffstats
path: root/runtime/syntax/diva.vim
blob: 127a0b466301ba9699eec46ccb4aa382b4172e33 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
" Vim syntax file
" Language:		SKILL for Diva
" Maintainer:	Toby Schaffer <jtschaff@eos.ncsu.edu>
" Last Change:	2001 May 09
" Comments:		SKILL is a Lisp-like programming language for use in EDA
"				tools from Cadence Design Systems. It allows you to have
"				a programming environment within the Cadence environment
"				that gives you access to the complete tool set and design
"				database. These items are for Diva verification rules decks.

" Don't remove any old syntax stuff hanging around! We need stuff
" from skill.vim.
if !exists("did_skill_syntax_inits")
  runtime! syntax/skill.vim
endif

syn keyword divaDRCKeywords		area enc notch ovlp sep width
syn keyword divaDRCKeywords		app diffNet length lengtha lengthb
syn keyword divaDRCKeywords		notParallel only_perp opposite parallel
syn keyword divaDRCKeywords		sameNet shielded with_perp
syn keyword divaDRCKeywords		edge edgea edgeb fig figa figb
syn keyword divaDRCKeywords		normalGrow squareGrow message raw
syn keyword divaMeasKeywords	perimeter length bends_all bends_full
syn keyword divaMeasKeywords	bends_part corners_all corners_full
syn keyword divaMeasKeywords	corners_part angles_all angles_full
syn keyword divaMeasKeywords	angles_part fig_count butting coincident
syn keyword divaMeasKeywords	over not_over outside inside enclosing
syn keyword divaMeasKeywords	figure one_net two_net three_net grounded
syn keyword divaMeasKeywords	polarized limit keep ignore
syn match divaCtrlFunctions		"(ivIf\>"hs=s+1
syn match divaCtrlFunctions		"\<ivIf("he=e-1
syn match divaCtrlFunctions		"(switch\>"hs=s+1
syn match divaCtrlFunctions		"\<switch("he=e-1
syn match divaCtrlFunctions		"(and\>"hs=s+1
syn match divaCtrlFunctions		"\<and("he=e-1
syn match divaCtrlFunctions		"(or\>"hs=s+1
syn match divaCtrlFunctions		"\<or("he=e-1
syn match divaCtrlFunctions		"(null\>"hs=s+1
syn match divaCtrlFunctions		"\<null("he=e-1
syn match divaExtFunctions		"(save\(Interconnect\|Property\|Parameter\|Recognition\)\>"hs=s+1
syn match divaExtFunctions		"\<save\(Interconnect\|Property\|Parameter\|Recognition\)("he=e-1
syn match divaExtFunctions		"(\(save\|measure\|attach\|multiLevel\|calculate\)Parasitic\>"hs=s+1
syn match divaExtFunctions		"\<\(save\|measure\|attach\|multiLevel\|calculate\)Parasitic("he=e-1
syn match divaExtFunctions		"(\(calculate\|measure\)Parameter\>"hs=s+1
syn match divaExtFunctions		"\<\(calculate\|measure\)Parameter("he=e-1
syn match divaExtFunctions		"(measure\(Resistance\|Fringe\)\>"hs=s+1
syn match divaExtFunctions		"\<measure\(Resistance\|Fringe\)("he=e-1
syn match divaExtFunctions		"(extract\(Device\|MOS\)\>"hs=s+1
syn match divaExtFunctions		"\<extract\(Device\|MOS\)("he=e-1
syn match divaDRCFunctions		"(checkAllLayers\>"hs=s+1
syn match divaDRCFunctions		"\<checkAllLayers("he=e-1
syn match divaDRCFunctions		"(checkLayer\>"hs=s+1
syn match divaDRCFunctions		"\<checkLayer("he=e-1
syn match divaDRCFunctions		"(drc\>"hs=s+1
syn match divaDRCFunctions		"\<drc("he=e-1
syn match divaDRCFunctions		"(drcAntenna\>"hs=s+1
syn match divaDRCFunctions		"\<drcAntenna("he=e-1
syn match divaFunctions			"(\(drcExtract\|lvs\)Rules\>"hs=s+1
syn match divaFunctions			"\<\(drcExtract\|lvs\)Rules("he=e-1
syn match divaLayerFunctions	"(saveDerived\>"hs=s+1
syn match divaLayerFunctions	"\<saveDerived("he=e-1
syn match divaLayerFunctions	"(copyGraphics\>"hs=s+1
syn match divaLayerFunctions	"\<copyGraphics("he=e-1
syn match divaChkFunctions		"(dubiousData\>"hs=s+1
syn match divaChkFunctions		"\<dubiousData("he=e-1
syn match divaChkFunctions		"(offGrid\>"hs=s+1
syn match divaChkFunctions		"\<offGrid("he=e-1
syn match divaLVSFunctions		"(compareDeviceProperty\>"hs=s+1
syn match divaLVSFunctions		"\<compareDeviceProperty("he=e-1
syn match divaLVSFunctions		"(ignoreTerminal\>"hs=s+1
syn match divaLVSFunctions		"\<ignoreTerminal("he=e-1
syn match divaLVSFunctions		"(parameterMatchType\>"hs=s+1
syn match divaLVSFunctions		"\<parameterMatchType("he=e-1
syn match divaLVSFunctions		"(\(permute\|prune\|remove\)Device\>"hs=s+1
syn match divaLVSFunctions		"\<\(permute\|prune\|remove\)Device("he=e-1
syn match divaGeomFunctions		"(geom\u\a\+\(45\|90\)\=\>"hs=s+1
syn match divaGeomFunctions		"\<geom\u\a\+\(45\|90\)\=("he=e-1

" Define the default highlighting.
" Only when an item doesn't have highlighting yet

hi def link divaDRCKeywords		Statement
hi def link divaMeasKeywords		Statement
hi def link divaCtrlFunctions	Conditional
hi def link divaExtFunctions		Function
hi def link divaDRCFunctions		Function
hi def link divaFunctions		Function
hi def link divaLayerFunctions	Function
hi def link divaChkFunctions		Function
hi def link divaLVSFunctions		Function
hi def link divaGeomFunctions	Function


let b:current_syntax = "diva"

" vim:ts=4