summaryrefslogtreecommitdiffstats
path: root/src/go/collectors/go.d.plugin/modules/nginx/charts.go
blob: 95f9d8aaf0a864991e4dca5e078d2deedfbf479b (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
// SPDX-License-Identifier: GPL-3.0-or-later

package nginx

import "github.com/netdata/netdata/go/go.d.plugin/agent/module"

type (
	// Charts is an alias for module.Charts
	Charts = module.Charts
	// Dims is an alias for module.Dims
	Dims = module.Dims
)

var charts = Charts{
	{
		ID:    "connections",
		Title: "Active Client Connections Including Waiting Connections",
		Units: "connections",
		Fam:   "connections",
		Ctx:   "nginx.connections",
		Dims: Dims{
			{ID: "active"},
		},
	},
	{
		ID:    "connections_statuses",
		Title: "Active Connections Per Status",
		Units: "connections",
		Fam:   "connections",
		Ctx:   "nginx.connections_status",
		Dims: Dims{
			{ID: "reading"},
			{ID: "writing"},
			{ID: "waiting", Name: "idle"},
		},
	},
	{
		ID:    "connections_accepted_handled",
		Title: "Accepted And Handled Connections",
		Units: "connections/s",
		Fam:   "connections",
		Ctx:   "nginx.connections_accepted_handled",
		Dims: Dims{
			{ID: "accepts", Name: "accepted", Algo: module.Incremental},
			{ID: "handled", Algo: module.Incremental},
		},
	},
	{
		ID:    "requests",
		Title: "Client Requests",
		Units: "requests/s",
		Fam:   "requests",
		Ctx:   "nginx.requests",
		Dims: Dims{
			{ID: "requests", Algo: module.Incremental},
		},
	},
}