summaryrefslogtreecommitdiffstats
path: root/src/go/collectors/go.d.plugin/modules/powerdns_recursor/charts.go
blob: d0bd7c36e00f4e0fa7e085d5668ad9539264eb5c (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
// SPDX-License-Identifier: GPL-3.0-or-later

package powerdns_recursor

import "github.com/netdata/netdata/go/go.d.plugin/agent/module"

var charts = module.Charts{
	{
		ID:    "questions_in",
		Title: "Incoming questions",
		Units: "questions/s",
		Fam:   "questions",
		Ctx:   "powerdns_recursor.questions_in",
		Dims: module.Dims{
			{ID: "questions", Name: "total", Algo: module.Incremental},
			{ID: "tcp-questions", Name: "tcp", Algo: module.Incremental},
			{ID: "ipv6-questions", Name: "ipv6", Algo: module.Incremental},
		},
	},
	{
		ID:    "questions_out",
		Title: "Outgoing questions",
		Units: "questions/s",
		Fam:   "questions",
		Ctx:   "powerdns_recursor.questions_out",
		Dims: module.Dims{
			{ID: "all-outqueries", Name: "udp", Algo: module.Incremental},
			{ID: "tcp-outqueries", Name: "tcp", Algo: module.Incremental},
			{ID: "ipv6-outqueries", Name: "ipv6", Algo: module.Incremental},
			{ID: "throttled-outqueries", Name: "throttled", Algo: module.Incremental},
		},
	},
	{
		ID:    "answer_time",
		Title: "Queries answered within a time range",
		Units: "queries/s",
		Fam:   "performance",
		Ctx:   "powerdns_recursor.answer_time",
		Dims: module.Dims{
			{ID: "answers0-1", Name: "0-1ms", Algo: module.Incremental},
			{ID: "answers1-10", Name: "1-10ms", Algo: module.Incremental},
			{ID: "answers10-100", Name: "10-100ms", Algo: module.Incremental},
			{ID: "answers100-1000", Name: "100-1000ms", Algo: module.Incremental},
			{ID: "answers-slow", Name: "slow", Algo: module.Incremental},
		},
	},
	{
		ID:    "timeouts",
		Title: "Timeouts on outgoing UDP queries",
		Units: "timeouts/s",
		Fam:   "performance",
		Ctx:   "powerdns_recursor.timeouts",
		Dims: module.Dims{
			{ID: "outgoing-timeouts", Name: "total", Algo: module.Incremental},
			{ID: "outgoing4-timeouts", Name: "ipv4", Algo: module.Incremental},
			{ID: "outgoing6-timeouts", Name: "ipv6", Algo: module.Incremental},
		},
	},
	{
		ID:    "drops",
		Title: "Drops",
		Units: "drops/s",
		Fam:   "performance",
		Ctx:   "powerdns_recursor.drops",
		Dims: module.Dims{
			{ID: "over-capacity-drops", Algo: module.Incremental},
			{ID: "query-pipe-full-drops", Algo: module.Incremental},
			{ID: "too-old-drops", Algo: module.Incremental},
			{ID: "truncated-drops", Algo: module.Incremental},
			{ID: "empty-queries", Algo: module.Incremental},
		},
	},
	{
		ID:    "cache_usage",
		Title: "Cache Usage",
		Units: "events/s",
		Fam:   "cache",
		Ctx:   "powerdns_recursor.cache_usage",
		Dims: module.Dims{
			{ID: "cache-hits", Algo: module.Incremental},
			{ID: "cache-misses", Algo: module.Incremental},
			{ID: "packetcache-hits", Name: "packet-cache-hits", Algo: module.Incremental},
			{ID: "packetcache-misses", Name: "packet-cache-misses", Algo: module.Incremental},
		},
	},
	{
		ID:    "cache_size",
		Title: "Cache Size",
		Units: "entries",
		Fam:   "cache",
		Ctx:   "powerdns_recursor.cache_size",
		Dims: module.Dims{
			{ID: "cache-entries", Name: "cache"},
			{ID: "packetcache-entries", Name: "packet-cache"},
			{ID: "negcache-entries", Name: "negative-cache"},
		},
	},
}